BILL FORTUNE 10K
ROCKLAND LAKE, NY SUNDAY, MAY 20, 2012
CHRONOTRACK Timing by: superracesystems.com
Age Group - Women | Age Group - Men | 5K Results |
Place No. Name Age Sex City St Time Pace
===== ===== ===================== === === =============== == ======= =====
1 2605 Douglas McEnroe 37 M Stony Point NY 38:28 6:12
2 2612 Kerry Meehan 45 M Peekskill NY 38:40 6:14
3 2342 Samuel Cook 34 M Highlands Falls NY 39:14 6:19
4 2607 Matt McKenna 27 M Astoria NY 39:18 6:20
5 2094 Todd Kennedy 42 M White Plains NY 39:51 6:25
6 2606 Christopher McGovern 44 M Nelsonville NY 40:31 6:32
7 2532 Jonathan Farrell 28 M Nanuet NY 42:06 6:47
8 1738 Stephen Kelly 52 M West Nyack NY 42:12 6:48
9 2640 Vivek Pabby 45 M Scarsdale NY 42:20 6:49
10 2085 Roy Altman 54 M New City NY 42:29 6:51
11 2586 Louis Levithan 25 M Stony Point NY 42:38 6:52
12 2432 Jerry Zupan 31 M Hopewell Juncti NY 43:16 6:58
13 2481 Charles Benson 55 M Mahwah NJ 43:27 7:00
14 2233 Kevin O'Neill 49 M Bardonia NY 43:39 7:02
15 2548 Marz Garcia 38 M Nyack NY 44:04 7:06
16 2645 Timothy Peach 49 M Stony Point NY 44:29 7:10
17 2425 William Winters 45 M Stony Point NY 45:02 7:15
18 2629 Stephen Niero 37 M Garnerville NY 45:09 7:16
19 2132 David Herbstman 50 M New City NY 45:22 7:19
20 2562 William Griffith 21 M Airmont NY 45:26 7:19
21 2529 Robert Eckerle 53 M Stony Point NY 45:31 7:20
22 2631 Lindsay Obrig 40 F Valley Cottage NY 45:33 7:20
23 2563 William Griffith 60 M Airmont NY 46:43 7:32
24 2416 Douglas Ward 38 M New City NY 46:46 7:32
25 1748 Michael Amideneau 45 M Tomkins Cove NY 46:57 7:34
26 2473 Alec Almond 39 M Congers NY 46:57 7:34
27 2585 Eric Leskin 46 M Tenafly NJ 47:53 7:43
28 2241 Kristin Larosa 34 F Lawrenceville NJ 48:09 7:45
29 2527 James Duffy 47 M Chestnut Ridge NY 48:53 7:53
30 2621 Brian Mullen 45 M New City NY 49:01 7:54
31 2159 Glenn Coleman 46 M Pearl River NY 49:13 7:56
32 1846 Mary Macneill 46 F New City NY 49:37 7:59
33 1744 Stephen Gallagher 53 M Pearl River NY 49:43 8:00
34 1758 Thomas Colaprico 51 M Congers NY 49:46 8:01
35 2651 Steven Postal 33 M New York NY 50:02 8:04
36 2611 Katherine Meehan 41 F Peekskill NY 50:40 8:10
37 2218 Joanne Jablonski 35 F Congers NY 51:02 8:13
38 2697 Michael Turkovich 50 M Ronkonkoma NY 51:17 8:16
39 2438 Jac Gnirrep 53 M W. Haverstraw NY 51:27 8:17
40 2603 Laura McElduff 42 F Northvale NJ 52:27 8:27
41 2344 Kathryn Petekiewicz 28 F New City NY 52:43 8:30
42 2626 Ryan Nassisi 30 M Nyack NY 53:12 8:34
43 1770 Stephen Pelletier 54 M Suffern NY 53:14 8:34
44 2422 Sonya Wilson 43 F Mount Vernon NY 53:25 8:36
45 2609 Lynne McNally 41 F Pearl River NY 53:28 8:37
46 2632 Thomas O'Donnell 67 M Mahwah NJ 54:01 8:42
47 2566 Daren Henry 33 M Bronx NY 54:22 8:45
48 2679 Mike Seidenfrau 38 M New City NY 54:26 8:46
49 2508 Stacy Conte 35 F Croton On Hudso NY 54:32 8:47
50 2693 Ilsa Svoboda 49 F Suffern NY 54:36 8:48
51 1839 Catie Leahy 37 F Pearl River NY 54:41 8:48
52 2097 Michelle Kennedy 31 F White Plains NY 54:44 8:49
53 2592 Karen Lynch 47 F Suffern NY 54:46 8:49
54 2127 Mimi Vilord 60 F Suffern NY 54:46 8:49
55 2224 Seth Zukoff 54 M Tenafly NJ 54:57 8:51
56 2011 Kenneth Driscoll 35 M New City NY 55:01 8:52
57 2595 Peter Majewski 49 M Pomona NY 55:08 8:53
58 2573 Nancy Jolly 48 F West Nyack NY 55:20 8:55
59 2474 Michael Almond 64 M Suffern NY 55:48 8:59
60 2518 Joann Daniel-Onativia 36 F Briarcliff Mano NY 55:56 9:01
61 2482 Justin Bergman 32 M Mahwah NJ 56:03 9:02
62 2567 Karie Herskowitz 46 F West Nyack NY 56:06 9:02
63 2561 Alfred Greyhound 54 M Latham NY 56:06 9:02
64 2684 Rich Soltys 47 M Latham NY 56:07 9:02
65 2485 Steven Bloom 54 M Pleasantville NY 56:30 9:06
66 2691 Tom Sugiura 45 M Nyack NY 56:45 9:08
67 2528 Emily Dye 34 F Nyack NY 56:52 9:10
68 2699 Elsa Villalobos 49 F Congers NY 57:01 9:11
69 2496 Kenneth Cano 41 M Bronx NY 57:02 9:11
70 2553 Judy Gitlin 44 F Nyack NY 57:06 9:12
71 2415 Robert Walter 51 New City NY 57:09 9:12
72 2524 Gregg Donohue 36 M Pearl River NY 57:20 9:14
73 2648 Christina Pehush 29 F Montvale NJ 57:27 9:15
74 2054 Jacqueline Cazar 45 F Brooklyn NY 57:36 9:17
75 2430 William Zimmerman 61 M Mamaroneck NY 57:53 9:19
76 2660 Karen Reposa 33 F Brooklyn NY 58:09 9:22
77 2657 Nelson Ramirez 64 M Mahwah NJ 58:32 9:26
78 2636 Eileen O'Rourke 49 F Bronxville NY 58:42 9:27
79 2530 Ashley Essick 33 F Tomkins Cove NY 58:46 9:28
80 2653 Anna Marie Purisima 33 F Nanuet NY 58:53 9:29
81 2689 Domingo Stern 66 M Tarrytown NY 59:03 9:31
82 2569 Maria Interlandi 37 F Suffern NY 59:04 9:31
83 2655 Lori Quiazon 29 F Tarrytown NY 59:04 9:31
84 2690 Bill Strack 43 M Warwick NY 59:13 9:32
85 2022 Lee Conklin 46 M Pearl River NY 59:15 9:33
86 2593 Michelle Mack 38 F Valley Cottage NY 59:20 9:33
87 2624 Jane Nassisi 26 F Nyack NY 59:23 9:34
88 2634 Kurt Olander 55 M Tappan NY 59:29 9:35
89 1739 Jennifer Steffen 33 F Cortlandt Manor NY 59:30 9:35
90 2079 Ian Habe 51 M New City NY 59:44 9:37
91 2510 Carissa Coslit 28 F Valley Cottage NY 59:54 9:39
92 2471 Julie Albanese 30 F Sparkill NY 1:00:06 9:41
93 2663 Patricia Roche 37 F Park Ridge NJ 1:00:09 9:41
94 2479 Rachel Barese 30 F Mahwah NJ 1:00:22 9:43
95 2570 Janet Irizarry 51 F Palisades NY 1:00:32 9:45
96 2232 Kim Jurehc 28 F West Nyack NY 1:00:39 9:46
97 1950 Ronnie Jennings 42 F Ossining NY 1:00:41 9:46
98 1832 Patricia Scanlon 42 F Nanuet NY 1:00:52 9:48
99 2641 Diane Papalambros 49 F Blauvelt NY 1:00:59 9:49
100 2576 Juliet Keenan 27 F Pomona NY 1:01:18 9:52
101 2580 Lily Kosaka 62 F Paramus NJ 1:01:28 9:54
102 2598 Niamh McCabe 47 F New City NY 1:01:35 9:55
103 2534 Katie Fiore 43 F Brooklyn NY 1:01:47 9:57
104 2480 Nicole Bautista 29 F Pearl River NY 1:02:07 10:00
105 2664 Molly Rogers 43 F New City NY 1:02:14 10:01
106 2434 Robert Rosende 47 M Putnam Valley NY 1:02:18 10:02
107 2625 Rich Nassisi 62 M Nyack NY 1:02:31 10:04
108 2540 Ray Folmer 45 M Blauvelt NY 1:02:34 10:05
109 2552 Joanne Giordano 52 F Stony Point NY 1:02:34 10:05
110 2469 Marian Adams 41 F Nanuet NY 1:03:11 10:10
111 2468 Barry Adams 41 M Nanuet NY 1:03:11 10:10
112 2572 Margie Jaxel 38 F Congers NY 1:03:15 10:11
113 2582 Kathleen Lawrence 36 F Valley Cottage NY 1:03:30 10:14
114 2522 Patrick Dewald 29 M Netcong NJ 1:03:31 10:14
115 2643 Stephanie Pavone 23 F Chestnut Ridge NY 1:04:14 10:21
116 2650 Lise Petricone 50 F Upper Nyack NY 1:04:31 10:23
117 2550 Catherine Giordano 23 F Congers NY 1:04:33 10:24
118 2600 Jasmin McCann 37 F Patterson NY 1:05:08 10:29
119 2599 James McCann 41 M Patterson NY 1:05:08 10:29
120 2428 Robert Young 34 M Sparkill NY 1:05:20 10:31
121 2549 Jennifer Gibson 37 F Brooklyn NY 1:05:21 10:31
122 2058 Else Valente 48 F New City NY 1:05:38 10:34
123 1807 Lauren Palazolo 33 F Pearl River NY 1:06:33 10:43
124 2414 Mary Vota 41 F New City NY 1:06:55 10:47
125 2431 Kristen Zugibe 29 F Garnerville NY 1:06:55 10:47
126 2558 Jeffrey Greenberg 54 M New City NY 1:07:59 10:57
127 2437 Gerard Hellman 65 M Grandview NY 1:08:44 11:04
128 2525 Jan Doornbosch 68 M Valley Cottage NY 1:09:49 11:15
129 2644 Theresa Pavone 29 F Hartsdale NY 1:10:30 11:21
130 2658 Michelle Reilly-Macke 38 F Tarrytown NY 1:10:44 11:23
131 2516 Miriam Dahl 59 F Patchogue NY 1:11:04 11:27
132 2579 Robin Klein 58 F Mahwah NJ 1:11:19 11:29
133 2623 Eileen Murray 62 F New City NY 1:11:26 11:30
134 2698 Kristina Tuske 26 F Nyack NY 1:11:31 11:31
135 2656 Jo-Ana Quirch 43 F Upper Nyack NY 1:11:45 11:33
136 2475 Kimberly Arnold 47 F Bardonia NY 1:12:08 11:37
137 2683 Eric Soltys 41 M Latham NY 1:12:08 11:37
138 2614 David Miller 43 M New City NY 1:12:58 11:45
139 2466 Keith Abrams 55 M Hastings On Hud NY 1:13:25 11:49
140 2477 Edwin Badillo 61 M Poughkeepsie NY 1:14:47 12:03
141 2419 Al Widziewicz 54 M Nyack NY 1:15:00 12:05
142 2676 Dan Sczepanski 61 M Piermont NY 1:19:25 12:47
143 2681 Ann Singer 69 F Suffern NY 1:21:56 13:12
BILL FORTUNE 10K
ROCKLAND LAKE, NY SUNDAY, MAY 20, 2012
CHRONOTRACK Timing by: superracesystems.com
******** FEMALE OVERALL WINNER FOLLOWED BY AGE GROUP RESULTS **********
Place Name No. Age City St Time
===== ===================== ===== === =============== == =======
1 Lindsay Obrig 2631 40 Valley Cottage NY 45:33
FEMALE AGE GROUP: 1 - 19
Place No. Name Age City St Time
===== ===== ===================== === ================== == =======
FEMALE AGE GROUP: 20 - 29
Place No. Name Age City St Time
===== ===== ===================== === ================== == =======
1 2344 Kathryn Petekiewicz 28 New City NY 52:43
2 2648 Christina Pehush 29 Montvale NJ 57:27
3 2655 Lori Quiazon 29 Tarrytown NY 59:04
4 2624 Jane Nassisi 26 Nyack NY 59:23
5 2510 Carissa Coslit 28 Valley Cottage NY 59:54
6 2232 Kim Jurehc 28 West Nyack NY 1:00:39
7 2576 Juliet Keenan 27 Pomona NY 1:01:18
8 2480 Nicole Bautista 29 Pearl River NY 1:02:07
9 2643 Stephanie Pavone 23 Chestnut Ridge NY 1:04:14
10 2550 Catherine Giordano 23 Congers NY 1:04:33
11 2431 Kristen Zugibe 29 Garnerville NY 1:06:55
12 2644 Theresa Pavone 29 Hartsdale NY 1:10:30
13 2698 Kristina Tuske 26 Nyack NY 1:11:31
FEMALE AGE GROUP: 30 - 39
Place No. Name Age City St Time
===== ===== ===================== === ================== == =======
1 2241 Kristin Larosa 34 Lawrenceville NJ 48:09
2 2218 Joanne Jablonski 35 Congers NY 51:02
3 2508 Stacy Conte 35 Croton On Hudson NY 54:32
4 1839 Catie Leahy 37 Pearl River NY 54:41
5 2097 Michelle Kennedy 31 White Plains NY 54:44
6 2518 Joann Daniel-Onativia 36 Briarcliff Manor NY 55:56
7 2528 Emily Dye 34 Nyack NY 56:52
8 2660 Karen Reposa 33 Brooklyn NY 58:09
9 2530 Ashley Essick 33 Tomkins Cove NY 58:46
10 2653 Anna Marie Purisima 33 Nanuet NY 58:53
11 2569 Maria Interlandi 37 Suffern NY 59:04
12 2593 Michelle Mack 38 Valley Cottage NY 59:20
13 1739 Jennifer Steffen 33 Cortlandt Manor NY 59:30
14 2471 Julie Albanese 30 Sparkill NY 1:00:06
15 2663 Patricia Roche 37 Park Ridge NJ 1:00:09
16 2479 Rachel Barese 30 Mahwah NJ 1:00:22
17 2572 Margie Jaxel 38 Congers NY 1:03:15
18 2582 Kathleen Lawrence 36 Valley Cottage NY 1:03:30
19 2600 Jasmin McCann 37 Patterson NY 1:05:08
20 2549 Jennifer Gibson 37 Brooklyn NY 1:05:21
21 1807 Lauren Palazolo 33 Pearl River NY 1:06:33
22 2658 Michelle Reilly-Macke 38 Tarrytown NY 1:10:44
FEMALE AGE GROUP: 40 - 49
Place No. Name Age City St Time
===== ===== ===================== === ================== == =======
1 1846 Mary Macneill 46 New City NY 49:37
2 2611 Katherine Meehan 41 Peekskill NY 50:40
3 2603 Laura McElduff 42 Northvale NJ 52:27
4 2422 Sonya Wilson 43 Mount Vernon NY 53:25
5 2609 Lynne McNally 41 Pearl River NY 53:28
6 2693 Ilsa Svoboda 49 Suffern NY 54:36
7 2592 Karen Lynch 47 Suffern NY 54:46
8 2573 Nancy Jolly 48 West Nyack NY 55:20
9 2567 Karie Herskowitz 46 West Nyack NY 56:06
10 2699 Elsa Villalobos 49 Congers NY 57:01
11 2553 Judy Gitlin 44 Nyack NY 57:06
12 2054 Jacqueline Cazar 45 Brooklyn NY 57:36
13 2636 Eileen O'Rourke 49 Bronxville NY 58:42
14 1950 Ronnie Jennings 42 Ossining NY 1:00:41
15 1832 Patricia Scanlon 42 Nanuet NY 1:00:52
16 2641 Diane Papalambros 49 Blauvelt NY 1:00:59
17 2598 Niamh McCabe 47 New City NY 1:01:35
18 2534 Katie Fiore 43 Brooklyn NY 1:01:47
19 2664 Molly Rogers 43 New City NY 1:02:14
20 2469 Marian Adams 41 Nanuet NY 1:03:11
21 2058 Else Valente 48 New City NY 1:05:38
22 2414 Mary Vota 41 New City NY 1:06:55
23 2656 Jo-Ana Quirch 43 Upper Nyack NY 1:11:45
24 2475 Kimberly Arnold 47 Bardonia NY 1:12:08
FEMALE AGE GROUP: 50 - 59
Place No. Name Age City St Time
===== ===== ===================== === ================== == =======
1 2570 Janet Irizarry 51 Palisades NY 1:00:32
2 2552 Joanne Giordano 52 Stony Point NY 1:02:34
3 2650 Lise Petricone 50 Upper Nyack NY 1:04:31
4 2516 Miriam Dahl 59 Patchogue NY 1:11:04
5 2579 Robin Klein 58 Mahwah NJ 1:11:19
FEMALE AGE GROUP: 60 - 69
Place No. Name Age City St Time
===== ===== ===================== === ================== == =======
1 2127 Mimi Vilord 60 Suffern NY 54:46
2 2580 Lily Kosaka 62 Paramus NJ 1:01:28
3 2623 Eileen Murray 62 New City NY 1:11:26
4 2681 Ann Singer 69 Suffern NY 1:21:56
FEMALE AGE GROUP: 70 - 99
Place No. Name Age City St Time
===== ===== ===================== === ================== == =======
BILL FORTUNE 10K
ROCKLAND LAKE, NY SUNDAY, MAY 20, 2012
CHRONOTRACK Timing by: superracesystems.com
******** MALE OVERALL WINNER FOLLOWED BY AGE GROUP RESULTS **********
Place Name No. Age City St Time
===== ===================== ===== === =============== == =======
1 Douglas McEnroe 2605 37 Stony Point NY 38:28
MALE AGE GROUP: 1 - 19
Place No. Name Age City St Time
===== ===== ===================== === ================== == =======
MALE AGE GROUP: 20 - 29
Place No. Name Age City St Time
===== ===== ===================== === ================== == =======
1 2607 Matt McKenna 27 Astoria NY 39:18
2 2532 Jonathan Farrell 28 Nanuet NY 42:06
3 2586 Louis Levithan 25 Stony Point NY 42:38
4 2562 William Griffith 21 Airmont NY 45:26
5 2522 Patrick Dewald 29 Netcong NJ 1:03:31
MALE AGE GROUP: 30 - 39
Place No. Name Age City St Time
===== ===== ===================== === ================== == =======
1 2342 Samuel Cook 34 Highlands Falls NY 39:14
2 2432 Jerry Zupan 31 Hopewell Junction NY 43:16
3 2548 Marz Garcia 38 Nyack NY 44:04
4 2629 Stephen Niero 37 Garnerville NY 45:09
5 2416 Douglas Ward 38 New City NY 46:46
6 2473 Alec Almond 39 Congers NY 46:57
7 2651 Steven Postal 33 New York NY 50:02
8 2626 Ryan Nassisi 30 Nyack NY 53:12
9 2566 Daren Henry 33 Bronx NY 54:22
10 2679 Mike Seidenfrau 38 New City NY 54:26
11 2011 Kenneth Driscoll 35 New City NY 55:01
12 2482 Justin Bergman 32 Mahwah NJ 56:03
13 2524 Gregg Donohue 36 Pearl River NY 57:20
14 2428 Robert Young 34 Sparkill NY 1:05:20
MALE AGE GROUP: 40 - 49
Place No. Name Age City St Time
===== ===== ===================== === ================== == =======
1 2612 Kerry Meehan 45 Peekskill NY 38:40
2 2094 Todd Kennedy 42 White Plains NY 39:51
3 2606 Christopher McGovern 44 Nelsonville NY 40:31
4 2640 Vivek Pabby 45 Scarsdale NY 42:20
5 2233 Kevin O'Neill 49 Bardonia NY 43:39
6 2645 Timothy Peach 49 Stony Point NY 44:29
7 2425 William Winters 45 Stony Point NY 45:02
8 1748 Michael Amideneau 45 Tomkins Cove NY 46:57
9 2585 Eric Leskin 46 Tenafly NJ 47:53
10 2527 James Duffy 47 Chestnut Ridge NY 48:53
11 2621 Brian Mullen 45 New City NY 49:01
12 2159 Glenn Coleman 46 Pearl River NY 49:13
13 2595 Peter Majewski 49 Pomona NY 55:08
14 2684 Rich Soltys 47 Latham NY 56:07
15 2691 Tom Sugiura 45 Nyack NY 56:45
16 2496 Kenneth Cano 41 Bronx NY 57:02
17 2690 Bill Strack 43 Warwick NY 59:13
18 2022 Lee Conklin 46 Pearl River NY 59:15
19 2434 Robert Rosende 47 Putnam Valley NY 1:02:18
20 2540 Ray Folmer 45 Blauvelt NY 1:02:34
21 2468 Barry Adams 41 Nanuet NY 1:03:11
22 2599 James McCann 41 Patterson NY 1:05:08
23 2683 Eric Soltys 41 Latham NY 1:12:08
24 2614 David Miller 43 New City NY 1:12:58
MALE AGE GROUP: 50 - 59
Place No. Name Age City St Time
===== ===== ===================== === ================== == =======
1 1738 Stephen Kelly 52 West Nyack NY 42:12
2 2085 Roy Altman 54 New City NY 42:29
3 2481 Charles Benson 55 Mahwah NJ 43:27
4 2132 David Herbstman 50 New City NY 45:22
5 2529 Robert Eckerle 53 Stony Point NY 45:31
6 1744 Stephen Gallagher 53 Pearl River NY 49:43
7 1758 Thomas Colaprico 51 Congers NY 49:46
8 2697 Michael Turkovich 50 Ronkonkoma NY 51:17
9 2438 Jac Gnirrep 53 W. Haverstraw NY 51:27
10 1770 Stephen Pelletier 54 Suffern NY 53:14
11 2224 Seth Zukoff 54 Tenafly NJ 54:57
12 2561 Alfred Greyhound 54 Latham NY 56:06
13 2485 Steven Bloom 54 Pleasantville NY 56:30
14 2634 Kurt Olander 55 Tappan NY 59:29
15 2079 Ian Habe 51 New City NY 59:44
16 2558 Jeffrey Greenberg 54 New City NY 1:07:59
17 2466 Keith Abrams 55 Hastings On Hudson NY 1:13:25
18 2419 Al Widziewicz 54 Nyack NY 1:15:00
MALE AGE GROUP: 60 - 69
Place No. Name Age City St Time
===== ===== ===================== === ================== == =======
1 2563 William Griffith 60 Airmont NY 46:43
2 2632 Thomas O'Donnell 67 Mahwah NJ 54:01
3 2474 Michael Almond 64 Suffern NY 55:48
4 2430 William Zimmerman 61 Mamaroneck NY 57:53
5 2657 Nelson Ramirez 64 Mahwah NJ 58:32
6 2689 Domingo Stern 66 Tarrytown NY 59:03
7 2625 Rich Nassisi 62 Nyack NY 1:02:31
8 2437 Gerard Hellman 65 Grandview NY 1:08:44
9 2525 Jan Doornbosch 68 Valley Cottage NY 1:09:49
10 2477 Edwin Badillo 61 Poughkeepsie NY 1:14:47
11 2676 Dan Sczepanski 61 Piermont NY 1:19:25
MALE AGE GROUP: 70 - 99
Place No. Name Age City St Time
===== ===== ===================== === ================== == =======
Back to top
Home
Rockland Road Runners
|