2017 5K - Results
Click here for 10K Results
Back to Results Page
BILL FORTUNE 5K
ROCKLAND LAKE, NY SATURDAY, March 11, 2017
Timing by: superracesystems.com
Age Group - Women | Age Group - Men | 10K Results |
Place Div/Tot Div No. Name Age Sex Time Pace
===== ======== ===== ===== ===================== === === ======= =====
1 1/3 OVRLM 2862 Rinon Christian 14 M 19:27 6:16
2 2/3 OVRLM 2861 Stephen Buckley 14 M 19:38 6:19
3 3/3 OVRLM 228 Andrew Pearson 34 M 19:51 6:24
4 1/3 OVRLF 182 Jenny Kurz 30 F 20:35 6:38
5 1/7 M2029 198 Christian Mendez 27 M 21:10 6:49
6 2/3 OVRLF 221 Kristen Nicolais 24 F 21:23 6:53
7 1/20 M5059 246 Logan Scott 55 M 21:24 6:54
8 3/3 OVRLF 265 Janine Tedesco 36 F 21:33 6:57
9 1/12 M4049 163 Omri Green 41 M 21:47 7:01
10 1/4 M0119 2863 Askhay Molekudy 15 M 22:07 7:07
11 1/12 F3039 2870 Tara Haley 38 F 22:36 7:17
12 2/12 M4049 127 Ian Colley 49 M 22:46 7:20
13 2/7 M2029 214 Thomas Murphy 28 M 22:58 7:24
14 3/12 M4049 247 Juan Seaforth 46 M 23:10 7:28
15 2/4 M0119 196 Cooper Melone 12 M 23:20 7:31
16 2/12 F3039 222 Jennifer Nicoll 37 F 23:35 7:36
17 1/3 F0119 169 Madison Holland 9 F 23:40 7:37
18 2/20 M5059 2864 Nick Mitchell 57 M 23:56 7:43
19 3/12 F3039 215 Laura Murray-Faggella 32 F 24:12 7:48
20 1/13 F5059 2873 Laura Dimannio 50 F 24:24 7:51
21 4/12 F3039 171 Leanne Hughes-Gilbert 35 F 24:28 7:53
22 4/12 M4049 129 Mark Comerford 45 M 24:35 7:55
23 1/19 F4049 314 Karen Zdanis 46 F 24:37 7:56
24 5/12 F3039 106 Stephanie Becker 38 F 24:41 7:57
25 3/20 M5059 173 Christopher Jentile 56 M 24:47 7:59
26 3/4 M0119 159 Andrew Garcia 14 M 24:50 8:00
27 5/12 M4049 2865 Brian McIvor 49 M 24:56 8:02
28 1/9 F2029 236 Angela Roppolo 20 F 25:00 8:03
29 2/19 F4049 128 Mags Comerford 43 F 25:03 8:04
30 4/20 M5059 319 Frank Casquarelli 54 M 25:21 8:10
31 6/12 F3039 130 Colleen Cusick 36 F 26:13 8:26
32 7/12 F3039 226 Erin O'Rourke 38 F 26:15 8:27
33 2/13 F5059 112 Margaret Byrne 55 F 26:37 8:34
34 5/20 M5059 183 Victor Lane 56 M 27:08 8:44
35 3/19 F4049 259 Martina Taaffe 45 F 27:10 8:45
36 6/20 M5059 257 Gary St. Onge 58 M 27:16 8:47
37 6/12 M4049 695 Howard Gerber 45 M 27:17 8:47
38 8/12 F3039 309 Heather Vokes 39 F 27:19 8:48
39 7/20 M5059 2874 Paul Paciello 52 M 27:24 8:49
40 8/20 M5059 311 Gary Wilson 50 M 27:25 8:50
41 4/4 M0119 156 Amaan Fruitwala 15 M 27:48 8:57
42 7/12 M4049 255 Hank Smith 41 M 28:08 9:04
43 9/20 M5059 243 Eric Schofer 52 M 28:16 9:06
44 1/6 M3039 230 David Pence 39 M 28:31 9:11
45 1/4 M6069 188 Mark Maidman 64 M 28:35 9:12
46 2/6 M3039 122 Jon Jon Federi Chua 38 M 28:49 9:17
47 4/19 F4049 124 Jen Clarke 44 F 29:18 9:26
48 5/19 F4049 229 Katie Peinovich 41 F 29:20 9:27
49 3/7 M2029 186 Alex Levine 23 M 29:33 9:31
50 9/12 F3039 313 Michele Zrelak 39 F 29:44 9:35
51 2/3 F0119 197 Nina Melone 10 F 29:44 9:35
52 8/12 M4049 251 Mitchell Shapiro 47 M 29:48 9:36
53 10/20 M5059 145 Gene Floyd 57 M 29:55 9:38
54 2/9 F2029 218 Erin Nelson 26 F 30:01 9:40
55 10/12 F3039 2859 Bethany Poolman 34 F 30:15 9:44
56 3/13 F5059 131 Kathleen Daly 55 F 30:15 9:45
57 4/13 F5059 152 Susan Fortune Pinheir 54 F 30:18 9:45
58 3/9 F2029 151 Lauren Fortune Pinhei 25 F 30:18 9:46
59 4/7 M2029 231 Matthew Fortun Pinhei 22 M 30:18 9:46
60 11/20 M5059 150 John Fortune Pinheiro 53 M 30:20 9:46
61 6/19 F4049 144 Julia Fischer 46 F 30:21 9:46
62 5/7 M2029 179 Nathan Karsenty 23 M 30:26 9:48
63 12/20 M5059 260 Thomas Taggart 51 M 30:30 9:49
64 1/2 M7099 160 Alan Gettis 72 M 30:35 9:51
65 5/13 F5059 148 Christine Fortune 55 F 30:50 9:56
66 13/20 M5059 217 Mark Myers 56 M 30:59 9:59
67 6/7 M2029 135 Rushil Desai 24 M 31:02 10:00
68 4/9 F2029 268 Alyssa Tong 29 F 31:05 10:01
69 9/12 M4049 140 John Dural 45 M 31:46 10:14
70 3/6 M3039 316 Danny Tam 30 M 31:47 10:14
71 4/6 M3039 252 Christopher Silverio 39 M 31:50 10:15
72 11/12 F3039 191 Christine Maushardt 34 F 32:05 10:20
73 10/12 M4049 185 Robert Leung 45 M 32:05 10:20
74 6/13 F5059 216 Joyce Myers 57 F 32:10 10:21
75 5/9 F2029 165 Colleen Hand 26 F 32:13 10:22
76 14/20 M5059 721 Dave Hall 59 M 32:29 10:28
77 7/13 F5059 745 Carol Kuhn 57 F 32:29 10:28
78 7/19 F4049 318 Lisa McSherry 43 F 32:31 10:28
79 5/6 M3039 248 Adam Seigel 38 M 32:33 10:29
80 8/19 F4049 310 Lisa Weber 46 F 32:45 10:33
81 9/19 F4049 200 Catherine Miedreich 42 F 32:54 10:36
82 7/7 M2029 174 Dylan Jones 24 M 32:54 10:36
83 1/2 F6069 175 Hayoko Jones 60 F 33:16 10:43
84 3/3 F0119 149 Erin Fortune 10 F 33:20 10:44
85 8/13 F5059 312 Rowena Wilson 53 F 33:36 10:49
86 6/9 F2029 126 Samantha Colarelli 25 F 34:34 11:08
87 10/19 F4049 238 Anna Catherine Rutled 43 F 34:36 11:08
88 15/20 M5059 164 Jeffrey Greenberg 58 M 34:36 11:08
89 9/13 F5059 307 Elsa Valente 53 F 34:36 11:09
90 2/4 M6069 233 Frank Priest 65 M 34:38 11:09
91 12/12 F3039 219 Georgina Nickles 39 F 34:40 11:10
92 10/13 F5059 234 Tara Purcell 51 F 34:40 11:10
93 16/20 M5059 119 Christo Christonikos 55 M 34:55 11:15
94 11/13 F5059 134 Viki Defranco 58 F 34:58 11:16
95 7/9 F2029 2877 Christine Marra 29 F 35:05 11:18
96 17/20 M5059 2876 Shayne Macheroljski 50 M 35:05 11:18
97 18/20 M5059 142 Barry Fein 52 M 36:16 11:41
98 12/13 F5059 244 Vera Schofer 52 F 36:16 11:41
99 11/19 F4049 190 Beverly Marquez 49 F 36:50 11:52
100 12/19 F4049 132 Rina D'Andrea 42 F 37:15 12:00
101 13/19 F4049 141 Idania Estrada 40 F 38:23 12:22
102 2/2 M7099 138 Jan Doornbosch 73 M 39:09 12:36
103 8/9 F2029 105 Jacqueline Barry 26 F 39:13 12:38
104 6/6 M3039 213 Ian Muchanic 30 M 39:15 12:38
105 14/19 F4049 195 Melanie Melo 47 F 41:08 13:15
106 15/19 F4049 170 Kim Holstine 48 F 41:08 13:15
107 3/4 M6069 176 Leon Jones 60 M 42:06 13:33
108 4/4 M6069 220 John Nicolais 66 M 44:05 14:12
109 9/9 F2029 237 Rachel Rosenthal 26 F 44:05 14:12
110 13/14 F5059 120 Laurie Christonikos 51 F 44:09 14:13
111 16/19 F4049 209 Marnie Milidantri 43 F 44:40 14:23
112 17/19 F4049 317 Keisha Watson-Tucker 43 F 44:42 14:24
113 4/5 F0119 249 Brianna Seigel 7 F 52:19 16:51
114 5/5 F0119 168 Carson Holland 6 F 52:19 16:51
115 19/20 M5059 239 Stephen Ryan 55 M 54:22 17:30
116 18/19 F4049 694 Elyse Gerber 42 F 56:06 18:04
117 20/20 M5059 240 Kevin Scanlon 53 M 1:02:35 20:09
118 2/2 F6069 266 Sue Theise 64 F 1:10:02 22:33
119 11/12 M4049 211 Todd Miller 43 M 1:10:07 22:35
120 19/19 F4049 146 Jennifer Flynn 49 F 1:11:21 22:58
121 12/12 M4049 147 Kirk Flynn 49 M 1:11:32 23:02
122 14/14 F5059 308 Pamela Vinci 52 F 1:12:58 23:30
BILL FORTUNE 5K
ROCKLAND LAKE, NY SATURDAY, March 11, 2017
Timing by: superracesystems.com
******** FEMALE OVERALL WINNER FOLLOWED BY AGE GROUP RESULTS ********
Place No. Name Age Sex Time
===== ===== ===================== === === =======
1 182 Jenny Kurz 30 F 20:35
2 221 Kristen Nicolais 24 F 21:23
3 265 Janine Tedesco 36 F 21:33
FEMALE AGE GROUP: 1 - 19
1 169 Madison Holland 9 F 23:40
2 197 Nina Melone 10 F 29:44
3 149 Erin Fortune 10 F 33:20
FEMALE AGE GROUP: 20 - 29
1 236 Angela Roppolo 20 F 25:00
2 218 Erin Nelson 26 F 30:01
3 151 Lauren Fortune Pinhei 25 F 30:18
FEMALE AGE GROUP: 30 - 39
1 2870 Tara Haley 38 F 22:36
2 222 Jennifer Nicoll 37 F 23:35
3 215 Laura Murray-Faggella 32 F 24:12
FEMALE AGE GROUP: 40 - 49
1 314 Karen Zdanis 46 F 24:37
2 128 Mags Comerford 43 F 25:03
3 259 Martina Taaffe 45 F 27:10
FEMALE AGE GROUP: 50 - 59
1 2873 Laura Dimannio 50 F 24:24
2 112 Margaret Byrne 55 F 26:37
3 131 Kathleen Daly 55 F 30:15
FEMALE AGE GROUP: 60 - 69
1 175 Hayoko Jones 60 F 33:16
2 266 Sue Theise 64 F 1:10:02
FEMALE AGE GROUP: 70 - 99
BILL FORTUNE 5K
ROCKLAND LAKE, NY SATURDAY, March 11, 2017
Timing by: superracesystems.com
****** MALE OVERALL WINNER FOLLOWED BY AGE GROUP RESULTS ********
Place No. Name Age Sex Time
===== ===== ===================== === === =======
1 2862 Rinon Christian 14 M 19:27
2 2861 Stephen Buckley 14 M 19:38
3 228 Andrew Pearson 34 M 19:51
MALE AGE GROUP: 1 - 19
1 2863 Askhay Molekudy 15 M 22:07
2 196 Cooper Melone 12 M 23:20
3 159 Andrew Garcia 14 M 24:50
MALE AGE GROUP: 20 - 29
1 198 Christian Mendez 27 M 21:10
2 214 Thomas Murphy 28 M 22:58
3 186 Alex Levine 23 M 29:33
MALE AGE GROUP: 30 - 39
1 230 David Pence 39 M 28:31
2 122 Jon Jon Federi Chua 38 M 28:49
3 316 Danny Tam 30 M 31:47
MALE AGE GROUP: 40 - 49
1 163 Omri Green 41 M 21:47
2 127 Ian Colley 49 M 22:46
3 247 Juan Seaforth 46 M 23:10
MALE AGE GROUP: 50 - 59
1 246 Logan Scott 55 M 21:24
2 2864 Nick Mitchell 57 M 23:56
3 173 Christopher Jentile 56 M 24:47
MALE AGE GROUP: 60 - 69
1 188 Mark Maidman 64 M 28:35
2 233 Frank Priest 65 M 34:38
3 176 Leon Jones 60 M 42:06
MALE AGE GROUP: 70 - 99
1 160 Alan Gettis 72 M 30:35
2 138 Jan Doornbosch 73 M 39:09
Back to top