2018 10K - results
Click here for 5K Results
Back to Results Page
BILL FORTUNE 10K
ROCKLAND LAKE, NY SATURDAY, March 10, 2018
Timing by: superracesystems.com
Age Group - Women | Age Group - Men | 5K Results |
Place Div/Tot Div No. Name Age City Time Pace
===== ======== ===== ===== ===================== === ================ ======= =====
1 1/3 OVRLM 18 Corey Calajoe 31 Pearl River 36:20 5:51
2 2/3 OVRLM 15 Matt Borawski 31 Park Ridge 38:39 6:14
3 3/3 OVRLM 76 Gary Holland 42 New City 39:07 6:18
4 1/14 M3039 89 James Kessler 32 Hoboken 39:47 6:25
5 2/14 M3039 100 Matt Lenihan 32 Pearl River 40:41 6:33
6 3/14 M3039 469 Sean Lochheed 33 Westwood 40:58 6:36
7 4/14 M3039 143 Regner Peralta 38 Nanuet 41:10 6:38
8 1/8 M2029 121 Christian Mendez 28 New City 41:25 6:40
9 1/24 M5059 96 Gregg Lauber 51 Hillsdale 42:29 6:51
10 1/18 M4049 88 Jason Kelly 48 West Nyack 43:07 6:57
11 2/18 M4049 457 Nicholas Mansfield 40 Spring Valley 44:25 7:09
12 2/8 M2029 437 Brendan Wolfert 28 White Plains 44:39 7:12
13 1/3 OVRLF 13 Lara Bhasin 37 Briarcliff Manor 44:40 7:12
14 1/4 M0119 458 Alex Califano 11 Jersey City 44:49 7:13
15 2/3 OVRLF 50 Claire Eckert 38 Tappan 44:51 7:13
16 2/24 M5059 472 Evan Bender 52 Tarrytown 45:17 7:18
17 3/18 M4049 432 Christian Otto 49 Scarsdale 45:28 7:19
18 3/8 M2029 117 Chris McKenna 25 Chester 45:46 7:22
19 5/14 M3039 54 Brendan Fennell 32 Pearl River 45:55 7:24
20 6/14 M3039 51 Jonathan Farrell 34 Township Of Wash 46:11 7:26
21 3/3 OVRLF 75 Alyssa Holland 41 New City 46:19 7:28
22 4/8 M2029 434 Sibin Peter 25 White Plains 47:05 7:35
23 1/7 M6069 465 Robert Albanese 60 Purchase 47:17 7:37
24 1/17 F3039 170 Kathleen Servilio 32 Pompton Lakes 47:18 7:37
25 2/4 M0119 107 Kyle Lupi 13 Blauvelt 47:24 7:38
26 1/27 F4049 14 Natalie Boelman 41 Palisades 47:33 7:40
27 2/17 F3039 427 Kimberly Gaube 33 Peekskill 47:48 7:42
28 5/8 M2029 426 Christopher Gaube 29 Peekskill 47:49 7:42
29 1/11 F5059 57 Fayne Frey 56 New City 47:54 7:43
30 2/27 F4049 40 Bridget Cummings 45 West Nyack 48:14 7:46
31 7/14 M3039 37 Timothy Conway 31 Pearl River 48:34 7:49
32 4/18 M4049 184 Brian Terry 48 Pearl River 48:46 7:51
33 1/1 F0119 455 Camille Butterfield 18 Mamaroneck 48:46 7:51
34 3/24 M5059 101 Bubba Lennerton 54 Nyack 48:51 7:52
35 1/14 F2029 196 Katy Wong 22 New City 49:00 7:54
36 2/11 F5059 468 Kate Lynons 53 Darien 49:05 7:54
37 3/27 F4049 43 Denise Daugert 44 Montclair 49:14 7:56
38 3/17 F3039 198 Jessica Garrecht 32 Tappan 49:20 7:57
39 2/7 M6069 111 Steven Marsh 62 New City 49:33 7:59
40 4/27 F4049 172 Carolyn Sharaway 40 Bloomfield 49:38 8:00
41 4/24 M5059 28 Matt Citardi 52 Blauvelt 49:38 8:00
42 5/18 M4049 193 Brian Warzecha 41 Valley Cottage 49:40 8:00
43 2/14 F2029 464 Fiona Nugent 26 Yonkers 49:50 8:02
44 4/17 F3039 435 Jessica Scott 37 Scarsdale 50:10 8:05
45 3/4 M0119 46 Max Demarco 18 Locust Valley 50:36 8:09
46 5/17 F3039 433 Naomi Siegel 31 New York 50:45 8:10
47 6/18 M4049 39 Juan Cortes 43 Monroe 50:54 8:12
48 5/27 F4049 63 Stephanie Garvey 45 Pearl River 51:00 8:13
49 5/24 M5059 123 Bruce Meyer 59 Orangeburg 51:23 8:17
50 6/27 F4049 78 Maureen Holmes 45 Blauvelt 51:32 8:18
51 3/7 M6069 120 Julio Melendez 61 Valley Cottage 51:42 8:20
52 3/14 F2029 116 Ashley McKenna 24 Chester 51:43 8:20
53 7/18 M4049 32 Brian Collins 44 Carmel 51:44 8:20
54 4/4 M0119 201 Corey Watanabe 19 Nyack 51:53 8:21
55 6/24 M5059 194 Brett Watanabe 53 Nyack 51:54 8:22
56 7/24 M5059 65 Jac Gnirrep 58 West Haverstraw 51:56 8:22
57 4/14 F2029 187 Amanda Trizzino 21 New City 52:02 8:23
58 8/24 M5059 102 Eric Leskin 51 Tenafly 52:14 8:25
59 3/11 F5059 68 Ilene Graff 54 New City 52:24 8:26
60 9/24 M5059 124 John Miksad 58 Wilton 52:28 8:27
61 7/27 F4049 106 Jessica Lupi 43 Blauvelt 52:35 8:28
62 8/27 F4049 110 Laurie Mair 42 Pomona 52:53 8:31
63 6/8 M2029 474 David Torres 27 Nyack 53:04 8:33
64 5/14 F2029 146 Maura C Power 27 Pearl River 53:29 8:37
65 10/24 M5059 61 Kenji Funaki 52 Scarsdale 53:30 8:37
66 11/24 M5059 429 Russell Long 58 Old Tappan 53:42 8:39
67 12/24 M5059 122 Bobby Metcalfe 57 Pearl River 53:45 8:39
68 8/14 M3039 200 Michael Desimone 30 Congers 53:47 8:40
69 6/14 F2029 86 Danielle Kardian 29 Valley Cottage 53:48 8:40
70 9/14 M3039 20 David Carlucci 36 New City 53:51 8:40
71 4/11 F5059 160 Lisa Rosenfeld 50 New City 53:52 8:41
72 13/24 M5059 428 Cary Handelman 57 White Plains 54:24 8:46
73 10/14 M3039 466 Kevin Walter 37 Glen Ridge 54:25 8:46
74 8/18 M4049 168 Mike Seidenfrau 44 New City 54:30 8:47
75 9/18 M4049 9 Andrew Ashkenase 40 Tenafly 54:47 8:49
76 10/18 M4049 159 Steve Rogo 49 New City 54:51 8:50
77 11/18 M4049 30 Gerry Coffey 49 Pearl River 54:58 8:51
78 12/18 M4049 64 Howard Gerber 46 Thiells 55:04 8:52
79 14/24 M5059 155 David Rockefeller 52 Ramsey 55:07 8:53
80 5/11 F5059 260 Eileen Broderick 52 Congers 55:24 8:55
81 11/14 M3039 137 Kevin O'Connor 39 Wallkill 55:28 8:56
82 9/27 F4049 17 Nicole Butterfield 49 Mamaroneck 55:35 8:57
83 7/14 F2029 3 Nicole Acito 24 West Nyack 55:53 9:00
84 6/17 F3039 21 Lauren Carlucci 36 New City 56:30 9:06
85 13/18 M4049 74 Patrick Higgins 45 Congers 56:36 9:07
86 15/24 M5059 58 Roger Frey 56 New City 56:42 9:08
87 10/27 F4049 171 Anita Shah 45 West Nyack 56:49 9:09
88 14/18 M4049 85 Jason Kalinowski 49 Nanuet 56:55 9:10
89 8/14 F2029 19 Valerie Canubas 27 Hackensack 57:12 9:13
90 15/18 M4049 476 Craig Cupperner 41 Stony Point 57:23 9:15
91 12/14 M3039 148 Patrick Quinn 36 Haverstraw 57:34 9:16
92 7/17 F3039 135 Jessica Nugent 33 Tomkins Cove 57:42 9:18
93 11/27 F4049 154 Joanne Roche 41 Yonkers 58:12 9:22
94 4/7 M6069 186 Eric Thorsen 67 New City 58:16 9:23
95 12/27 F4049 95 Michele Langer 42 Haworth 58:21 9:24
96 9/14 F2029 47 Kaitlyn Desimone 27 Congers 58:35 9:26
97 10/14 F2029 162 Danielle Russo 24 Nanuet 58:35 9:26
98 7/8 M2029 115 Michael McGreevy 24 Nanuet 58:49 9:28
99 11/14 F2029 79 Eliana Horowitz 26 Spring Valley 59:11 9:32
100 16/18 M4049 473 Jose Mazariegos 48 Congers 59:13 9:32
101 16/24 M5059 430 Chris McEvoy 52 Nyack 59:17 9:33
102 12/14 F2029 25 Kozeta Cerrato 27 Pomona 1:00:11 9:42
103 8/17 F3039 157 Paula Rodriguez 30 New City 1:00:18 9:43
104 13/27 F4049 461 Wendy Brosse 49 North Caldwell 1:00:34 9:45
105 14/27 F4049 4 Jennifer Allen 41 New City 1:00:37 9:46
106 17/24 M5059 438 Kenneth Zatz 58 Valley Cottage 1:00:38 9:46
107 6/11 F5059 128 Carol Moskot 53 Montclair 1:00:45 9:47
108 9/17 F3039 41 Jamie Cuppernell 39 Stony Point 1:00:45 9:47
109 7/11 F5059 152 Jacqueline Reuveni 52 Paramus 1:01:32 9:55
110 18/24 M5059 22 William Carpenter 59 Stony Point 1:02:06 10:00
111 19/24 M5059 463 Mitch Cohen 53 Fair Lawn 1:02:06 10:00
112 10/17 F3039 165 January Schulz 38 Pearl River 1:02:14 10:01
113 15/27 F4049 67 Julie Gordon 40 Mahwah 1:02:23 10:03
114 11/17 F3039 131 Janet Murray 31 Paramus 1:03:04 10:09
115 16/27 F4049 467 Ellen Ryan 49 Nanuet 1:03:04 10:09
116 20/24 M5059 439 Abuelo Greco 58 Pomona 1:03:15 10:11
117 21/24 M5059 53 David Feibusch 51 White Plains 1:03:19 10:12
118 13/14 M3039 6 Daniel Anfang 33 Garnerville 1:03:26 10:13
119 12/17 F3039 7 Terri-Ann Anfang 35 Garnerville 1:03:27 10:13
120 14/14 M3039 26 Michael Chang 36 Nyack 1:03:46 10:16
121 13/17 F3039 94 Meredith Kurisko 33 Stony Point 1:03:50 10:17
122 22/24 M5059 147 Brian Quail 57 Nanuet 1:04:34 10:24
123 17/18 M4049 97 Joseph Lazauskas 45 Maywood 1:04:49 10:26
124 18/18 M4049 93 Craig Kuperman 44 New City 1:04:59 10:28
125 8/11 F5059 136 Rose O' Reilly 54 Yonkers 1:05:02 10:28
126 17/27 F4049 98 Nicole Leahy 43 Pearl River 1:05:14 10:30
127 13/14 F2029 144 Katherine Pochini 27 Closter 1:05:14 10:30
128 14/14 F2029 192 Christina Vitolo 27 Closter 1:05:15 10:30
129 18/27 F4049 191 Deanna Vergara 47 Montclair 1:05:22 10:32
130 19/27 F4049 77 Allyson Hollingsworth 49 Montclair 1:05:25 10:32
131 1/1 F6069 140 Barbara Paer 63 Westwood 1:07:01 10:47
132 23/24 M5059 60 Joseph Fuggini 55 New City 1:07:41 10:54
133 5/7 M6069 478 Chaim Levin 60 Upper Saddle Riv 1:08:36 11:03
134 6/7 M6069 133 Richard Nathan 61 New City 1:09:03 11:07
135 20/27 F4049 34 Kendra Collins 46 Carmel 1:09:07 11:08
136 24/24 M5059 163 Randy Russo 55 New City 1:09:15 11:09
137 9/11 F5059 27 Deborah Charlemagne 51 Bronx 1:09:25 11:11
138 10/11 F5059 185 Janine Thomson 51 White Plains 1:10:01 11:17
139 21/27 F4049 456 Patricia Scanlon 47 Nanuet 1:11:36 11:32
140 8/8 M2029 156 Juan Rodriguez 28 Orangeburg 1:11:39 11:32
141 14/17 F3039 103 Christina Lifshey 34 Stony Point 1:12:51 11:44
142 22/27 F4049 35 Annmarie Colwell 47 Closter 1:13:37 11:51
143 23/27 F4049 446 Kathleen O'Brien 42 Pearl Rver 1:14:32 12:00
144 15/17 F3039 138 Michelle O'Connor 38 Wallkill 1:17:58 12:33
145 24/27 F4049 178 Angela Speakman 40 Valley Cottage 1:18:16 12:36
146 25/27 F4049 145 Marcella Powell 46 West Orange 1:18:29 12:38
147 16/17 F3039 70 Lauren Gray 35 Nyack 1:19:30 12:48
148 11/11 F5059 150 Carmel Reilly 52 Pearl River 1:19:31 12:48
149 26/27 F4049 431 Marnie Milidantri 44 Tallman 1:19:50 12:51
150 1/1 M7099 182 Domingo Stern 72 Tarrytown 1:20:20 12:56
151 17/17 F3039 134 Natalee Neil 38 Garnerville 1:23:00 13:22
152 7/7 M6069 45 Steve Defabbia 66 Bronxville 1:23:12 13:24
153 27/27 F4049 189 Julie Velez 40 Nanuet 1:26:07 13:52
BILL FORTUNE 10K
ROCKLAND LAKE, NY SATURDAY, March 10, 2018
Timing by: superracesystems.com
********* FEMALE OVERALL FOLLOWED BY AGE GROUP RESULTS **********
Place No. Name Age City Time
===== ===== ===================== === ================ =======
1 13 Lara Bhasin 37 Briarcliff Manor 44:40
2 50 Claire Eckert 38 Tappan 44:51
3 75 Alyssa Holland 41 New City 46:19
FEMALE AGE GROUP: 1 - 19
1 455 Camille Butterfield 18 Mamaroneck 48:46
FEMALE AGE GROUP: 20 - 29
1 196 Katy Wong 22 New City 49:00
2 464 Fiona Nugent 26 Yonkers 49:50
3 116 Ashley McKenna 24 Chester 51:43
4 187 Amanda Trizzino 21 New City 52:02
5 146 Maura C Power 27 Pearl River 53:29
6 86 Danielle Kardian 29 Valley Cottage 53:48
7 3 Nicole Acito 24 West Nyack 55:53
8 19 Valerie Canubas 27 Hackensack 57:12
9 47 Kaitlyn Desimone 27 Congers 58:35
10 162 Danielle Russo 24 Nanuet 58:35
11 79 Eliana Horowitz 26 Spring Valley 59:11
12 25 Kozeta Cerrato 27 Pomona 1:00:11
13 144 Katherine Pochini 27 Closter 1:05:14
14 192 Christina Vitolo 27 Closter 1:05:15
FEMALE AGE GROUP: 30 - 39
1 170 Kathleen Servilio 32 Pompton Lakes 47:18
2 427 Kimberly Gaube 33 Peekskill 47:48
3 198 Jessica Garrecht 32 Tappan 49:20
4 435 Jessica Scott 37 Scarsdale 50:10
5 433 Naomi Siegel 31 New York 50:45
6 21 Lauren Carlucci 36 New City 56:30
7 135 Jessica Nugent 33 Tomkins Cove 57:42
8 157 Paula Rodriguez 30 New City 1:00:18
9 41 Jamie Cuppernell 39 Stony Point 1:00:45
10 165 January Schulz 38 Pearl River 1:02:14
11 131 Janet Murray 31 Paramus 1:03:04
12 7 Terri-Ann Anfang 35 Garnerville 1:03:27
13 94 Meredith Kurisko 33 Stony Point 1:03:50
14 103 Christina Lifshey 34 Stony Point 1:12:51
15 138 Michelle O'Connor 38 Wallkill 1:17:58
16 70 Lauren Gray 35 Nyack 1:19:30
FEMALE AGE GROUP: 40 - 49
1 14 Natalie Boelman 41 Palisades 47:33
2 40 Bridget Cummings 45 West Nyack 48:14
3 43 Denise Daugert 44 Montclair 49:14
4 172 Carolyn Sharaway 40 Bloomfield 49:38
5 63 Stephanie Garvey 45 Pearl River 51:00
6 78 Maureen Holmes 45 Blauvelt 51:32
7 106 Jessica Lupi 43 Blauvelt 52:35
8 110 Laurie Mair 42 Pomona 52:53
9 17 Nicole Butterfield 49 Mamaroneck 55:35
10 171 Anita Shah 45 West Nyack 56:49
11 154 Joanne Roche 41 Yonkers 58:12
12 95 Michele Langer 42 Haworth 58:21
13 461 Wendy Brosse 49 North Caldwell 1:00:34
14 4 Jennifer Allen 41 New City 1:00:37
15 67 Julie Gordon 40 Mahwah 1:02:23
16 467 Ellen Ryan 49 Nanuet 1:03:04
17 98 Nicole Leahy 43 Pearl River 1:05:14
18 191 Deanna Vergara 47 Montclair 1:05:22
19 77 Allyson Hollingsworth 49 Montclair 1:05:25
20 34 Kendra Collins 46 Carmel 1:09:07
21 456 Patricia Scanlon 47 Nanuet 1:11:36
22 35 Annmarie Colwell 47 Closter 1:13:37
23 446 Kathleen O'Brien 42 Pearl Rver 1:14:32
24 178 Angela Speakman 40 Valley Cottage 1:18:16
25 145 Marcella Powell 46 West Orange 1:18:29
26 431 Marnie Milidantri 44 Tallman 1:19:50
27 189 Julie Velez 40 Nanuet 1:26:07
FEMALE AGE GROUP: 50 - 59
1 57 Fayne Frey 56 New City 47:54
2 468 Kate Lynons 53 Darien 49:05
3 68 Ilene Graff 54 New City 52:24
4 160 Lisa Rosenfeld 50 New City 53:52
5 128 Carol Moskot 53 Montclair 1:00:45
6 152 Jacqueline Reuveni 52 Paramus 1:01:32
7 136 Rose O' Reilly 54 Yonkers 1:05:02
8 27 Deborah Charlemagne 51 Bronx 1:09:25
9 185 Janine Thomson 51 White Plains 1:10:01
10 150 Carmel Reilly 52 Pearl River 1:19:31
FEMALE AGE GROUP: 60 - 69
1 140 Barbara Paer 63 Westwood 1:07:01
FEMALE AGE GROUP: 70 - 99
BILL FORTUNE 10K
ROCKLAND LAKE, NY SATURDAY, March 10, 2018
Timing by: superracesystems.com
******** MALE OVERALL FOLLOWED BY AGE GROUP RESULTS **********
Place No. Name Age City Time
===== ===== ===================== === ================ =======
1 18 Corey Calajoe 31 Pearl River 36:20
2 15 Matt Borawski 31 Park Ridge 38:39
3 76 Gary Holland 42 New City 39:07
MALE AGE GROUP: 1 - 19
1 458 Alex Califano 11 Jersey City 44:49
2 107 Kyle Lupi 13 Blauvelt 47:24
3 46 Max Demarco 18 Locust Valley 50:36
4 201 Corey Watanabe 19 Nyack 51:53
MALE AGE GROUP: 20 - 29
1 121 Christian Mendez 28 New City 41:25
2 437 Brendan Wolfert 28 White Plains 44:39
3 117 Chris McKenna 25 Chester 45:46
4 434 Sibin Peter 25 White Plains 47:05
5 426 Christopher Gaube 29 Peekskill 47:49
6 474 David Torres 27 Nyack 53:04
7 115 Michael McGreevy 24 Nanuet 58:49
8 156 Juan Rodriguez 28 Orangeburg 1:11:39
MALE AGE GROUP: 30 - 39
1 89 James Kessler 32 Hoboken 39:47
2 100 Matt Lenihan 32 Pearl River 40:41
3 469 Sean Lochheed 33 Westwood 40:58
4 143 Regner Peralta 38 Nanuet 41:10
5 54 Brendan Fennell 32 Pearl River 45:55
6 51 Jonathan Farrell 34 Township Of Wash 46:11
7 37 Timothy Conway 31 Pearl River 48:34
8 200 Michael Desimone 30 Congers 53:47
9 20 David Carlucci 36 New City 53:51
10 466 Kevin Walter 37 Glen Ridge 54:25
11 137 Kevin O'Connor 39 Wallkill 55:28
12 148 Patrick Quinn 36 Haverstraw 57:34
13 6 Daniel Anfang 33 Garnerville 1:03:26
14 26 Michael Chang 36 Nyack 1:03:46
MALE AGE GROUP: 40 - 49
1 88 Jason Kelly 48 West Nyack 43:07
2 457 Nicholas Mansfield 40 Spring Valley 44:25
3 432 Christian Otto 49 Scarsdale 45:28
4 184 Brian Terry 48 Pearl River 48:46
5 193 Brian Warzecha 41 Valley Cottage 49:40
6 39 Juan Cortes 43 Monroe 50:54
7 32 Brian Collins 44 Carmel 51:44
8 168 Mike Seidenfrau 44 New City 54:30
9 9 Andrew Ashkenase 40 Tenafly 54:47
10 159 Steve Rogo 49 New City 54:51
11 30 Gerry Coffey 49 Pearl River 54:58
12 64 Howard Gerber 46 Thiells 55:04
13 74 Patrick Higgins 45 Congers 56:36
14 85 Jason Kalinowski 49 Nanuet 56:55
15 476 Craig Cupperner 41 Stony Point 57:23
16 473 Jose Mazariegos 48 Congers 59:13
17 97 Joseph Lazauskas 45 Maywood 1:04:49
18 93 Craig Kuperman 44 New City 1:04:59
MALE AGE GROUP: 50 - 59
1 96 Gregg Lauber 51 Hillsdale 42:29
2 472 Evan Bender 52 Tarrytown 45:17
3 101 Bubba Lennerton 54 Nyack 48:51
4 28 Matt Citardi 52 Blauvelt 49:38
5 123 Bruce Meyer 59 Orangeburg 51:23
6 194 Brett Watanabe 53 Nyack 51:54
7 65 Jac Gnirrep 58 West Haverstraw 51:56
8 102 Eric Leskin 51 Tenafly 52:14
9 124 John Miksad 58 Wilton 52:28
10 61 Kenji Funaki 52 Scarsdale 53:30
11 429 Russell Long 58 Old Tappan 53:42
12 122 Bobby Metcalfe 57 Pearl River 53:45
13 428 Cary Handelman 57 White Plains 54:24
14 155 David Rockefeller 52 Ramsey 55:07
15 58 Roger Frey 56 New City 56:42
16 430 Chris McEvoy 52 Nyack 59:17
17 438 Kenneth Zatz 58 Valley Cottage 1:00:38
18 22 William Carpenter 59 Stony Point 1:02:06
19 463 Mitch Cohen 53 Fair Lawn 1:02:06
20 439 Abuelo Greco 58 Pomona 1:03:15
21 53 David Feibusch 51 White Plains 1:03:19
22 147 Brian Quail 57 Nanuet 1:04:34
23 60 Joseph Fuggini 55 New City 1:07:41
24 163 Randy Russo 55 New City 1:09:15
MALE AGE GROUP: 60 - 69
1 465 Robert Albanese 60 Purchase 47:17
2 111 Steven Marsh 62 New City 49:33
3 120 Julio Melendez 61 Valley Cottage 51:42
4 186 Eric Thorsen 67 New City 58:16
5 478 Chaim Levin 60 Upper Saddle Riv 1:08:36
6 133 Richard Nathan 61 New City 1:09:03
7 45 Steve Defabbia 66 Bronxville 1:23:12
MALE AGE GROUP: 70 - 99
1 182 Domingo Stern 72 Tarrytown 1:20:20
Back to top