2019 5K - Results
Click here for 10K Results
Back to Results Page
BILL FORTUNE 5K
Rockland Lake, NY Saturday, April 6, 2019
Timing by: superracesystems.com
Age Group - Women | Age Group - Men | 10K Results |
Place Div Div No. Name Age City Time Pace
===== === ===== ===== ===================== === ================ ======= =====
1 1 OVRLM 4921 Jordan Wolff 43 Irvington 17:14 5:33
2 2 OVRLM 1141 Alex Alvarado 36 Tarrytown 18:09 5:51
3 3 OVRLM 2079 Joe Reis 50 Yonkers 19:08 6:10
4 1 M6069 4915 Jamie Kempton 60 Nanuet 19:52 6:24
5 1 M0119 2058 Andrew Nemkov 16 Spring Valley 20:05 6:28
6 1 M5059 1164 Francisco Carles 50 Tarrytown 20:30 6:36
7 1 M3039 2070 Andrew Pearson 36 Dumont 20:34 6:37
8 1 M4049 1185 Roy Dovico 41 Chester 21:14 6:50
9 2 M5059 2698 Ian Colley 51 Tarrytown 21:22 6:53
10 2 M4049 4907 Christopher Drew 41 Tappan 21:28 6:55
11 3 M4049 1219 Omri Green 44 Nyack 21:40 6:59
12 3 M5059 4918 Evan Bender 54 Tarrytown 21:53 7:03
13 2 M3039 1228 Ed Hesseelbacher 36 Scarsdale 22:07 7:07
14 1 OVRLF 2095 Erin Fortune 12 Camllus 22:13 7:09
15 4 M5059 1253 Vyacheslav Kovalenko 52 Nyack 22:13 7:09
16 2 M0119 2081 Jake Reiss 11 Blauvelt 22:21 7:12
17 3 M0119 1156 Shane Brennan 14 West Nyack 22:22 7:12
18 2 OVRLF 2057 Peggy Neil 46 Spring Valley 22:23 7:13
19 4 M4049 1214 Mark Golab 42 White Plains 22:39 7:18
20 3 OVRLF 1215 Sofia Golab 12 White Plains 22:41 7:18
21 2 M6069 2053 Scott Mosenthal 66 Briarcliff Manor 22:43 7:19
22 5 M5059 2044 Tom McDonald 51 Fair Lawn 22:45 7:20
23 1 M2029 1175 Orin Conn 27 Nyack 23:19 7:31
24 5 M4049 1258 Ira Liran 40 New York 23:21 7:31
25 4 M0119 2060 Nicholas Nemkov 16 Spring Valley 23:22 7:32
26 1 F0119 2673 Marina Starikovsky 16 New City 23:24 7:32
27 6 M4049 2672 Gregory Starikovsky 47 New City 23:34 7:35
28 7 M4049 2096 Juan Seaforth 48 Brooklyn 24:01 7:44
29 6 M5059 4923 Nick Mitchell 59 Hawthorne 24:34 7:55
30 3 M3039 1170 Brayan L Cerdas 33 Wallington 24:56 8:02
31 8 M4049 2059 Artem Nemkov 49 Spring Valley 24:59 8:03
32 1 F5059 1196 Christine Fortune 57 Pearl River 25:08 8:06
33 3 M6069 2069 Craig Parsons 60 Spring Valley 25:25 8:11
34 2 M2029 2035 Noam Liran 29 New York 25:36 8:15
35 1 F3039 2045 Jenn McGuire 37 Pearl River 25:43 8:17
36 4 M3039 1251 Keith Kinzler 31 Warwick 26:07 8:25
37 9 M4049 1147 Derek Beddows 43 Stony Point 26:12 8:26
38 1 M7099 2696 Harry Wagner 74 Nanuet 26:14 8:27
39 4 M6069 1189 Paul Ellison 66 Hopewell Junction 26:23 8:30
40 5 M0119 2700 Luke Avarez 13 Garnerville 26:30 8:32
41 7 M5059 1213 Joe Ginis 52 New City 26:31 8:32
42 2 F5059 1160 Margaret Byrne 57 Yonkers 26:33 8:33
43 10 M4049 1176 Kip Count 45 New City 27:04 8:43
44 11 M4049 1143 Matt Ammer 42 Garnerville 27:20 8:48
45 12 M4049 2043 Collin McCreath 44 Port Chester 27:28 8:51
46 1 F2029 1227 Jessica Hall 20 Harrington Park 27:29 8:51
47 13 M4049 2062 Steven Nostro 49 New City 27:33 8:53
48 8 M5059 4912 Robert Preiss 50 Congers 27:37 8:54
49 1 F4049 2086 Jeanna Santagato 43 Chester 27:38 8:54
50 5 M3039 2055 Kurt Mulligan 34 Stony Point 27:42 8:55
51 2 F4049 2080 Erika Reiss 42 Blauvelt 27:42 8:55
52 6 M0119 2085 Wynnum Sabile 18 West Nyack 27:56 9:00
53 3 F5059 1165 Nicole Carles 52 Tarrytown 27:59 9:01
54 4 F5059 1212 Maria Gaston-Desimone 50 Pomona 28:10 9:04
55 6 M3039 2065 Kevin O'Mahony 33 Garnerville 28:27 9:10
56 3 F4049 1155 Erika Brennan 45 West Nyack 28:34 9:12
57 7 M3039 2699 Anthony Modafferi 33 New City 28:37 9:13
58 2 F3039 2098 Alexandra Simone 32 New City 28:37 9:13
59 4 F4049 1230 Susan Iazzetti 43 Tuxedo Park 28:39 9:13
60 9 M5059 1186 Niels Dua 52 Pearl River 28:41 9:14
61 2 M7099 1246 Glenn Jacobs 70 Englewood 28:55 9:19
62 10 M5059 1182 Mark Devries 54 Allendale 29:00 9:20
63 5 M6069 4911 Mark Maidman 66 Suffern 29:04 9:22
64 6 M6069 1151 Laurence Borden 66 River Vale 29:06 9:22
65 14 M4049 2666 Hank Smith 43 Nanuet 29:08 9:23
66 15 M4049 2680 Bob Urtnowski 42 New City 29:12 9:24
67 3 F3039 2693 Sandra Zadrima 38 New City 29:30 9:30
68 8 M3039 1192 Brendan Flanagan 33 Washingtonville 29:34 9:31
69 5 F5059 1193 Nancy Flanagan 59 Washingtonville 29:35 9:32
70 5 F4049 2685 Isabelle Vu Trieu 44 Piermont 29:39 9:33
71 6 F5059 2037 Sharon Magee 53 Stony Point 29:40 9:33
72 6 F4049 2684 Heather Vokes 41 Nanuet 29:41 9:34
73 4 F3039 2038 Courtney Mallon 30 Garnerville 29:42 9:34
74 2 F2029 1154 Morgan Boyle 20 Congers 29:52 9:37
75 7 F4049 1159 Jennifer Butler 45 New City 30:04 9:41
76 7 F5059 353 Laraine Batis-Gelpi 53 Yonkers 30:06 9:42
77 11 M5059 2075 Brian Quail 58 Nanuet 30:23 9:47
78 8 F5059 1177 Wendy Cowen-Smith 56 New City 30:25 9:48
79 8 F4049 1180 Joann Daniel-Onativia 42 Briarcliff Manor 30:41 9:53
80 5 F3039 1178 Tabitha Crosier 38 New York 30:42 9:53
81 4934 Stephanie Fuentes 0 New City 30:57 9:58
82 9 F5059 1179 Kathleen Daly 57 West Nyack 31:00 9:59
83 9 F4049 1172 Michele Cinque 44 Highland Mills 31:05 10:01
84 6 F3039 2049 Angie Middleton 38 New City 31:26 10:07
85 10 F4049 1173 Gina Colella 49 Garnerville 31:28 10:08
86 3 M2029 2050 Daniel Miller 29 Spring Valley 31:30 10:09
87 10 F5059 1184 Alison Dolan 57 New City 31:32 10:09
88 1 F6069 590 Terrie Kelleher 60 White Plains 31:34 10:10
89 11 F5059 4916 Mary Ellen White 54 Stony Point 31:53 10:16
90 7 F3039 1158 Sladjana Bruno 39 Congers 31:53 10:16
91 3 F2029 1144 Samantha Ampel 23 Monroe 31:54 10:16
92 12 M5059 2683 Roberto Villasenor 59 West Nyack 31:56 10:17
93 16 M4049 2071 David Pence 41 Valley Cottage 31:59 10:18
94 11 F4049 1166 Melanie Carnsew 46 Ossining 32:02 10:19
95 3 M7099 2100 John Singer 78 Suffern 32:19 10:24
96 8 F3039 4937 Kristen Burns 30 Pearl River 32:24 10:26
97 9 M3039 4936 Michael Burns 38 Nyack 32:25 10:26
98 9 F3039 2073 Megan Phillips 35 Nanuet 32:26 10:27
99 1 F7099 1250 Marie Killeen 82 Pearl River 32:32 10:29
100 4 M7099 4906 Alan Gettis 74 Norwood 32:36 10:30
101 4 M2029 1255 Alex Levine 26 Mahwah 32:37 10:30
102 12 F4049 1169 Laura Catina 42 New City 32:39 10:31
103 7 M6069 2074 Frank Priest 67 Nyack 32:40 10:31
104 12 F5059 4914 Esther Fink 52 Clifton 32:42 10:32
105 10 F3039 935 Bhargavi Patel 37 Nanuet 32:51 10:35
106 5 M2029 1199 John Galvin 27 Congers 32:53 10:36
107 6 M2029 2076 Kyle Quigley 25 Congers 32:54 10:36
108 13 F4049 2674 Joanne Strauss 45 New City 33:12 10:42
109 14 F4049 1174 Annmarie Colwell 48 Closter 33:38 10:50
110 13 M5059 1225 Tom Hagman 53 Pearl River 33:52 10:54
111 11 F3039 1256 Christina Lifshey 35 Stony Point 33:55 10:55
112 2 F6069 1247 Hayoko Jones 62 Congers 33:57 10:56
113 3 F6069 2092 Amy Schwartz 66 New City 34:08 11:00
114 12 F3039 4917 Kara Burns 34 Nyack 34:18 11:03
115 13 F5059 1171 Catherine Cherico 51 New City 34:27 11:06
116 14 M5059 1149 Lawrence Bonfante 59 West Nyack 34:31 11:07
117 13 F3039 2061 Claire Neville 30 West Nyack 34:37 11:09
118 15 F4049 1142 Massiel Alvarez 44 Garnerville 34:49 11:13
119 5 M7099 2686 Richard Watson 71 Oakland 34:49 11:13
120 16 F4049 2067 Laura Parisi 46 Nanuet 34:49 11:13
121 17 F4049 2687 Stephanie Whelan 44 Pearl River 34:54 11:14
122 18 F4049 2039 Mary Jean Marchina 44 New City 34:55 11:15
123 14 F3039 2066 Corrie Paeglow 38 Albany 34:58 11:16
124 15 F3039 2052 Stephanie Mokas 35 Park Ridge 35:27 11:25
125 6 M7099 2090 Joel Schilling 70 Park Ridge 35:28 11:25
126 14 F5059 2054 Susan Muggeo 54 Harrington Park 35:40 11:29
127 15 F5059 1218 Karen Green 57 Oakland 35:42 11:30
128 19 F4049 4919 Shannon Harrington 43 Valley Cottage 35:46 11:31
129 4 F6069 2669 Linda Smith 64 Marietta 35:50 11:32
130 16 F5059 2063 Kathleen O'Donnell 51 Pearl River 35:50 11:32
131 20 F4049 1183 Kerry Ann Diggin 46 Yonkers 35:51 11:33
132 16 F3039 1226 Belma Hakirevic 35 Suffern 35:55 11:34
133 17 F3039 2094 Katherine Schwinn 36 Pearl River 35:55 11:34
134 17 F5059 2077 Maryellen Quinn 58 Congers 35:57 11:35
135 4 F2029 1259 Maya Liran 25 New York 36:05 11:37
136 7 M0119 2667 Jaxson Smith 6 West Point 37:04 11:56
137 10 M3039 2671 William Smith Sr. 33 West Point 37:04 11:56
138 2 F0119 1150 Sadie Bonpietro 6 Pearl River 37:11 11:58
139 18 F3039 2051 Chandra Minns 33 Croton On Hudson 37:13 11:59
140 11 M3039 4908 Allan Minns 39 Croton On Hudson 37:15 12:00
141 19 F3039 1254 Dana Krengel 34 Pearl River 37:16 12:00
142 8 M6069 2694 Tom Zeeman 65 Greenwich 37:25 12:03
143 12 M3039 1181 Ross De Groot 37 Salisbury Mills 38:01 12:15
144 5 F2029 1146 Katie Beckmann 29 Blauvelt 38:11 12:18
145 20 F3039 2064 Dona Oliver 36 Spring Valley 38:27 12:23
146 18 F5059 1249 Phoebe Kelly 56 Greenwood Lake 38:43 12:28
147 15 M5059 1191 Conrad Fernandes 58 Cornwall On Hudson 39:00 12:33
148 9 M6069 1220 Richard Green 69 Oakland 39:00 12:33
149 19 F5059 2692 Ellen Woods 53 Orangeburg 39:18 12:39
150 13 M3039 598 Paryush Lakhtaria 38 Nanuet 39:38 12:46
151 20 F5059 1157 Anne-Marie Brillantes 52 Nyack 39:42 12:47
152 21 F4049 994 Liza McSherry 45 39:45 12:48
153 17 M4049 1145 Matthew Baker 47 Amawalk 40:32 13:03
154 14 M3039 2690 Greg Woodhouse 31 Greenwood Lake 40:49 13:09
155 21 F3039 2668 Jessica Smith 33 West Point 41:24 13:20
156 8 M0119 2670 William Smith 8 West Point 41:24 13:20
157 6 F2029 2679 Adrianna Tubito 29 Valley Cottage 41:32 13:22
158 22 F3039 1200 Enza Garcia 35 Suffern 41:33 13:23
159 4909 Unknown Runner 0 42:07 13:34
160 4910 Unknown Runner 0 42:07 13:34
161 3 F0119 2041 Isabella Marsico 16 Nanuet 42:55 13:49
162 18 M4049 2040 Bruce Marsico 49 Nanuet 42:57 13:50
163 10 M6069 1248 Leon Jones 62 New City 43:32 14:01
164 5 F6069 1257 Jennifer Lim 61 New City 43:40 14:04
165 15 M3039 2097 Eric Silver 30 Nanuet 43:49 14:07
166 22 F4049 1252 Emily Klein 46 Nyack 43:59 14:10
167 9 M0119 4905 Sam Sugiura 11 Nyack 43:59 14:10
168 21 F5059 1167 Terri Carroll 58 Hillsdale 44:54 14:27
169 23 F3039 4922 Lauren Murray 38 46:16 14:54
170 24 F3039 1224 Yomayra Guaba 34 Paterson 46:32 14:59
171 16 M3039 1231 Jean Ignace 38 New City 47:15 15:13
172 23 F4049 2695 Ying Zhang 48 Nanuet 47:25 15:16
173 11 M6069 2691 Jon Woodhouse 65 Chester 47:25 15:16
174 7 F2029 2084 Kristyn Romaine 27 Hoboken 49:52 16:03
175 22 F5059 2083 Babette Romaine 57 New City 49:52 16:03
176 12 M6069 2078 Roy Ray 68 Pearl River 51:19 16:31
177 2 F7099 2099 Grannie Annie Singer 75 Suffern 52:30 16:54
178 6 F6069 1188 Evalyn Edsall 62 Monroe 54:05 17:25
179 17 M3039 2677 Mario Tolentino 39 Union City 54:23 17:31
180 8 F2029 2082 Kalyann Renker 27 Thiells 54:24 17:31
181 7 F6069 1153 Linda Boyer 61 Nyack 55:33 17:53
182 24 F4049 2676 Susan Teasley 43 Worthington 55:33 17:53
183 18 M3039 2072 Saul Perez 33 Clifton 56:47 18:17
184 10 M0119 1162 Griffin Caprara 9 New City 1:02:19 20:04
185 19 M4049 1161 Dan Caprara 45 New City 1:02:21 20:04
186 11 M0119 1163 Harrison Caprara 11 New City 1:02:23 20:05
187 4920 Krystyna Grzyb 0 Harriman 1:03:44 20:31
188 16 M5059 2087 Kevin Scanlon 55 Pearl River 1:07:31 21:44
189 23 F5059 1197 Mary Fortune-Scanlon 54 Pearl River 1:07:33 21:45
190 24 F5059 1194 Jennifer Flynn 51 West Nyack 1:07:58 21:53
191 17 M5059 1195 Kirk Flynn 51 West Nyack 1:07:59 21:53
BILL FORTUNE 5K
Rockland Lake, NY Saturday, April 6, 2019
Timing by: superracesystems.com
******** FEMALE OVERALL FOLLOWED BY AGE GROUP RESULTS ********
Place No. Name Age City Time
===== ===== ===================== === ================ =======
1 2095 Erin Fortune 12 Camllus 22:13
2 2057 Peggy Neil 46 Spring Valley 22:23
3 1215 Sofia Golab 12 White Plains 22:41
FEMALE AGE GROUP: 1 - 19
1 2673 Marina Starikovsky 16 New City 23:24
2 1150 Sadie Bonpietro 6 Pearl River 37:11
3 2041 Isabella Marsico 16 Nanuet 42:55
FEMALE AGE GROUP: 20 - 29
1 1227 Jessica Hall 20 Harrington Park 27:29
2 1154 Morgan Boyle 20 Congers 29:52
3 1144 Samantha Ampel 23 Monroe 31:54
4 1259 Maya Liran 25 New York 36:05
5 1146 Katie Beckmann 29 Blauvelt 38:11
6 2679 Adrianna Tubito 29 Valley Cottage 41:32
7 2084 Kristyn Romaine 27 Hoboken 49:52
8 2082 Kalyann Renker 27 Thiells 54:24
FEMALE AGE GROUP: 30 - 39
1 2045 Jenn McGuire 37 Pearl River 25:43
2 2098 Alexandra Simone 32 New City 28:37
3 2693 Sandra Zadrima 38 New City 29:30
4 2038 Courtney Mallon 30 Garnerville 29:42
5 1178 Tabitha Crosier 38 New York 30:42
6 2049 Angie Middleton 38 New City 31:26
7 1158 Sladjana Bruno 39 Congers 31:53
8 4937 Kristen Burns 30 Pearl River 32:24
9 2073 Megan Phillips 35 Nanuet 32:26
10 935 Bhargavi Patel 37 Nanuet 32:51
11 1256 Christina Lifshey 35 Stony Point 33:55
12 4917 Kara Burns 34 Nyack 34:18
13 2061 Claire Neville 30 West Nyack 34:37
14 2066 Corrie Paeglow 38 Albany 34:58
15 2052 Stephanie Mokas 35 Park Ridge 35:27
16 1226 Belma Hakirevic 35 Suffern 35:55
17 2094 Katherine Schwinn 36 Pearl River 35:55
18 2051 Chandra Minns 33 Croton On Hudson 37:13
19 1254 Dana Krengel 34 Pearl River 37:16
20 2064 Dona Oliver 36 Spring Valley 38:27
21 2668 Jessica Smith 33 West Point 41:24
22 1200 Enza Garcia 35 Suffern 41:33
23 4922 Lauren Murray 38 46:16
24 1224 Yomayra Guaba 34 Paterson 46:32
FEMALE AGE GROUP: 40 - 49
1 2086 Jeanna Santagato 43 Chester 27:38
2 2080 Erika Reiss 42 Blauvelt 27:42
3 1155 Erika Brennan 45 West Nyack 28:34
4 1230 Susan Iazzetti 43 Tuxedo Park 28:39
5 2685 Isabelle Vu Trieu 44 Piermont 29:39
6 2684 Heather Vokes 41 Nanuet 29:41
7 1159 Jennifer Butler 45 New City 30:04
8 1180 Joann Daniel-Onativia 42 Briarcliff Manor 30:41
9 1172 Michele Cinque 44 Highland Mills 31:05
10 1173 Gina Colella 49 Garnerville 31:28
11 1166 Melanie Carnsew 46 Ossining 32:02
12 1169 Laura Catina 42 New City 32:39
13 2674 Joanne Strauss 45 New City 33:12
14 1174 Annmarie Colwell 48 Closter 33:38
15 1142 Massiel Alvarez 44 Garnerville 34:49
16 2067 Laura Parisi 46 Nanuet 34:49
17 2687 Stephanie Whelan 44 Pearl River 34:54
18 2039 Mary Jean Marchina 44 New City 34:55
19 4919 Shannon Harrington 43 Valley Cottage 35:46
20 1183 Kerry Ann Diggin 46 Yonkers 35:51
21 994 Liza McSherry 45 39:45
22 1252 Emily Klein 46 Nyack 43:59
23 2695 Ying Zhang 48 Nanuet 47:25
24 2676 Susan Teasley 43 Worthington 55:33
FEMALE AGE GROUP: 50 - 59
1 1196 Christine Fortune 57 Pearl River 25:08
2 1160 Margaret Byrne 57 Yonkers 26:33
3 1165 Nicole Carles 52 Tarrytown 27:59
4 1212 Maria Gaston-Desimone 50 Pomona 28:10
5 1193 Nancy Flanagan 59 Washingtonville 29:35
6 2037 Sharon Magee 53 Stony Point 29:40
7 353 Laraine Batis-Gelpi 53 Yonkers 30:06
8 1177 Wendy Cowen-Smith 56 New City 30:25
9 1179 Kathleen Daly 57 West Nyack 31:00
10 1184 Alison Dolan 57 New City 31:32
11 4916 Mary Ellen White 54 Stony Point 31:53
12 4914 Esther Fink 52 Clifton 32:42
13 1171 Catherine Cherico 51 New City 34:27
14 2054 Susan Muggeo 54 Harrington Park 35:40
15 1218 Karen Green 57 Oakland 35:42
16 2063 Kathleen O'Donnell 51 Pearl River 35:50
17 2077 Maryellen Quinn 58 Congers 35:57
18 1249 Phoebe Kelly 56 Greenwood Lake 38:43
19 2692 Ellen Woods 53 Orangeburg 39:18
20 1157 Anne-Marie Brillantes 52 Nyack 39:42
21 1167 Terri Carroll 58 Hillsdale 44:54
22 2083 Babette Romaine 57 New City 49:52
23 1197 Mary Fortune-Scanlon 54 Pearl River 1:07:33
24 1194 Jennifer Flynn 51 West Nyack 1:07:58
FEMALE AGE GROUP: 60 - 69
1 590 Terrie Kelleher 60 White Plains 31:34
2 1247 Hayoko Jones 62 Congers 33:57
3 2092 Amy Schwartz 66 New City 34:08
4 2669 Linda Smith 64 Marietta 35:50
5 1257 Jennifer Lim 61 New City 43:40
6 1188 Evalyn Edsall 62 Monroe 54:05
7 1153 Linda Boyer 61 Nyack 55:33
FEMALE AGE GROUP: 70 - 99
1 1250 Marie Killeen 82 Pearl River 32:32
2 2099 Grannie Annie Singer 75 Suffern 52:30
BILL FORTUNE 5K
Rockland Lake, NY Saturday, April 6, 2019
Timing by: superracesystems.com
******** MALE OVERALL FOLLOWED BY AGE GROUP RESULTS ********
Place No. Name Age City Time
===== ===== ===================== === ================ =======
1 4921 Jordan Wolff 43 Irvington 17:14
2 1141 Alex Alvarado 36 Tarrytown 18:09
3 2079 Joe Reis 50 Yonkers 19:08
MALE AGE GROUP: 1 - 19
1 2058 Andrew Nemkov 16 Spring Valley 20:05
2 2081 Jake Reiss 11 Blauvelt 22:21
3 1156 Shane Brennan 14 West Nyack 22:22
4 2060 Nicholas Nemkov 16 Spring Valley 23:22
5 2700 Luke Avarez 13 Garnerville 26:30
6 2085 Wynnum Sabile 18 West Nyack 27:56
7 2667 Jaxson Smith 6 West Point 37:04
8 2670 William Smith 8 West Point 41:24
9 4905 Sam Sugiura 11 Nyack 43:59
10 1162 Griffin Caprara 9 New City 1:02:19
11 1163 Harrison Caprara 11 New City 1:02:23
MALE AGE GROUP: 20 - 29
1 1175 Orin Conn 27 Nyack 23:19
2 2035 Noam Liran 29 New York 25:36
3 2050 Daniel Miller 29 Spring Valley 31:30
4 1255 Alex Levine 26 Mahwah 32:37
5 1199 John Galvin 27 Congers 32:53
6 2076 Kyle Quigley 25 Congers 32:54
MALE AGE GROUP: 30 - 39
1 2070 Andrew Pearson 36 Dumont 20:34
2 1228 Ed Hesseelbacher 36 Scarsdale 22:07
3 1170 Brayan L Cerdas 33 Wallington 24:56
4 1251 Keith Kinzler 31 Warwick 26:07
5 2055 Kurt Mulligan 34 Stony Point 27:42
6 2065 Kevin O'Mahony 33 Garnerville 28:27
7 2699 Anthony Modafferi 33 New City 28:37
8 1192 Brendan Flanagan 33 Washingtonville 29:34
9 4936 Michael Burns 38 Nyack 32:25
10 2671 William Smith Sr. 33 West Point 37:04
11 4908 Allan Minns 39 Croton On Hudson 37:15
12 1181 Ross De Groot 37 Salisbury Mills 38:01
13 598 Paryush Lakhtaria 38 Nanuet 39:38
14 2690 Greg Woodhouse 31 Greenwood Lake 40:49
15 2097 Eric Silver 30 Nanuet 43:49
16 1231 Jean Ignace 38 New City 47:15
17 2677 Mario Tolentino 39 Union City 54:23
18 2072 Saul Perez 33 Clifton 56:47
MALE AGE GROUP: 40 - 49
1 1185 Roy Dovico 41 Chester 21:14
2 4907 Christopher Drew 41 Tappan 21:28
3 1219 Omri Green 44 Nyack 21:40
4 1214 Mark Golab 42 White Plains 22:39
5 1258 Ira Liran 40 New York 23:21
6 2672 Gregory Starikovsky 47 New City 23:34
7 2096 Juan Seaforth 48 Brooklyn 24:01
8 2059 Artem Nemkov 49 Spring Valley 24:59
9 1147 Derek Beddows 43 Stony Point 26:12
10 1176 Kip Count 45 New City 27:04
11 1143 Matt Ammer 42 Garnerville 27:20
12 2043 Collin McCreath 44 Port Chester 27:28
13 2062 Steven Nostro 49 New City 27:33
14 2666 Hank Smith 43 Nanuet 29:08
15 2680 Bob Urtnowski 42 New City 29:12
16 2071 David Pence 41 Valley Cottage 31:59
17 1145 Matthew Baker 47 Amawalk 40:32
18 2040 Bruce Marsico 49 Nanuet 42:57
19 1161 Dan Caprara 45 New City 1:02:21
MALE AGE GROUP: 50 - 59
1 1164 Francisco Carles 50 Tarrytown 20:30
2 2698 Ian Colley 51 Tarrytown 21:22
3 4918 Evan Bender 54 Tarrytown 21:53
4 1253 Vyacheslav Kovalenko 52 Nyack 22:13
5 2044 Tom McDonald 51 Fair Lawn 22:45
6 4923 Nick Mitchell 59 Hawthorne 24:34
7 1213 Joe Ginis 52 New City 26:31
8 4912 Robert Preiss 50 Congers 27:37
9 1186 Niels Dua 52 Pearl River 28:41
10 1182 Mark Devries 54 Allendale 29:00
11 2075 Brian Quail 58 Nanuet 30:23
12 2683 Roberto Villasenor 59 West Nyack 31:56
13 1225 Tom Hagman 53 Pearl River 33:52
14 1149 Lawrence Bonfante 59 West Nyack 34:31
15 1191 Conrad Fernandes 58 Cornwall On Hudson 39:00
16 2087 Kevin Scanlon 55 Pearl River 1:07:31
17 1195 Kirk Flynn 51 West Nyack 1:07:59
MALE AGE GROUP: 60 - 69
1 4915 Jamie Kempton 60 Nanuet 19:52
2 2053 Scott Mosenthal 66 Briarcliff Manor 22:43
3 2069 Craig Parsons 60 Spring Valley 25:25
4 1189 Paul Ellison 66 Hopewell Junction 26:23
5 4911 Mark Maidman 66 Suffern 29:04
6 1151 Laurence Borden 66 River Vale 29:06
7 2074 Frank Priest 67 Nyack 32:40
8 2694 Tom Zeeman 65 Greenwich 37:25
9 1220 Richard Green 69 Oakland 39:00
10 1248 Leon Jones 62 New City 43:32
11 2691 Jon Woodhouse 65 Chester 47:25
12 2078 Roy Ray 68 Pearl River 51:19
MALE AGE GROUP: 70 - 99
1 2696 Harry Wagner 74 Nanuet 26:14
2 1246 Glenn Jacobs 70 Englewood 28:55
3 2100 John Singer 78 Suffern 32:19
4 4906 Alan Gettis 74 Norwood 32:36
5 2686 Richard Watson 71 Oakland 34:49
6 2090 Joel Schilling 70 Park Ridge 35:28
Back to top