2007 5K - Results
ChampionChip Timing by Super Race Systems (845)424-4063
Click here for Half Marathon Results
Age Group - Men | Masters - Men | Age Group - Women | Masters - Women
Place Div/Tot Div No. Name Age Sex City Time Pace
===== ======== ===== ===== ===================== === === ================ ======= =====
1 1/14 M0119 472 Brad McNiff 19 M Pearl River 16:14 5:14
2 1/11 M2029 452 Anthony Copicotto 25 M Stony Point 18:00 5:49
3 1/21 M5059 312 Kenneth Pfaff 53 M Cortlandt Manor 18:43 6:02
4 1/18 M4049 353 Logan Scott 45 M New City 18:51 6:05
5 2/18 M4049 186 Gildardo Quintero 47 M Mahwah 19:04 6:09
6 2/14 M0119 228 Benjamin Tuchman 15 M Suffern 19:05 6:10
7 3/14 M0119 466 Brian Haggarty 16 M Valley Cottage 19:11 6:12
8 1/21 M3039 285 Christopher Kumsow 35 M Mahopac 19:15 6:13
9 3/18 M4049 355 Mike Varieur 48 M Stony Point 19:34 6:19
10 1/18 F4049 1 Laura Dimarino 40 F New City 19:38 6:20
11 2/21 M5059 356 Julio Melendez 50 M Valley Cottage 19:42 6:22
12 3/21 M5059 436 Jim Boddorf 51 M Nyack 19:50 6:24
13 1/13 F2029 423 Leann Donnelly 23 F Waterloo 19:59 6:27
14 4/18 M4049 455 Gress Rubin 48 M Mamaroneck 20:14 6:32
15 2/21 M3039 468 Evan Glueck 37 M Nanuet 20:41 6:41
16 4/14 M0119 22 Bobby Bausinger 16 M Valley Cottage 20:50 6:44
17 3/21 M3039 366 Pete McDonagh 31 M S Nyack 21:01 6:47
18 1/20 F3039 383 Peggy Neil 34 F Spring Valley 21:19 6:53
19 5/18 M4049 391 Gokhan Ozuner 46 M Nanuet 21:40 7:00
20 5/14 M0119 347 Kennt Van Dyke 16 M Bardonia 21:42 7:00
21 6/18 M4049 212 Tony Scott 44 M S. Nyack 21:48 7:02
22 2/11 M2029 474 Richard Young 24 M Valhalla 21:52 7:04
23 4/21 M3039 323 George Yam 31 M Mt Vernon 22:08 7:09
24 2/13 F2029 92 Julie Gillis 24 F Cornwall 22:14 7:11
25 5/21 M3039 334 Alejandro Sanchez 34 M Garnerville 22:22 7:13
26 6/14 M0119 434 Joe Cummings 13 M Valley Cottage 22:27 7:15
27 4/21 M5059 397 Ricardo Hernandez 54 M West Nyack 22:45 7:21
28 1/11 F0119 406 Anna Jankowski 19 F Albany 22:53 7:23
29 5/21 M5059 365 Jim Connors 51 M Chestnut Ridge 23:07 7:28
30 3/11 M2029 74 Christopher Dunn 28 M New Windsor 23:17 7:31
31 7/14 M0119 257 Thomas Sullivan 13 M New City 23:19 7:31
32 8/14 M0119 471 Sean Connors 14 M Chestnut Ridge 23:28 7:35
33 4/11 M2029 34 William Burckardt 22 M Garnerville 23:28 7:35
34 2/18 F4049 341 Olga Carriel 46 F Nyack 23:31 7:36
35 7/18 M4049 442 Tom Boland 44 M Old Saybrook 23:47 7:41
36 6/21 M3039 288 Brian Bernasconi 34 M Piemont 23:52 7:42
37 5/11 M2029 381 Jeffrey Schupak 24 M New York 23:56 7:44
38 2/11 F0119 462 Deven Coulter 15 F West Nyack 24:00 7:45
39 2/20 F3039 367 Ellen Ryan 38 F Nanuet 24:05 7:47
40 7/21 M3039 283 Robert Faro 38 M Ramsey 24:14 7:49
41 3/20 F3039 55 Lisa Cruger 36 F Haverstraw 24:19 7:51
42 8/21 M3039 360 Brian Weiss 37 M Montvale 24:20 7:51
43 9/21 M3039 47 James Casserly 32 M New City 24:39 7:58
44 1/7 M6069 458 Harvey Strauss 66 M Ny 24:41 7:58
45 8/18 M4049 386 Rob Mitchell 41 M Campbell Hall 24:42 7:58
46 2/7 M6069 387 Herbert Conrad 61 M New City 24:55 8:03
47 3/11 F0119 457 Jenn Maggin 16 F New City 24:56 8:03
48 4/11 F0119 330 Mary Gilliam 19 F Ithaca 24:59 8:04
49 10/21 M3039 71 Rich Downey 31 M Nyack 25:30 8:14
50 9/14 M0119 3 Kevin Connell 13 M Suffern 25:38 8:17
51 6/11 M2029 380 Michael Schupak 23 M Wilkes Barre 25:50 8:20
52 3/13 F2029 456 Jennifer Nicoll 27 F Nanuet 25:58 8:23
53 6/21 M5059 348 Jaime Insignares 53 M Goshen 26:04 8:25
54 7/21 M5059 249 William Zimmerman 55 M New City 26:19 8:30
55 11/21 M3039 105 Gary Hughes 38 M New City 26:20 8:30
56 8/21 M5059 253 Gerardo Hernandez 53 M Bronx 26:22 8:31
57 12/21 M3039 131 Michael Laudien 37 M Suffern 26:25 8:32
58 4/20 F3039 307 Tammy Faro 37 F Ramsey 26:29 8:33
59 3/18 F4049 18 Patrice Barbara 43 F Middletown 26:31 8:34
60 1/7 F5059 363 Heather Douglas 53 F Orangeburg 26:46 8:38
61 13/21 M3039 190 Howard Reiss 35 M Nyack 26:46 8:39
62 5/20 F3039 100 Lisa Grotsky 33 F Nanuet 27:01 8:43
63 14/21 M3039 250 Steven Zvirbulis 30 M Hartsdale 27:01 8:43
64 15/21 M3039 245 Bill Woods 37 M Pearl River 27:05 8:45
65 7/11 M2029 91 Mike Giampiccolo 27 M Nanuet 27:23 8:50
66 2/7 F5059 157 Shiho Mitsumoto 50 F Tarrytown 27:23 8:50
67 9/18 M4049 259 Patrick Sullivan 43 M New City 27:24 8:51
68 16/21 M3039 358 Matt Carson 38 M Suffern 27:27 8:52
69 6/20 F3039 470 Sharon Romain 34 F Wayne 27:28 8:52
70 7/20 F3039 469 Laura Sylvester 33 F Spring Valley 27:29 8:52
71 10/18 M4049 314 Robert Rossen 41 M Great Neck 27:34 8:54
72 9/21 M5059 276 Dave Goldwasser 56 M New City 27:35 8:54
73 11/18 M4049 260 Joe Michalok 45 M Garnerville 27:37 8:55
74 10/21 M5059 459 Nathan Schreier 55 M New City 27:50 8:59
75 4/13 F2029 58 Jennifer Davis 21 F Haverstraw 27:52 9:00
76 11/21 M5059 349 William Egan 54 M Orangeburg 27:53 9:00
77 10/14 M0119 416 Patrick Lowery 19 M Elmwood Park 28:04 9:03
78 3/7 F5059 145 Wendy Mantel 53 F Ossining 28:05 9:04
79 4/18 F4049 177 Willie Outlaw 41 F Pearl River 28:20 9:09
80 8/20 F3039 231 Sabrina Vargas 36 F West Haverstraw 28:44 9:16
81 12/18 M4049 6 Michael Greco 47 M West Haverstraw 28:44 9:16
82 8/11 M2029 59 Justin Davis 29 M Nyack 28:47 9:17
83 1/2 F6069 286 E Inoyk 62 F Valley Cottage 28:48 9:18
84 5/11 F0119 467 Colleen Haggarty 16 F Valley Cottage 28:49 9:18
85 12/21 M5059 35 Frank Burckardt 58 M Garnerville 28:53 9:19
86 9/20 F3039 473 Melinda Parziale 32 F Pomona 29:06 9:23
87 11/14 M0119 154 Charles Miller 12 M Nanuet 29:20 9:28
88 5/13 F2029 248 Kerri Zaramba 27 F Fishkill 29:21 9:28
89 4/7 F5059 350 Diane Cavanaugh 50 F Scarborough 29:24 9:29
90 1/2 M7099 450 Michael Grimaldi 70 M Dumont 29:28 9:31
91 13/18 M4049 155 Lawrence Miller 41 M Nanuet 29:31 9:32
92 12/14 M0119 252 Ethan Cohen 12 M Nyack 29:59 9:41
93 10/20 F3039 393 Jane McMauus 36 F Ossining 30:04 9:42
94 14/18 M4049 241 Barry Wilkins 45 M New Windsor 30:05 9:43
95 5/18 F4049 258 Theresa Sullivan 43 F New City 30:06 9:43
96 9/11 M2029 26 Dan Bengyak 25 M Warwick 30:22 9:48
97 6/13 F2029 385 Tiffany Bentley 21 F Blauvelt 30:23 9:48
98 3/7 M6069 122 Arnold Kronick 60 M Pomona 30:26 9:49
99 13/21 M5059 475 Dennis Boutsikaris 54 M Nyack 30:29 9:50
100 17/21 M3039 243 Charles Windwer 36 M Suffern 30:32 9:51
101 15/18 M4049 132 Ivan Lebron 48 M New City 30:32 9:51
102 7/13 F2029 479 Rachel Trager 20 F Hollis Hills 31:01 10:01
103 14/21 M5059 19 Ray Barbara 56 M Middle Village 31:29 10:10
104 2/2 M7099 339 Stanley Goldstein 71 M Scarborough 31:30 10:10
105 13/14 M0119 438 Calvin Hutchins 12 M Valley Cottage 31:35 10:12
106 16/18 M4049 352 Robert Bausinger 45 M Valley Cottage 31:41 10:14
107 18/21 M3039 227 Luis Torres 39 M Spring Valley 31:51 10:17
108 5/7 F5059 114 Jane Jusino 54 F Garnerville 31:53 10:17
109 15/21 M5059 87 Shawn Frederick 53 M Nyack 32:00 10:20
110 10/11 M2029 123 Ross Kronick 28 M Pomona 32:04 10:21
111 11/20 F3039 362 Jennifer Parks 39 F New City 32:08 10:22
112 11/11 M2029 368 Ruwan Ekanayake 23 M Valhalla 32:09 10:23
113 12/20 F3039 61 Britta Degenshein 36 F Middletown 32:10 10:23
114 6/7 F5059 86 Debbie Frederick 50 Nyack 32:15 10:24
115 16/21 M5059 440 Gerard Johnson 54 M Northvale 32:19 10:26
116 19/21 M3039 446 Sal Bastone 31 M Pomona 32:22 10:27
117 17/21 M5059 104 Howard Hellman 54 M Suffern 32:40 10:33
118 17/18 M4049 97 Walter Goldman 49 M Pomona 32:41 10:33
119 13/20 F3039 99 Valerie Grillo 32 F New City 33:14 10:44
120 20/21 M3039 376 Kevin Heraghty 30 M Garnerille 33:29 10:48
121 8/13 F2029 45 Natalie Carrero 26 F Bronx 33:32 10:49
122 4/7 M6069 240 Peter Weiss 62 M Suffern 33:35 10:50
123 6/18 F4049 480 Madeleine Tompson 47 F Nyack 33:41 10:52
124 7/18 F4049 255 Kristine Voss 43 F Valley Cottage 33:56 10:57
125 8/18 F4049 222 Amy Stern 48 F West Nyack 34:06 11:00
126 5/7 M6069 110 Jack Ingrassia 66 M Valley Cottage 34:07 11:01
127 18/21 M5059 96 Jeffrey Goldin 57 M Monsey 34:09 11:01
128 9/13 F2029 445 Melissa Lazaro 27 F Harriman 34:30 11:08
129 14/14 M0119 135 Justin Levine 11 M Plainview 35:24 11:25
130 14/20 F3039 449 Colleen Ennett 33 F White Plains 35:43 11:32
131 2/2 F6069 396 Isabel Hernandez 62 F West Nyack 35:54 11:35
132 9/18 F4049 478 Fran Einhorn 43 F New City 36:04 11:38
133 10/18 F4049 375 Lucy Crosble 43 F New City 36:06 11:39
134 10/13 F2029 374 Lauren Hobday 28 F Pomona 36:19 11:43
135 15/20 F3039 120 Rosemary Knuth 30 F Hartsdale 36:27 11:46
136 16/20 F3039 329 Ailish Tomkins 32 F Tuckahoe 36:29 11:47
137 19/21 M5059 392 George Hoy 57 M Nanuet 36:40 11:50
138 11/13 F2029 369 Devan Flynn 26 F Suffern 36:45 11:52
139 12/13 F2029 134 Allison Levine 25 F Suffern 36:46 11:52
140 13/13 F2029 149 Lauren McCarthy 27 F Harrison 36:54 11:55
141 7/7 F5059 272 Christine Derobertis 50 F Tappan 37:15 12:01
142 20/21 M5059 273 Keith Chipperfield 54 M Salisbury Mills 37:16 12:02
143 17/20 F3039 477 Karin O'Shea 38 F Nyack 37:36 12:08
144 476 Suzanne Knoebel 0 F Nyack 37:37 12:08
145 11/18 F4049 394 Ven Hatch 46 F Nanuet 37:58 12:15
146 18/20 F3039 357 Hayley Ogle 39 F Setauket 37:58 12:15
147 12/18 F4049 395 Rebeca Vanoer Bogart 41 F Oldfield 37:58 12:15
148 13/18 F4049 364 Grace Famanila 47 F Nyack 39:28 12:44
149 14/18 F4049 326 Kelly Gilchrist 41 F Ossining 39:52 12:52
150 18/18 M4049 340 Daniel Cotten 46 M Nyack 39:54 12:53
151 15/18 F4049 220 Lucy Spallone 46 F Nanuet 40:06 12:57
152 16/18 F4049 398 Angelina Joseph 49 F Haverstraw 40:51 13:11
153 19/20 F3039 130 Lisa Laudien 37 F Stony Point 40:54 13:12
154 6/11 F0119 437 Gabrielle Garfunkel 13 F Valley Cottage 41:30 13:24
155 7/11 F0119 254 Lauren Voss 12 F Valley Cottage 41:31 13:24
156 6/7 M6069 136 Marvin Levine 65 M Pomona 42:56 13:51
157 21/21 M5059 377 Michael Tragol 51 M Hollis Hills 44:01 14:12
158 21/21 M3039 460 Adam Glickman 39 M Nyack 45:40 14:44
159 8/11 F0119 464 Samantha Dury 10 F Park Ridge 45:57 14:50
160 17/18 F4049 465 Suzanne Dury 47 F Park Ridge 46:03 14:52
161 9/11 F0119 327 Sara Vallegas 15 F New City 46:15 14:56
162 10/11 F0119 300 Laurel Brown 15 F New City 46:16 14:56
163 11/11 F0119 429 Carla Delafuente 14 F New City 46:16 14:56
164 463 Andrew Coulter 0 M West Nyack 48:36 15:41
165 354 Unknown Runner 0 ? 48:36 15:41
166 18/18 F4049 187 Kathleen Quintero 44 F Mahwah 50:30 16:18
167 700 Unknown Runner 0 ? 51:16 16:32
168 7/7 M6069 8 Tom O'Donnell 61 M Mahwah 51:47 16:43
169 20/20 F3039 216 Jennifer Shannon 37 F Palisades 52:09 16:50
AGE-GROUP RESULTS - MEN
Place Name No. Age City St Time Pace
===== ===================== ===== === =============== == ======= =====
1 Brad McNiff 472 19 Pearl River NY 16:14 5:14
MALE AGE GROUP: 1 - 19
1 6 Benjamin Tuchman 15 228 Suffern NY 19:05
2 7 Brian Haggarty 16 466 Valley Cottage NY 19:11
3 16 Bobby Bausinger 16 22 Valley Cottage NY 20:50
MALE AGE GROUP: 20 - 29
1 2 Anthony Copicotto 25 452 Stony Point NY 18:00
2 22 Richard Young 24 474 Valhalla NY 21:52
3 30 Christopher Dunn 28 74 New Windsor NY 23:17
MALE AGE GROUP: 30 - 39
1 8 Christopher Kumsow 35 285 Mahopac NY 19:15
2 15 Evan Glueck 37 468 Nanuet NY 20:41
3 17 Pete McDonagh 31 366 S Nyack NY 21:01
MALE MASTERS AGE-GROUP RESULTS
Place Name Age City St Time Pace
===== ===================== === =============== == ======= =====
1 Kenneth Pfaff 53 cortlandt manor NY 18:43 6:02
MALE AGE GROUP: 40 - 49
1 4 Logan Scott 45 353 New City NY 18:51
2 5 Gildardo Quintero 47 186 Mahwah NJ 19:04
3 9 Mike Varieur 48 355 Stony Point NY 19:34
MALE AGE GROUP: 50 - 59
1 11 Julio Melendez 50 356 Valley Cottage NY 19:42
2 12 Jim Boddorf 51 436 Nyack NY 19:50
3 27 Ricardo Hernandez 54 397 West Nyack NY 22:45
MALE AGE GROUP: 60 - 69
1 44 Harvey Strauss 66 458 Ny NY 24:41
2 46 Herbert Conrad 61 387 New City NY 24:55
3 98 Arnold Kronick 60 122 Pomona NY 30:26
MALE AGE GROUP: 70 - 99
1 90 Michael Grimaldi 70 450 Dumont NY 29:28
2 104 Stanley Goldstein 71 339 Scarborough NY 31:30
AGE-GROUP RESULTS - WOMEN
Place Name No. Age City St Time Pace
===== ===================== ===== === =============== == ======= =====
1 Laura Dimarino 1 40 NEW CITY NY 19:38 6:20
FEMALE AGE GROUP: 1 - 19
1 28 Anna Jankowski 19 406 Albany NY 22:53
2 38 Deven Coulter 15 462 West Nyack NY 24:00
3 47 Jenn Maggin 16 457 New City NY 24:56
FEMALE AGE GROUP: 20 - 29
1 13 Leann Donnelly 23 423 Waterloo NY 19:59
2 24 Julie Gillis 24 92 Cornwall NY 22:14
3 52 Jennifer Nicoll 27 456 Nanuet NY 25:58
FEMALE AGE GROUP: 30 - 39
1 18 Peggy Neil 34 383 Spring Valley NY 21:19
2 39 Ellen Ryan 38 367 Nanuet NY 24:05
3 41 Lisa Cruger 36 55 Haverstraw NY 24:19
WOMEN MASTERS AGE-GROUP RESULTS
Place Name Age City St Time Pace
===== ===================== === =============== == ======= =====
1 Laura Dimarino 40 NEW CITY NY 19:38 6:20
2 Olga Carriel 46 Nyack NY 23:31 7:36
FEMALE AGE GROUP: 40 - 49
1 59 Patrice Barbara 43 18 Middletown NY 26:31
2 79 Willie Outlaw 41 177 Pearl River NY 28:20
3 95 Theresa Sullivan 43 258 New City NY 30:06
FEMALE AGE GROUP: 50 - 59
1 60 Heather Douglas 53 363 Orangeburg NY 26:46
2 66 Shiho Mitsumoto 50 157 Tarrytown NY 27:23
3 78 Wendy Mantel 53 145 Ossining NY 28:05
FEMALE AGE GROUP: 60 - 69
1 83 E Inoyk 62 286 Valley Cottage NY 28:48
2 131 Isabel Hernandez 62 396 West Nyack NY 35:54
FEMALE AGE GROUP: 70 - 99
Back to top
Home
Rockland Road Runners