2008 Half Marathon - results
Click here for 5K Results
Course Records
Open
Male: Jamie Kempton 1:12:19 1999
Female: Katie Baloga 1:27:17 2006
Masters
Male: Jamie Kempton 1:12:19 1999
Female: Lilian Kroner 1:28:37 2006
Age Group - Men | Masters - Men | Age Group - Women | Masters - Women
HOOK MOUNTAIN HALF MARATHON
Rockland Lake, NY Sunday, April 13, 2008
ChampionChip Timing by superrracesystems.com
Place Name Ag Sex City St Time Pace Div/Tot Div
===== ===================== == === =============== == ======= ===== ======== =====
1 Andy Kohlbrenner 44 M Sparkill NY 1:20:56 6:11 1/55 M4049
2 Ade Ellis 25 M Garnerville NY 1:22:34 6:19 1/23 M2029
3 Nicholas Irving 27 M Garnerville NY 1:26:09 6:35 2/23 M2029
4 David Dilaura 35 M New York NY 1:26:33 6:37 1/62 M3039
5 Angel Marcelino 24 M Bronx NY 1:26:35 6:37 3/23 M2029
6 Einar Brissing 24 M Stony Point NY 1:26:53 6:38 4/23 M2029
7 Peter Skutnik 32 M Ridgewood NJ 1:28:30 6:46 2/62 M3039
8 Jamie Kempton 49 M Nanuet NY 1:29:14 6:49 2/55 M4049
9 David Steiker 31 M Wayne NJ 1:29:46 6:52 3/62 M3039
10 Flores Abel 40 M Bronx NY 1:31:10 6:58 3/55 M4049
11 Parks Storbridge 34 M New York NY 1:31:43 7:01 4/62 M3039
12 Thomas Noonan 34 M Blauvelt NY 1:31:48 7:01 5/62 M3039
13 William Komaroff 42 M New York NY 1:32:36 7:05 4/55 M4049
14 David Bonita 32 M New York NY 1:32:46 7:05 6/62 M3039
15 Frank Colella 50 M Campbell Hall NY 1:32:47 7:05 1/34 M5059
16 Jerry Sun 44 M Blauvelt NY 1:32:58 7:06 5/55 M4049
17 Mike Farrell 35 M New York NY 1:33:05 7:07 7/62 M3039
18 Nathan Miller 29 M New York NY 1:33:26 7:08 5/23 M2029
19 Mark Thompson 45 M Mamaroneck NY 1:34:09 7:12 6/55 M4049
20 Michael Warlan 31 M Brooklyn NY 1:34:46 7:15 8/62 M3039
21 Scott Rudzinski 26 M Buffalo NY 1:34:50 7:15 6/23 M2029
22 Gil Quintero 48 M Mahwah NJ 1:34:57 7:15 7/55 M4049
23 Yun Myung Hwang 31 M Plainview NY 1:35:06 7:16 9/62 M3039
24 Jessica Sebor 23 F Brooklyn NY 1:35:56 7:20 1/38 F2029
25 Clyde Maxfield 27 M New York NY 1:36:36 7:23 7/23 M2029
26 Devon White 29 M Nanuet NY 1:36:48 7:24 8/23 M2029
27 Doug McEnroe 33 M Stony Point NY 1:37:36 7:27 10/62 M3039
28 Thomas Brennan 41 M Yonkers NY 1:37:36 7:27 8/55 M4049
29 John Ward 43 M Tuckahoe NY 1:37:47 7:28 9/55 M4049
30 Louis Pahnke 38 M New York NY 1:38:47 7:33 11/62 M3039
31 David Pereyna 46 M Sloatsburg NY 1:38:55 7:33 10/55 M4049
32 Nick Jubok 51 M Yorktown Height NY 1:38:56 7:34 2/34 M5059
33 Alyson Llerandi 43 F Ridgewood NJ 1:38:59 7:34 1/34 F4049
34 Jeanette Shelow-Douga 44 F Nyack NY 1:39:07 7:34 2/34 F4049
35 Christopher Kunkel 51 M Oradell NJ 1:39:24 7:36 3/34 M5059
36 Mark Dabrowski 43 M New City NY 1:39:25 7:36 11/55 M4049
37 Philip Greenan 42 M New City NY 1:39:53 7:38 12/55 M4049
38 Raquel Miller 25 F New York NY 1:39:54 7:38 2/38 F2029
39 Seth Lynch 26 M Long Island Cit NY 1:39:55 7:38 9/23 M2029
40 Steven Dean 43 M New York NY 1:40:12 7:39 13/55 M4049
41 Charlie Conway 38 M New York NY 1:40:26 7:40 12/62 M3039
42 William Weiss 33 M Ny NY 1:40:54 7:43 13/62 M3039
43 John Haugh 32 M Linartt NJ 1:41:07 7:44 14/62 M3039
44 Mara Miller 42 F Ramsey NJ 1:41:18 7:44 3/34 F4049
45 Atilio Ciucci 31 M Bronx NY 1:41:19 7:44 15/62 M3039
46 Gregg Lauber 41 M Hillsdale NJ 1:41:22 7:45 14/55 M4049
47 Ceorge Rhein 52 M Warwick NY 1:41:24 7:45 4/34 M5059
48 Alyson Gindi 35 F New York NY 1:41:42 7:46 1/58 F3039
49 Michael Cohen 38 M Mahwah NJ 1:41:44 7:46 16/62 M3039
50 Brian Walters 50 M Chester NY 1:42:10 7:48 5/34 M5059
51 Peter Soto 33 M New York NY 1:42:20 7:49 17/62 M3039
52 Joe Spofford 46 M Carmer NY 1:42:29 7:50 15/55 M4049
53 Philip Kiracofe 35 M New York NY 1:42:34 7:50 18/62 M3039
54 Mark Aberasturi 44 M Wallkill NY 1:42:37 7:50 16/55 M4049
55 George Ackermann 49 M Kenoza Lake NY 1:42:44 7:51 17/55 M4049
56 Iwan Axt 42 M New York NY 1:42:58 7:52 18/55 M4049
57 Kristin Ruthberg 44 F Suffern NY 1:43:08 7:53 4/34 F4049
58 Kristen Bowes 32 F New York NY 1:43:45 7:56 2/58 F3039
59 Perry King 50 M Dobbs Ferry NY 1:44:15 7:58 6/34 M5059
60 Yung Pham 36 M New City NY 1:44:18 7:58 19/62 M3039
61 Earl Walton 35 M New York NY 1:44:22 7:58 20/62 M3039
62 David Hili 35 M New York NY 1:44:22 7:58 21/62 M3039
63 Matthew Daniels 30 M Stony Point NY 1:44:38 8:00 22/62 M3039
64 Conar Kohlbrenner 13 M Sparkill NY 1:44:54 8:01 1/4 M0119
65 Francis Beideman 58 M Pompton Lakes NJ 1:44:55 8:01 7/34 M5059
66 Peter Auteri 56 M Pompton Lakes NJ 1:44:57 8:01 8/34 M5059
67 David Donza 35 M Pompton Lakes NJ 1:44:58 8:01 23/62 M3039
68 Eric Ernst 41 M Ramsey NJ 1:45:04 8:02 19/55 M4049
69 Frederick Schuepfer 47 M Harriman NY 1:45:42 8:05 20/55 M4049
70 Sharon Fetters 20 F Nyack NY 1:45:59 8:06 3/38 F2029
71 Fernando Mercado 49 M New York NY 1:46:12 8:07 21/55 M4049
72 Adam Lake 41 M New York City NY 1:46:35 8:09 22/55 M4049
73 John Mackenzie 27 M Tappan NY 1:46:35 8:09 10/23 M2029
74 John Anderson 38 M Pleasantville NY 1:46:58 8:10 24/62 M3039
75 Kwok Chiu 32 M West Point NY 1:47:01 8:11 25/62 M3039
76 Michael Maidman 14 M Suffern NY 1:47:02 8:11 2/4 M0119
77 Allyson Kutler 35 F New York NY 1:47:16 8:12 3/58 F3039
78 Kimberly Bucks 25 F Hoboken NJ 1:47:20 8:12 4/38 F2029
79 Len Lopate 36 M Brooklyn NY 1:47:42 8:14 26/62 M3039
80 Gerardo Hernandez 53 M Bronx NY 1:47:50 8:14 9/34 M5059
81 Unknown Runner 0 ? 1:47:56 8:15
82 Karen Auteri 26 F Pompton Lakes NJ 1:48:02 8:15 5/38 F2029
83 Mark Maidman 55 M Suffern NY 1:48:17 8:16 10/34 M5059
84 Mae Resurreccion 39 F New York NY 1:48:30 8:17 4/58 F3039
85 Stephen Cobb 47 M Haverstraw NY 1:48:36 8:18 23/55 M4049
86 Thomas Caldwell 38 M New Hyde Park NY 1:48:38 8:18 27/62 M3039
87 Alan Walmer 32 M New City NY 1:48:45 8:19 28/62 M3039
88 Maura Vargas 31 F Forest Hills NV 1:49:01 8:20 5/58 F3039
89 Donna Quail 30 F Yonkers NY 1:49:01 8:20 6/58 F3039
90 Rayne Gaisford 28 M New York NY 1:49:08 8:20 11/23 M2029
91 Marie Dusault 45 F Washingtonville NY 1:49:11 8:21 5/34 F4049
92 Ann Boland 48 F Old Saybrook CT 1:49:19 8:21 6/34 F4049
93 Coleen Varley 38 F Monroe NY 1:49:30 8:22 7/58 F3039
94 Jill Wesels 22 F River Vale NJ 1:49:38 8:23 6/38 F2029
95 Crysti Foote 23 F Suffern NY 1:49:42 8:23 7/38 F2029
96 Marty Fredericks 45 M Monroe NY 1:49:43 8:23 24/55 M4049
97 Keri Stone 30 F New York NY 1:50:00 8:24 8/58 F3039
98 Amanda Betsold 27 F Brooklyn NY 1:50:14 8:25 8/38 F2029
99 Scott Willett 46 M New Paltz NY 1:50:15 8:25 25/55 M4049
100 Britt Taylor 22 F Nyack NY 1:50:16 8:26 9/38 F2029
101 Ricardo Hernandez 55 M West Nyack NY 1:50:41 8:27 11/34 M5059
102 Cortney Steffens 29 F Suffern NY 1:50:53 8:28 10/38 F2029
103 Annechristin Kreter 28 F Wilton NY 1:51:05 8:29 11/38 F2029
104 Donald Marshall 30 M Montclair NJ 1:51:05 8:29 29/62 M3039
105 William Comer 42 M Ossining NY 1:51:06 8:29 26/55 M4049
106 Jennifer Hinshaw 39 F New York NY 1:51:17 8:30 9/58 F3039
107 Danny Mitlof 43 M Congers NY 1:51:45 8:32 27/55 M4049
108 Heidi Lappi 26 F Piermont NY 1:51:46 8:32 12/38 F2029
109 Michael Imparato 38 M Mahwah NJ 1:51:49 8:33 30/62 M3039
110 Des Coombes 51 M Valley Cottage NY 1:51:53 8:33 12/34 M5059
111 Michael Goodger 43 M Hill Crest NY 1:51:54 8:33 28/55 M4049
112 Mary Macneill 42 F New City NY 1:52:06 8:34 7/34 F4049
113 Robin Klein 57 M Tenafly NJ 1:52:13 8:34 13/34 M5059
114 Elissa Koenig 39 F New City NY 1:52:18 8:35 10/58 F3039
115 Renee Sliva 38 F Orangeburg NY 1:52:18 8:35 11/58 F3039
116 Matthew Donza 30 M Haskell NJ 1:52:22 8:35 31/62 M3039
117 Stephen O'Donnell 45 M Waltham MA 1:52:23 8:35 29/55 M4049
118 Parke Byron 53 M Ringwood NJ 1:52:34 8:36 14/34 M5059
119 Gary Brill 43 M Westwood NJ 1:53:03 8:38 30/55 M4049
120 Lauren Darienzo 32 F Long Beach NY 1:53:10 8:39 12/58 F3039
121 Paul Cowie 40 M Pearl River NY 1:53:15 8:39 31/55 M4049
122 Laura Murray 23 F Suffern NY 1:53:30 8:40 13/38 F2029
123 Kathleen McCarthy 29 F New York NY 1:53:49 8:42 14/38 F2029
124 Eric O'Connor 55 M Highland Mills NY 1:53:57 8:42 15/34 M5059
125 Donna Dukes 39 F Nyack NY 1:54:06 8:43 13/58 F3039
126 Luciano Salvatore 55 M Wyckoff NJ 1:54:27 8:45 16/34 M5059
127 Marijana Dinic 37 F Hillsdale NJ 1:54:46 8:46 14/58 F3039
128 Patrick Parietti 47 M Nyack NY 1:54:52 8:47 32/55 M4049
129 Dina Paglia 35 F New York NY 1:54:55 8:47 15/58 F3039
130 William Rowland 50 M Thiells NY 1:55:05 8:48 17/34 M5059
131 Don Capone 59 M Norwalk CT 1:55:12 8:48 18/34 M5059
132 Matthew Scott 32 M Haworth NJ 1:55:16 8:48 32/62 M3039
133 Allen Zellman 37 M Pearl River NY 1:55:29 8:49 33/62 M3039
134 Conor Prouty 14 M Upper Nyack NY 1:55:34 8:50 3/4 M0119
135 Melissa Scagnelli 29 F New York NY 1:55:55 8:51 15/38 F2029
136 John Buzansky 46 M Jamison PA 1:55:58 8:52 33/55 M4049
137 Charlee Garden 43 F New York NY 1:56:34 8:54
138 Robert Spilotras 37 M Nanuet NY 1:56:38 8:55 34/62 M3039
139 Daniel Curtin 32 M Ridgewood NJ 1:56:46 8:55 35/62 M3039
140 Emilio De Guia 34 M New York NY 1:57:00 8:56 36/62 M3039
141 Volney Gomes 50 M Nanuet NY 1:57:02 8:57 19/34 M5059
142 Mike Geraci 29 M Central Nyack NY 1:57:04 8:57 12/23 M2029
143 Brian Hanley 52 M Pearl River NY 1:57:04 8:57 20/34 M5059
144 Jessica Dovico 29 F Chester NY 1:57:05 8:57 16/38 F2029
145 Kathleen Viglietta 36 F Nyack NY 1:57:15 8:57 16/58 F3039
146 Lauren Delgado 26 F Paterson NJ 1:57:27 8:58 17/38 F2029
147 Timothy Berhen 34 M Highland Hills NY 1:57:29 8:59 37/62 M3039
148 Linda Parry 26 F White Plains NY 1:57:38 8:59 18/38 F2029
149 Chountel Veilleux 20 F Nyack NY 1:57:59 9:01 19/38 F2029
150 Gil Schorr 35 M New York NY 1:58:17 9:02 38/62 M3039
151 Unknown Runner 0 ? 1:58:18 9:02
152 Paul Praylo 36 M Montebello NY 1:58:19 9:02 39/62 M3039
153 Bill Lee 54 M Township Of Was NJ 1:58:24 9:03 21/34 M5059
154 Lynne Hewett 43 F New York NY 1:58:40 9:04 8/34 F4049
155 Robyn Contente 26 F New City NY 1:58:41 9:04 20/38 F2029
156 Eli Englard 30 M Spring Valley NY 1:58:47 9:05 40/62 M3039
157 Frank Estrella 26 M Suffern NY 1:58:49 9:05 13/23 M2029
158 Eric Reekie 26 M Nanuet NY 1:58:56 9:05 14/23 M2029
159 Unknown Runner 0 ? 1:59:04 9:06
160 Anna Calungcagin 25 F Valley Cottage NY 1:59:17 9:07 21/38 F2029
161 Brian Keefe 33 M Scarsdale NY 1:59:28 9:08 41/62 M3039
162 John Squires 45 M Franklin Lakes NJ 1:59:33 9:08 34/55 M4049
163 David Ortiz 28 M Pearl River NY 1:59:39 9:08 15/23 M2029
164 Katherine Morgan 31 F New York NM 1:59:53 9:10 17/58 F3039
165 Anne Williams 26 F New York NY 1:59:53 9:10 22/38 F2029
166 Jaime McPhee 31 F New York NY 1:59:57 9:10 18/58 F3039
167 Megan Ernsberger 29 F Brooklyn NY 2:00:07 9:11 23/38 F2029
168 Michael Ryan 47 M Nanuet NY 2:00:10 9:11 35/55 M4049
169 Abby Jackson 22 F Averill Park NY 2:00:15 9:11 24/38 F2029
170 Eva Kovacs 39 F West New York NJ 2:00:17 9:11 19/58 F3039
171 Heather Maloy 30 F New York NY 2:00:29 9:12 20/58 F3039
172 Timothy Smith 50 F Sunnyside NY 2:00:34 9:13 1/6 F5059
173 Blas Adadia, Jr. 53 M Bronx NY 2:00:46 9:14 22/34 M5059
174 Stephen Manelis 40 M Warwick NY 2:01:35 9:17 36/55 M4049
175 Sarah Sauer 26 F Nyack NY 2:01:44 9:18 25/38 F2029
176 Mary Driscoll 31 F Palisades NJ 2:01:53 9:19 21/58 F3039
177 Eric Palper 42 M New York NY 2:01:55 9:19 37/55 M4049
178 Hector Ortiz 63 M New York NY 2:01:56 9:19 1/8 M6069
179 Karley Walborn 14 F Nyack NY 2:01:58 9:19 1/3 F0119
180 Nestor Morales 62 M Bronx NY 2:02:00 9:19 2/8 M6069
181 Scott MacGregor 32 M Ridgewood NJ 2:02:02 9:19 42/62 M3039
182 Sarah Styles 45 F Upper Nyack NY 2:02:06 9:20 9/34 F4049
183 Annabel Saunders 42 F Pleasantville NY 2:02:11 9:20 10/34 F4049
184 Eric Silva 52 M New City NY 2:02:17 9:21 23/34 M5059
185 Kristy MacGregor 30 F Ridgewood NJ 2:02:22 9:21 22/58 F3039
186 Suzanne Countryman 37 F Mendham NJ 2:02:48 9:23 23/58 F3039
187 Lorri Jongeneel 35 F New York NY 2:02:48 9:23 24/58 F3039
188 Hank Hirsch 39 M Suffern NY 2:03:03 9:24 43/62 M3039
189 Laura Hollenbaugh 37 F Stony Point NY 2:03:13 9:25 25/58 F3039
190 Nancy Donohue 39 F Tomkins Cove NY 2:03:13 9:25 26/58 F3039
191 Chris Bowers 37 M Chestnut Ridge NY 2:03:18 9:25 44/62 M3039
192 Kathleen McGrogan 33 F Highland Falls NY 2:03:27 9:26 27/58 F3039
193 Kathy Moore 35 F New City NY 2:03:28 9:26 28/58 F3039
194 Edwin Burgos 29 M New York NY 2:03:43 9:27 16/23 M2029
195 Megan Flynn 25 F Suffern NY 2:03:43 9:27 26/38 F2029
196 Fred Garmone 41 M Nyack NY 2:03:47 9:27 38/55 M4049
197 Laura Cozik 40 F New York NY 2:03:52 9:28 11/34 F4049
198 Robert Hollis 47 M Mahwah NJ 2:03:59 9:28 39/55 M4049
199 Paul Wesels 52 M River Vale NJ 2:04:09 9:29 24/34 M5059
200 Pat Fetner 47 F Upper Nyack NY 2:04:39 9:31 12/34 F4049
201 Joleen Butterfield 21 F Nyack NY 2:04:46 9:32 27/38 F2029
202 William McGrogan 38 M Valley Cottage NY 2:04:48 9:32 45/62 M3039
203 Patrick Nesbill 42 M Poughkeepsie NY 2:04:52 9:32 40/55 M4049
204 Tom Fredeman 22 M Valley Cottage NY 2:04:59 9:33 17/23 M2029
205 Larry Savitch 42 M Florida NY 2:05:03 9:33 41/55 M4049
206 Abe Borenstein 51 M New York NY 2:05:05 9:33 25/34 M5059
207 Chris Cucci 40 M Hawthorne NY 2:05:16 9:34 42/55 M4049
208 Eileen Wanamaker 35 F New City NY 2:05:19 9:34 29/58 F3039
209 Alexandra Deneve 38 F New York NY 2:05:27 9:35 30/58 F3039
210 Deanne Draeger 39 F Ny NY 2:05:30 9:35 31/58 F3039
211 Gerry Louw 44 M Ny NY 2:05:30 9:35 43/55 M4049
212 Frank Ritchie 41 M New York NY 2:05:39 9:36 44/55 M4049
213 Meghann Chyla 29 F Suffern NY 2:05:39 9:36 28/38 F2029
214 Bill Coleman 33 M Nanuet NY 2:05:56 9:37 46/62 M3039
215 Joanne Mone 31 F Yonkers NY 2:06:08 9:38 32/58 F3039
216 Melba Espinosa 47 F New Rochelle NY 2:06:10 9:38 13/34 F4049
217 Markus Matz 39 M Carmel NY 2:06:49 9:41 47/62 M3039
218 Charles Meyer 26 M Pomona NV 2:06:50 9:41 18/23 M2029
219 Scott Proscia 24 M Yonkers NY 2:06:55 9:42 19/23 M2029
220 Meredith Hladik 40 F Des Moines IA 2:06:58 9:42 14/34 F4049
221 Kaley Hoffman 30 F New York NY 2:07:01 9:42 33/58 F3039
222 Kathleen Maczillo 41 F Wallkill NY 2:07:12 9:43 15/34 F4049
223 Sherlia Shi 34 F New York NY 2:07:49 9:46 34/58 F3039
224 Walborn Brice 17 M Nyack NY 2:08:01 9:47 4/4 M0119
225 Faith Braut 34 F Nyack NY 2:08:12 9:48 35/58 F3039
226 Margie Jaxel 33 F Congers NY 2:08:23 9:48 36/58 F3039
227 Amy Brown 25 F West Nyack NY 2:08:31 9:49 29/38 F2029
228 Bernard Biviano 44 M New Hyde Park NY 2:08:38 9:50 45/55 M4049
229 Joseph Sarvis 50 M Pearl River NY 2:08:38 9:50 26/34 M5059
230 Robert Pinskey 45 M Warwick NY 2:09:01 9:51 46/55 M4049
231 James Dwyer 39 M New City NY 2:09:03 9:52 48/62 M3039
232 Dara Omer 22 M Nanuet NY 2:09:04 9:52 20/23 M2029
233 Patty Devine 48 F New City NY 2:09:05 9:52 16/34 F4049
234 Paul Devine 49 M New City NY 2:09:10 9:52 47/55 M4049
235 Bill Motherway 46 M Kings Park NY 2:09:12 9:52 48/55 M4049
236 Emmanuel Belabe 33 M Stratford CT 2:09:17 9:53 49/62 M3039
237 Dianne Pinto 38 F Sloatsburg NY 2:09:23 9:53 37/58 F3039
238 Richard Rodriguez 35 M Hawthorne NY 2:10:23 9:58 50/62 M3039
239 Keith Francis 49 M Clifton NJ 2:10:41 9:59 49/55 M4049
240 Robert Hein 61 M Mt. Vernon NY 2:10:59 10:00 3/8 M6069
241 Lindsay Sullivan 25 F Nanuet NY 2:11:15 10:02 30/38 F2029
242 Nathalie Romero 32 F Brooklyn NY 2:11:25 10:02 38/58 F3039
243 Kristin Devine 29 F Congers NY 2:11:27 10:03 31/38 F2029
244 Elisabeth Tischler 37 F Monroe NY 2:11:29 10:03 39/58 F3039
245 Bettina Spargo 36 F Tarrytown NY 2:11:31 10:03 40/58 F3039
246 Dina Daniels 43 F Suffern NY 2:11:36 10:03 17/34 F4049
247 Octavio Lopex 68 M Bfrooklyn NY 2:11:44 10:04 4/8 M6069
248 Michael Yorio 60 M Bronx NY 2:11:47 10:04 5/8 M6069
249 Douglas Bartocci 46 M Middletown NY 2:11:49 10:04 50/55 M4049
250 Gina Solcperto 34 F New York NY 2:12:03 10:05 41/58 F3039
251 Marian Adams 36 F Nanuet NY 2:12:16 10:06 42/58 F3039
252 Barry Adams 36 M Nanuet NY 2:12:17 10:06 51/62 M3039
253 Marissa Liza 25 F New Milford NJ 2:12:19 10:06 32/38 F2029
254 Isabel Lundemo 42 F Blauvelt NY 2:12:44 10:08 18/34 F4049
255 Susan Greisberg 37 F Blauvelt NY 2:12:44 10:08 43/58 F3039
256 Jason Kelly 38 M West Nyack NY 2:12:47 10:09 52/62 M3039
257 Wendy Winer 52 F Wyckoff NJ 2:13:06 10:10 2/6 F5059
258 Richard McGlynn 46 M Congers NY 2:13:22 10:11 51/55 M4049
259 Nina Cerfollo 48 F New York NY 2:13:27 10:12 19/34 F4049
260 Anibal Ellin 45 M Bronx NV 2:13:30 10:12 52/55 M4049
261 Tyler Overk 24 M Nyack NY 2:13:54 10:14 21/23 M2029
262 Erica Hidalgo 26 F New York NY 2:14:03 10:14 33/38 F2029
263 David White 39 M Hackettstown NJ 2:14:12 10:15 53/62 M3039
264 Nader Abadir 31 M Mahwah NJ 2:14:28 10:16 54/62 M3039
265 Alicia Olmoz 34 F Gardiner NY 2:14:36 10:17 44/58 F3039
266 Joanne Vasil 47 F Congers NY 2:14:46 10:18 20/34 F4049
267 Nadine Kaiser 49 F River Vale NJ 2:14:47 10:18 21/34 F4049
268 Molly Bartha 20 F Nyack NY 2:14:50 10:18 34/38 F2029
269 Andrea Winograd 44 F Suffern NY 2:14:55 10:18 22/34 F4049
270 Tracy Becker 36 F Nyack NY 2:15:01 10:19 45/58 F3039
271 Young Kim 61 F Cornwall NY 2:15:09 10:19 1/2 F6069
272 Unknown Runner 0 ? 2:15:15 10:20
273 Michele Bergamotto 39 F Caldwell NJ 2:15:47 10:22 46/58 F3039
274 Martha O'Brasky 44 F New York NY 2:15:56 10:23 23/34 F4049
275 Laura Delorenzo 39 F Hohokus NJ 2:16:05 10:24 47/58 F3039
276 Nicholas Meyer 23 M Nanuet NY 2:16:39 10:26 22/23 M2029
277 Alisha Austin 19 F Nyack NY 2:16:51 10:27 2/3 F0119
278 Theresa Farrell 34 F Westwood NJ 2:16:57 10:28 48/58 F3039
279 Henry Tebba 34 M Nanuet NY 2:17:33 10:30 55/62 M3039
280 Jay Heinrich 37 M Suffern NY 2:18:27 10:35 56/62 M3039
281 Unknown Runner 0 ? 2:18:35 10:35
282 Kirsten Noyes 42 F New York NY 2:18:35 10:35 24/34 F4049
283 Kim Ruberti 45 F New York NY 2:18:35 10:35 25/34 F4049
284 Jennifer Levine 36 F New York NY 2:19:07 10:38 49/58 F3039
285 Peter Brower 60 M Monsey NY 2:19:18 10:38 6/8 M6069
286 Carolyn Heraghty 31 F Garnerville NY 2:19:29 10:39 50/58 F3039
287 Andrea Schorr 43 F Bronx NY 2:19:41 10:40 26/34 F4049
288 Stephanie McElroy 26 F Pearl River NY 2:20:18 10:43 35/38 F2029
289 Cathy Drumm 36 F Scarsdale NY 2:20:44 10:45 51/58 F3039
290 Luis Rodriguez 57 M Bronx NY 2:20:52 10:46 27/34 M5059
291 Rosanna Diamente 36 F Mahopac NY 2:20:56 10:46 52/58 F3039
292 Unknown Runner 0 ? 2:20:56 10:46
293 Linda Schonfeld 59 F New City NY 2:21:22 10:48 3/6 F5059
294 Linda Zuccarello 40 F Congers NY 2:21:23 10:48 27/34 F4049
295 Gail Lipton 53 F Airmont NY 2:21:23 10:48 4/6 F5059
296 Amado Rivera 61 M Bardonia NY 2:21:29 10:48 7/8 M6069
297 David Gerzofsky 22 M New City NY 2:22:11 10:52 23/23 M2029
298 Louis Gerzofsky 52 M New City NY 2:22:11 10:52 28/34 M5059
299 Evelyn Rodd 45 F Cornwall NY 2:22:14 10:52 28/34 F4049
300 Steve Defabbia 56 M Bronxville NY 2:22:30 10:53 29/34 M5059
301 Meryle Waldron 41 F Tappan NY 2:22:37 10:54 29/34 F4049
302 Dunreath Ortel 38 F Sparkill NY 2:22:41 10:54 53/58 F3039
303 Edwin Badillo 57 M Poughkeepsie NY 2:22:45 10:54 30/34 M5059
304 Felicia La Forgia 40 F New York NY 2:23:06 10:56 30/34 F4049
305 Gloria Rameskar 36 F Tappan NY 2:23:07 10:56 54/58 F3039
306 Frankie Santiago 62 M Bronx NY 2:23:42 10:59 8/8 M6069
307 Cathy Heskin 38 F New York NY 2:23:48 10:59 55/58 F3039
308 Brad Ramirez 36 M Centennial CO 2:23:50 10:59 57/62 M3039
309 Karen Lewis 25 F New York NY 2:23:59 11:00 36/38 F2029
310 Marysol Ruiz-Zapata 41 F Yonkers NY 2:24:44 11:03 31/34 F4049
311 Stuart Englard 34 M Monsey NY 2:24:45 11:03 58/62 M3039
312 Adriana Madan 54 F Whitestone NY 2:24:47 11:04 5/6 F5059
313 Edith Jones 68 F New York NY 2:25:20 11:06 2/2 F6069
314 David Delisser 43 M Tappan NY 2:25:31 11:07 53/55 M4049
315 Beth Principe 25 F Neptune NJ 2:25:40 11:08 37/38 F2029
316 Judy Takach 48 F Neptune NJ 2:25:40 11:08 32/34 F4049
317 Peter Jameson 39 M Nanuet NY 2:26:24 11:11 59/62 M3039
318 Neal Levy 58 M New York NY 2:26:37 11:12 31/34 M5059
319 Ali Jackson-Jolley 35 F Stamford CT 2:26:59 11:14 56/58 F3039
320 Andrea Daniels 29 F Stony Point NY 2:27:08 11:14 38/38 F2029
321 Steven Tursi 31 M Suffern NY 2:27:57 11:18 60/62 M3039
322 Pablo Ramos 47 M Pearl River NY 2:28:28 11:20 54/55 M4049
323 Ann Breeswine 45 F Nyack NY 2:29:44 11:26 33/34 F4049
324 Tomas Jimenez 38 M Pomona NY 2:30:24 11:29 61/62 M3039
325 Elizabeth Rigotti 18 F Bushkill PA 2:32:40 11:40 3/3 F0119
326 Soledad Ledford 33 F Pomona NY 2:34:15 11:47 57/58 F3039
327 Joel Rodriguez 48 M Haverstraw NY 2:35:01 11:50 55/55 M4049
328 Anthony Scott 34 M White Plains NY 2:35:59 11:55 62/62 M3039
329 Diane Wanamaker 55 F Stony Point NY 2:36:09 11:56 6/6 F5059
330 Michael Clift 54 M Blauvelt NY 2:37:18 12:01 32/34 M5059
331 Jim Carbonaro 59 M Nanuet NY 2:39:48 12:12 33/34 M5059
332 Unknown Runner 0 ? 2:41:59 12:22
333 Constance Carpenter 48 F New York NY 2:42:32 12:25 34/34 F4049
334 Bill Sullivan 51 M Valley Cottage NY 2:44:41 12:35 34/34 M5059
335 Aleksandra Bryzek 31 F Valley Cottage NY 2:48:21 12:52 58/58 F3039
AGE-GROUP RESULTS - MEN
Place Name No. Ag City St Time Pace
===== ===================== ===== == =============== == ======= =====
1 Andy Kohlbrenner 472 44 Sparkill NY 1:20:56 6:11
MALE AGE GROUP: 1 - 19
1 64 Conar Kohlbrenner 13 471 Sparkill NY 1:44:54
2 76 Michael Maidman 14 192 Suffern NY 1:47:02
3 134 Conor Prouty 14 326 Upper Nyack NY 1:55:34
MALE AGE GROUP: 20 - 29
1 2 Ade Ellis 25 391 Garnerville NY 1:22:34
2 3 Nicholas Irving 27 138 Garnerville NY 1:26:09
3 5 Angel Marcelino 24 513 Bronx NY 1:26:35
MALE AGE GROUP: 30 - 39
1 4 David Dilaura 35 549 New York NY 1:26:33
2 7 Peter Skutnik 32 364 Ridgewood NJ 1:28:30
3 9 David Steiker 31 287 Wayne NJ 1:29:46
MASTERS AGE-GROUP RESULTS = MEN
Place Name Ag City St Time Pace
===== ===================== == =============== == ======= =====
