2009 Half Marathon - results
Click here for 5K Results
Course Records
Open
Male: Jamie Kempton 1:12:19 1999
Female: Katie Baloga 1:27:17 2006
Masters
Male: Jamie Kempton 1:12:19 1999
Female: Lilian Kroner 1:28:37 2006
Age Group - Men | Masters - Men | Age Group - Women | Masters - Women
HOOK MOUNTAIN HALF MARATHON
Rockland Lake, NY Sunday, April 26, 2009
ChampionChip Timing by superrracesystems.com
Place Name Ag Sex City St Time Pace Div/Tot Div
===== ===================== == === =============== == ======= ===== ======== =====
1 Chris Gebhardt 34 M Nyack NY 1:23:25 6:23 1/68 M3039
2 Angel Marcelino 25 M Bronx NY 1:27:11 6:40 1/30 M2029
3 Dennis Ball 30 M New York NY 1:29:15 6:49 2/68 M3039
4 Takashi Ogawa 52 M White Plains NY 1:30:09 6:53 1/44 M5059
5 Douglas McEnroe 34 M Stony Point NY 1:30:39 6:56 3/68 M3039
6 Jarrod Seuglik 26 M Ny NY 1:31:09 6:58 2/30 M2029
7 Matthew Wilpers 25 M Long Island Cit NY 1:31:23 6:59 3/30 M2029
8 Mark Maritzen 35 M Rye NY 1:31:43 7:01 4/68 M3039
9 Edward Llow 29 M New York NY 1:32:24 7:04 4/30 M2029
10 Rob Conklin 26 M Stony Point NY 1:32:49 7:06 5/30 M2029
11 Mike Farrell 36 M Ny NY 1:32:57 7:06 5/68 M3039
12 Flores Abel 40 M Bronx NY 1:34:50 7:15 1/73 M4049
13 Ian Cottrell 50 M Westfield NJ 1:35:40 7:19 2/44 M5059
14 Tim Crill 46 M Cornwall NY 1:35:52 7:20 2/73 M4049
15 Phillip Brill-Edwards 27 M New York NY 1:36:30 7:22 6/30 M2029
16 Tim Kuklis 27 M Mamaroneck NY 1:36:39 7:23 7/30 M2029
17 Justin Sarat 15 M West Point NY 1:36:53 7:24 1/3 M0119
18 Michael Warlaw 32 M Brooklyn NY 1:37:06 7:25 6/68 M3039
19 Jorge Torres 51 M Bronx NY 1:37:43 7:28 3/44 M5059
20 Wojciech Cieszkowski 40 M Pearl River NY 1:39:09 7:35 3/73 M4049
21 Sean McKenna 33 M Union NJ 1:39:22 7:36 7/68 M3039
22 Michael Nusblat 56 M Stony Point NY 1:39:39 7:37 4/44 M5059
23 Peter Niessa 40 M New York NY 1:39:42 7:37 4/73 M4049
24 Jared Grusd 34 M Closter NJ 1:40:07 7:39 8/68 M3039
25 Ryan Salem 37 M New York NY 1:40:11 7:39 9/68 M3039
26 Hipolito Almonte 53 M Bronx NY 1:40:12 7:39 5/44 M5059
27 John Deluca 41 M New York NY 1:40:40 7:42 5/73 M4049
28 Nicola Simic 26 M New York NY 1:40:54 7:43 8/30 M2029
29 Leonard Galati 40 M Mount Vernon NY 1:40:57 7:43 6/73 M4049
30 John Crick 37 M New York NY 1:40:58 7:43 10/68 M3039
31 William Weiss 34 M New York NY 1:41:29 7:45 11/68 M3039
32 Christine Dunnery 41 F Sleepy Hollow NY 1:41:36 7:46 1/38 F4049
33 Ariel Schlein 32 M New York NY 1:42:00 7:48 12/68 M3039
34 Josephine Patten 53 F Orangeburg NY 1:42:13 7:49 1/9 F5059
35 Julie Gillis 26 F Stony Point NY 1:42:56 7:52 1/40 F2029
36 Kevin Adams 41 M Walden NY 1:43:03 7:52 7/73 M4049
37 Donald Thurston 42 M Pinebush NY 1:43:53 7:56 8/73 M4049
38 Christopher McGovern 41 M Nelsonville NY 1:44:12 7:58 9/73 M4049
39 Doug Pocock 42 M Chappaqua NY 1:44:26 7:59 10/73 M4049
40 David Lazarus 30 M New York NY 1:44:30 7:59 13/68 M3039
41 Gary Brill 44 M Westwood NJ 1:44:34 7:59 11/73 M4049
42 Jamie Metzl 40 M New York NY 1:44:49 8:01 12/73 M4049
43 Bernard Patten 54 M Orangeburg NY 1:44:50 8:01 6/44 M5059
44 Kathryn Oyler 29 F Collegeville PA 1:44:53 8:01 2/40 F2029
45 Lindsey Doermann 27 F Nyack NY 1:45:01 8:01 3/40 F2029
46 Jim Clifford 41 M West Nyack NY 1:45:12 8:02 13/73 M4049
47 Michael Ruttenber 27 M Westwood NY 1:46:16 8:07 9/30 M2029
48 Mark Dabrowski 44 M New City NY 1:46:53 8:10 14/73 M4049
49 Aaron Frazier 38 M Nyack NY 1:46:56 8:10 14/68 M3039
50 Damien Sausa 39 M Ringwood NJ 1:46:58 8:10 15/68 M3039
51 Daniel Gelle 37 M New York NY 1:47:08 8:11 16/68 M3039
52 Tim Muckell 26 M Hoboken NJ 1:47:30 8:13 10/30 M2029
53 Bill Burd 54 M Williamsport PA 1:47:34 8:13 7/44 M5059
54 Bruce York 53 M Suffern NY 1:47:44 8:14 8/44 M5059
55 Clarinda Lain 18 F Westtown NY 1:47:58 8:15 1/9 F0119
56 Len Lopate 37 M Brooklyn NY 1:48:01 8:15 17/68 M3039
57 Tom Gannon 52 M Stony Point NY 1:48:02 8:15 9/44 M5059
58 Bob Anderson 55 M South Nyack NY 1:48:08 8:16 10/44 M5059
59 Michael Zimmer 37 M New York NY 1:48:11 8:16 18/68 M3039
60 James Cotrel 32 M New York NY 1:48:15 8:16 19/68 M3039
61 Steven Caraballo 29 M New City NY 1:48:58 8:20 11/30 M2029
62 Omer Khakwany 39 M Mahwah NY 1:49:35 8:22 20/68 M3039
63 Brian Hershey 36 M Long Island Cit NY 1:49:45 8:23 21/68 M3039
64 Terri Sonenclar 52 F Mamaroneck NY 1:49:59 8:24 2/9 F5059
65 Kiriakos Theofanides 30 M Nyack NY 1:50:10 8:25 22/68 M3039
66 Rafael Hiciano 47 M Newyork NY 1:50:33 8:27 15/73 M4049
67 Nathan Miller 30 M New York NY 1:50:38 8:27 23/68 M3039
68 Cristine Tuttle 40 F Ny NY 1:50:43 8:28 2/38 F4049
69 Alexandra Deneve 39 F New York NY 1:50:47 8:28 1/54 F3039
70 Tom Fredeman 23 M White Plains NY 1:50:54 8:28 12/30 M2029
71 Jill Wessels 23 F River Vale NJ 1:50:56 8:29 4/40 F2029
72 Daniel Curtin 33 M Ridgewood NJ 1:51:08 8:29 24/68 M3039
73 Christine Varley 45 F Albany NY 1:51:16 8:30 3/38 F4049
74 Rafael Shrem 53 M New City NY 1:51:20 8:30 11/44 M5059
75 Unknown Runner 0 M 1:51:21 8:30
76 Jordan Metzl 42 M New York NY 1:51:24 8:31 16/73 M4049
77 Edward,john Moloney 39 M Pearl River NY 1:51:28 8:31 25/68 M3039
78 Patrice Weil 51 F Suffern NY 1:51:31 8:31 3/9 F5059
79 Anthony Copirotto 27 M Stony Point NY 1:51:33 8:31 13/30 M2029
80 Evan Farrell 14 M Congers NY 1:51:48 8:33 2/3 M0119
81 Amanda Betsold 28 F New York NY 1:52:06 8:34 5/40 F2029
82 Stephen Cobb 48 M Haverstraw NY 1:52:21 8:35 17/73 M4049
83 Fernando Mercado 50 M Bronx NY 1:52:25 8:35 12/44 M5059
84 Unknown Runner 0 M 1:52:26 8:35
85 Matthew Amato 42 M Little Neck NY 1:52:32 8:36 18/73 M4049
86 Michael Imparato 39 M Mahwah NJ 1:52:34 8:36 26/68 M3039
87 Jason McLean 38 M New York NY 1:53:05 8:38 27/68 M3039
88 Franco Tapia 30 M New York NY 1:53:07 8:39 28/68 M3039
89 Melissa Cannata 28 F New York NY 1:53:13 8:39 6/40 F2029
90 Tom Caldwell 39 M New Hyde Park NY 1:53:30 8:40 29/68 M3039
91 Joseph Ruiz 24 M Bronx NY 1:53:36 8:41 14/30 M2029
92 Wendy Blacher 35 F Allendale NJ 1:53:37 8:41 2/54 F3039
93 Frank Nieves 60 M Monroe NY 1:53:43 8:41 1/12 M6069
94 Benny Kim 66 M Norwood NJ 1:53:49 8:42 2/12 M6069
95 Richard Carroll 27 M Tarrytown NY 1:54:01 8:43 15/30 M2029
96 Joseph Moore 42 M Mamaroneck NY 1:54:11 8:43 19/73 M4049
97 Alan Walmer 33 M New City NY 1:54:17 8:44 30/68 M3039
98 Molly Hellmuth 37 F New York NY 1:54:21 8:44 3/54 F3039
99 Jim Kennedy 61 M Goshen NY 1:54:31 8:45 3/12 M6069
100 Claire Brady 29 F Valley Cottage NY 1:54:34 8:45 7/40 F2029
101 Alex Quinn 47 M Briarcliff NY 1:54:45 8:46 20/73 M4049
102 Eric Brand 42 M South Nyack NY 1:54:54 8:47 21/73 M4049
103 Edwin Diaz 45 M New Hampton NY 1:55:12 8:48 22/73 M4049
104 Wendy Muckell 26 F Nyack NY 1:55:14 8:48 8/40 F2029
105 Paul Budwich 35 M Harrington Park NJ 1:55:17 8:48 31/68 M3039
106 Brian Walters 51 M Chester NY 1:55:37 8:50 13/44 M5059
107 Steve Brockett 49 M Middletown NY 1:55:41 8:50 23/73 M4049
108 Christine Broderick 32 F Haskell NJ 1:55:44 8:51 4/54 F3039
109 Erin Hannen 18 F Cranford NJ 1:56:00 8:52 2/9 F0119
110 Linda Parry 27 F Stony Point NY 1:56:02 8:52 9/40 F2029
111 Philip Kiracofe 36 M New York NY 1:56:13 8:53 32/68 M3039
112 Craig Motz 27 M New York NY 1:56:14 8:53 16/30 M2029
113 Brian Pronko 33 M Ridgewood NJ 1:56:22 8:53 33/68 M3039
114 Jim McGready 54 M Cornwall NY 1:56:26 8:54 14/44 M5059
115 Patrick Parietti 48 M Nyack NY 1:56:33 8:54 24/73 M4049
116 Mickele Acosta 35 F Blauvalt NY 1:56:38 8:55 5/54 F3039
117 Jamie Spadafora 28 F New York NY 1:56:40 8:55 10/40 F2029
118 Steve Reilly 23 M Poughkeepsie NY 1:56:44 8:55 17/30 M2029
119 Taylor Jo Gillen 15 F Sparkill NY 1:56:49 8:56 3/9 F0119
120 William Comer 43 M Ossining NY 1:56:52 8:56 25/73 M4049
121 Bill Martin 39 M Belvidere NJ 1:56:56 8:56 34/68 M3039
122 Mark Spina 38 M Creskill NJ 1:57:01 8:56 35/68 M3039
123 Elizabeth Prusha 30 F Baltimore MD 1:57:06 8:57 6/54 F3039
124 Mike Curran 29 M Jersey City NJ 1:57:06 8:57 18/30 M2029
125 James Sheehan 38 M Middletown NY 1:57:07 8:57 36/68 M3039
126 Rob Coyle 40 M Pompton Lakes NJ 1:57:11 8:57 26/73 M4049
127 Thomas Kucinski 45 M Briarcliff Mano NY 1:57:20 8:58 27/73 M4049
128 Ed Cunillera 39 M New City NY 1:57:43 9:00 37/68 M3039
129 Michael Graham 33 M Emerson NJ 1:57:44 9:00 38/68 M3039
130 John Monchak 58 M Tafton PA 1:57:59 9:01 15/44 M5059
131 Irina Starkova 17 F Brooklyn NY 1:58:03 9:01 4/9 F0119
132 Eliot Lee 47 M Croton On Hudso NY 1:58:07 9:01 28/73 M4049
133 Neal Koransky 33 M Fairlawn NJ 1:58:12 9:02 39/68 M3039
134 Lauren Delgado 27 F Paterson NJ 1:58:25 9:03 11/40 F2029
135 Glenn Sungela 44 M Nyack NY 1:58:28 9:03 29/73 M4049
136 Natasha Cholerton-Bro 37 F Ny NY 1:58:40 9:04 7/54 F3039
137 Joe Cheng 39 M Mahwah NJ 1:58:43 9:04 40/68 M3039
138 Gary Walters 56 M Salisbury Mills NY 1:58:50 9:05 16/44 M5059
139 Jeff Bauer 44 M Mahwah NJ 1:58:54 9:05 30/73 M4049
140 Wolfgang Egger 58 M Montvale NJ 1:59:00 9:05 17/44 M5059
141 Brian Hanley 53 M Pearl River NY 1:59:01 9:06 18/44 M5059
142 Michael Cohen 39 M Mahwah NJ 1:59:12 9:06 41/68 M3039
143 Cynthia Lo 29 F New York NY 1:59:13 9:07 12/40 F2029
144 William Caruso 29 M Hackensack NJ 1:59:58 9:10 19/30 M2029
145 Elizabeth Woods 27 F Staten Island NY 1:59:58 9:10 13/40 F2029
146 Rosemary Farrell 41 F Nyack NY 2:00:04 9:10 4/38 F4049
147 Leonard Campbell 26 M White Plains NY 2:00:13 9:11 20/30 M2029
148 Robert Vatter 19 M Pearl River NY 2:00:14 9:11 3/3 M0119
149 Angel Ruiz-Angulo 31 M New York NY 2:00:16 9:11 42/68 M3039
150 Charles Saldarini 45 M Mahwah NJ 2:00:21 9:12 31/73 M4049
151 Unknown Runner 0 M 2:00:21 9:12
152 George Ivoldi 48 M NJ 2:00:21 9:12 32/73 M4049
153 Amanda Burlile 31 F Mount Vernon NY 2:00:28 9:12 8/54 F3039
154 Philip Beyer 21 M Thiells NY 2:00:35 9:13 21/30 M2029
155 Jeff Daly 24 M Closter NJ 2:00:37 9:13 22/30 M2029
156 Lenny Barr 40 M NY 2:01:02 9:15 33/73 M4049
157 Alberto Jimenez 0 M Pomona NY 2:01:02 9:15
158 Joann Hodges 42 F Nanuet NY 2:01:02 9:15 5/38 F4049
159 Amanda Failing 24 F Pearl River NY 2:01:03 9:15 14/40 F2029
160 Laura Murray 24 F Suffern NY 2:01:13 9:16 15/40 F2029
161 Doug Moscato 35 M Tappan NY 2:01:43 9:18 43/68 M3039
162 Jonathan Harris 36 M Rye Brook NY 2:02:02 9:19 44/68 M3039
163 Jason Kelly 39 M West Nyack NY 2:02:17 9:21 45/68 M3039
164 Michael Amideneau 42 M Tomkins Cove NY 2:02:18 9:21 34/73 M4049
165 Anibal Ellin 46 M Bronx NY 2:02:21 9:21 35/73 M4049
166 Edward Finan 48 M Hillsdale NJ 2:02:35 9:22 36/73 M4049
167 Robert Spiegel 50 M Norwood NJ 2:02:41 9:22 19/44 M5059
168 John Broderick 32 M Haskell NJ 2:02:58 9:24 46/68 M3039
169 Tara Panzer-Cushing 33 F Bardonia NY 2:03:02 9:24 9/54 F3039
170 Joshua Kirshner 31 M New York NY 2:03:20 9:25 47/68 M3039
171 Grace Lin 28 F Jersey City NJ 2:03:23 9:26 16/40 F2029
172 Ryan Erbe 27 M West Nyack NY 2:03:37 9:27 23/30 M2029
173 Chad Corey 28 M Suffern NY 2:03:38 9:27 24/30 M2029
174 Mary MacNeill 43 F New City NY 2:03:38 9:27 6/38 F4049
175 Sridhar Vallabhaneni 29 M Bloomfield Hill MI 2:03:46 9:27 25/30 M2029
176 Amy McCann 26 F Hewitt NJ 2:03:58 9:28 17/40 F2029
177 Bill Lee 55 M Twp Of Washingt NJ 2:04:02 9:29 20/44 M5059
178 James Osgood 47 M West Nyack NY 2:04:05 9:29 37/73 M4049
179 Kathleen Viglietta 37 F Nyack NY 2:04:10 9:29 10/54 F3039
180 Theresa Farrell 35 F Westwood NJ 2:04:12 9:29 11/54 F3039
181 Patrick Lobo 50 M Nyack NY 2:04:14 9:29 21/44 M5059
182 Paul Wessels 53 M River Vale NJ 2:04:26 9:30 22/44 M5059
183 Evan Vosburgh 54 M New York NY 2:04:34 9:31 23/44 M5059
184 Jessica Vosburgh 23 F New York NY 2:04:35 9:31 18/40 F2029
185 Chris Cucci 41 M Hawthorne NJ 2:04:50 9:32 38/73 M4049
186 Atilio Ciucci 32 M Bronx NY 2:05:08 9:34 48/68 M3039
187 Paul Devlin 44 M Norwalk CT 2:05:23 9:35 39/73 M4049
188 Carolyn Mandaro 48 F Norwood NJ 2:05:26 9:35 7/38 F4049
189 Peter Ricciardi 55 M Bridgewater NJ 2:05:30 9:35 24/44 M5059
190 Robert Glennon 46 M Mamaroneck NY 2:05:41 9:36 40/73 M4049
191 Michelle Holmes 23 F Bardonia NY 2:05:47 9:37 19/40 F2029
192 Vanessa Courtney 30 F Scrarsdale NY 2:05:49 9:37 12/54 F3039
193 Michael Escobar 47 M Haverstraw NY 2:06:02 9:38 41/73 M4049
194 Barbara Herber 40 F St. James NY 2:06:12 9:38 8/38 F4049
195 Donna Rooney 42 F St James NY 2:06:12 9:39 9/38 F4049
196 McKendree Key 30 F Brooklyn NY 2:06:16 9:39 13/54 F3039
197 Rebecc Green 30 F Brooklyn NY 2:06:16 9:39 14/54 F3039
198 Jan Kum 34 F Ny NY 2:06:28 9:40 15/54 F3039
199 Robyn Contente 28 F Suffern NY 2:06:33 9:40 20/40 F2029
200 Scott Cooper 34 M Suffern NY 2:06:51 9:41 49/68 M3039
201 Carol Smith 45 F Ridgewood NJ 2:06:52 9:42 10/38 F4049
202 Marc Eckert 25 M Garnerville NY 2:06:53 9:42 26/30 M2029
203 Ed Howard 54 M Sloatsburg NY 2:07:13 9:43 25/44 M5059
204 Simon Mason 43 M Pearl River NY 2:07:13 9:43 42/73 M4049
205 Eva Kovacs 40 F West New York NJ 2:07:30 9:44 11/38 F4049
206 Richard Rodriguez 36 M Hawthorne NJ 2:07:37 9:45 50/68 M3039
207 Larry Dobelle 37 M Nyack NY 2:07:58 9:47 51/68 M3039
208 Susan Fisher 38 F Floral Park NY 2:08:06 9:47 16/54 F3039
209 Donna Friel 0 F Nyack NY 2:08:40 9:50
210 Danielle Johnson 22 F Boston MA 2:08:54 9:51 21/40 F2029
211 Vanessa Pugliese 35 F Congers NY 2:08:55 9:51 17/54 F3039
212 Sharon Forstbauer 22 F New Britain CT 2:08:56 9:51 22/40 F2029
213 Larry Kamenesky 50 M New City NY 2:09:42 9:54 26/44 M5059
214 William Carpenter 50 M Stony Point NY 2:09:45 9:55 27/44 M5059
215 Andrew Slafla 22 M Orangeburg NY 2:09:52 9:55 27/30 M2029
216 Michael Van Valen 52 M Dumont NJ 2:09:56 9:56 28/44 M5059
217 Sean Tierney 34 M Chester NY 2:10:16 9:57 52/68 M3039
218 Alexis Jallad 31 F Peekskill NY 2:10:20 9:57 18/54 F3039
219 Margaret Rose 55 F New York NY 2:10:30 9:58 4/9 F5059
220 John Buzansky 47 M Jamison PA 2:10:39 9:59 43/73 M4049
221 Unknown Runner 0 M 2:10:40 9:59
222 Dave Dejoy 40 M Bardonia NY 2:10:40 9:59 44/73 M4049
223 Matthew Scott 34 M Haworth NJ 2:10:45 9:59 53/68 M3039
224 Charlie Morales 66 M Bronx NY 2:10:46 9:59 4/12 M6069
225 Molly McGee 43 F Ridgewood NJ 2:11:20 10:02 12/38 F4049
226 Robert Reekie 37 M New City NY 2:11:28 10:03 54/68 M3039
227 Joanne Vasil 48 F Congers NY 2:11:34 10:03 13/38 F4049
228 Kathleen Macrillo 43 F Wallkill NY 2:11:42 10:04 14/38 F4049
229 Ivette Morales 51 F New York NY 2:11:46 10:04 5/9 F5059
230 Dina Paglia 36 F New York NY 2:12:04 10:05 19/54 F3039
231 Kenny Sylvester 51 M New City NY 2:12:11 10:06 29/44 M5059
232 Cecile Garfunkel 12 F Valley Cottage NY 2:12:15 10:06 5/9 F0119
233 Linda Zuccarello 41 F Congers NY 2:13:05 10:10 15/38 F4049
234 Marian Adams 37 F Nanuet NY 2:13:17 10:11 20/54 F3039
235 Margie Jaxel 35 F Congers NY 2:13:23 10:11 21/54 F3039
236 Al Carlini 55 M Nanuet NY 2:13:24 10:11 30/44 M5059
237 Michelle Keenan 27 F New York NY 2:14:00 10:14 23/40 F2029
238 Melissa Bertinato 28 F Danbury CT 2:14:12 10:15 24/40 F2029
239 Nena Klein 37 F Rye Brook NY 2:14:18 10:16 22/54 F3039
240 Stu Raskin 49 M New City NY 2:14:25 10:16 45/73 M4049
241 Jill Jeffrey 41 F Marlboro NY 2:14:35 10:17 16/38 F4049
242 Nancy Flanagan 49 F Washingtonville NY 2:14:35 10:17 17/38 F4049
243 Danielle Gibson 35 F Poughkeepsie NY 2:14:42 10:17 23/54 F3039
244 Joe Zingaro 37 M New City NY 2:14:44 10:18 55/68 M3039
245 Pamela Gillen 40 F Bronx NY 2:15:00 10:19 18/38 F4049
246 Nicole Guarino 33 F West Nyack NY 2:15:02 10:19 24/54 F3039
247 Alexander Taub 37 M New Windsor NY 2:15:04 10:19 56/68 M3039
248 Jaclyn Taub 37 F New Windsor NY 2:15:04 10:19 25/54 F3039
249 Sean Murphy 46 M Marlboro NY 2:15:11 10:20 46/73 M4049
250 Jim Bixler 47 M Salisbury Mills NY 2:15:14 10:20 47/73 M4049
251 Kaley Hoffman 31 F New York NY 2:15:48 10:22 26/54 F3039
252 Nigel Bark 67 M Orangeburg NY 2:15:55 10:23 5/12 M6069
253 Emmett Butler 26 M Bronx NY 2:16:05 10:24 28/30 M2029
254 Matt Ammer 32 M Garnerville NY 2:16:07 10:24 57/68 M3039
255 Kristine Rouse 29 F New York NY 2:16:38 10:26 25/40 F2029
256 Amanda Natale 21 F North Syracuse NY 2:16:43 10:27 26/40 F2029
257 Stu Evans 56 M West Nyack NY 2:16:45 10:27 31/44 M5059
258 Judy Gitlin 40 F Nyack NY 2:16:57 10:28 19/38 F4049
259 Joseph Verrillo 28 M Bronxville NY 2:17:26 10:30 29/30 M2029
260 Timothy O'Shea 44 M Nyack NY 2:17:43 10:31 48/73 M4049
261 Rosanna Diamente 37 F Bronxville NY 2:18:20 10:34 27/54 F3039
262 Miriam Bakal 39 F Upper Saddle Ri NJ 2:18:51 10:36 28/54 F3039
263 Jose Burgos 53 M Haverstraw NY 2:18:57 10:37 32/44 M5059
264 Gerry Louw 45 M New York NY 2:19:06 10:38 49/73 M4049
265 Edwin Burgos 31 M New York NY 2:19:07 10:38 58/68 M3039
266 Kate Keenan-Lipson 34 F New York NY 2:19:14 10:38 29/54 F3039
267 Jay Heinrich 38 M Suffern NY 2:19:23 10:39 59/68 M3039
268 Andrew Gerson 47 M Pomona NY 2:19:23 10:39 50/73 M4049
269 Maria Vargas 35 F Spring Valley NY 2:19:25 10:39 30/54 F3039
270 Connie Burkhardt 35 F Morristown NJ 2:19:30 10:39 31/54 F3039
271 Michael Yorio 61 M Bronx NY 2:19:35 10:40 6/12 M6069
272 Patrick O'Shea 45 M West Nyack NY 2:19:41 10:40 51/73 M4049
273 Anna Calungcagin 26 F Valley Cottage NY 2:20:12 10:43 27/40 F2029
274 George Somers 60 M Moutainville NY 2:20:22 10:43 7/12 M6069
275 Lisa Rosenfeld 41 F New City NY 2:20:23 10:43 20/38 F4049
276 Karen Rotach 33 F New City NY 2:20:23 10:43 32/54 F3039
277 Lara Hutchins 41 F Valley Cottage NY 2:20:29 10:44 21/38 F4049
278 Joanne Mone 32 F Yonkers NY 2:20:29 10:44 33/54 F3039
279 Amy Brandon 29 F Darien CT 2:20:34 10:44 28/40 F2029
280 Frankie Santiago 63 M Bronx NY 2:20:35 10:44 8/12 M6069
281 Jen Weiss 32 F Suffern NY 2:20:43 10:45 34/54 F3039
282 Marla Snyder 29 F Suffern NY 2:20:43 10:45 29/40 F2029
283 Bernard Biviano 45 M Whitestone NY 2:20:45 10:45 52/73 M4049
284 Danielle Stewart 39 F Hillsdale NJ 2:20:47 10:45 35/54 F3039
285 Barry Morse 52 M Ridgewood NJ 2:20:57 10:46 33/44 M5059
286 Erin Curran 30 F Jersey City NJ 2:20:57 10:46 36/54 F3039
287 Jeannine Smith 44 F Chester NY 2:21:00 10:46 22/38 F4049
288 Craig Padilla 40 M Chester NY 2:21:07 10:47 53/73 M4049
289 Mae Resurreccion 40 F New York NY 2:21:17 10:48 23/38 F4049
290 Orlando Maldonado 40 M Haverstraw NY 2:22:06 10:51 54/73 M4049
291 Lymari Maldonado 35 F Monroe NY 2:22:06 10:51 37/54 F3039
292 Daniel Cores 45 M Mamorneck NY 2:22:11 10:52 55/73 M4049
293 Jose Cooper 59 M Jersey City NJ 2:22:17 10:52 34/44 M5059
294 Therese McNamee 19 F West Milford NJ 2:22:22 10:53 6/9 F0119
295 Michael Coviello 49 M Tuxedo NY 2:22:36 10:54 56/73 M4049
296 Kye Shin 64 M Monroe CT 2:22:53 10:55 9/12 M6069
297 Angela McQuade 41 F Tappan NY 2:22:57 10:55 24/38 F4049
298 Bernadette Knox 43 F Cold Spring NY 2:23:20 10:57 25/38 F4049
299 Dean Gilhooly 48 M Washingtonville NY 2:23:31 10:58 57/73 M4049
300 Sam Guarino 45 M Burlington NJ 2:23:32 10:58 58/73 M4049
301 Peter Brower 61 M Monsey NY 2:23:37 10:58 10/12 M6069
302 Kattia Olecki 37 F Congers NY 2:23:46 10:59 38/54 F3039
303 Rebecca Attwell 30 F New York NY 2:23:58 11:00 39/54 F3039
304 Creighton Ko 45 M Tuckahoe NY 2:23:59 11:00 59/73 M4049
305 Joel Singer 47 M West Nyack NY 2:24:03 11:00 60/73 M4049
306 Jamey Jackson 39 M West Nyack NY 2:24:05 11:00 60/68 M3039
307 Kristine Voss 44 F Valley Cottage NY 2:24:21 11:02 26/38 F4049
308 Tracey Eichner 32 F Pearl River NY 2:24:24 11:02 40/54 F3039
309 Molly Bartha 21 F Pompton Lakes NJ 2:24:26 11:02 30/40 F2029
310 Karen Kyle 45 F Nyack NY 2:24:38 11:03 27/38 F4049
311 Craig Fetterman 33 M New City NY 2:24:43 11:03 61/68 M3039
312 Nicole Sermier 31 F New York NY 2:25:10 11:05 41/54 F3039
313 Indu Panicker 46 M Congers NY 2:25:25 11:06 61/73 M4049
314 Blas Abadia, Jr. 54 M Bronx NY 2:25:25 11:07 35/44 M5059
315 Debbie Brathwaite 49 F Hawthorne NJ 2:25:26 11:07 28/38 F4049
316 Nadine Kaiser 50 F Rivervale NJ 2:25:26 11:07 6/9 F5059
317 Doug Nguyen 30 M Yonkers 2:25:52 11:09 62/68 M3039
318 David Scharf 38 M Teaneck NJ 2:25:53 11:09 63/68 M3039
319 Nicole Johnson 33 F Haskell NJ 2:25:53 11:09 42/54 F3039
320 Holly Shiffman 46 F Nyack NY 2:26:03 11:09 29/38 F4049
321 Beata Fluk 35 F Bronx NY 2:26:09 11:10 43/54 F3039
322 Gerardo Jimenez 33 M Pomona NY 2:26:35 11:12 64/68 M3039
323 Rodriguez Luis 58 M Bronx NY 2:27:07 11:14 36/44 M5059
324 Celeste Hoppey-Broder 46 F Airmont NY 2:27:11 11:15 30/38 F4049
325 David Delisser 44 M Tappan NY 2:27:18 11:15 62/73 M4049
326 Stephen Bushell 39 M Woodcliff Lake NJ 2:27:35 11:16 65/68 M3039
327 Cal Cahill 42 M Congers NY 2:27:55 11:18 63/73 M4049
328 Amanda McKinlay 23 F Congers NY 2:28:10 11:19 31/40 F2029
329 Douglas Arbuco 44 M West Nyack NY 2:28:29 11:21 64/73 M4049
330 Donna Tarzian 25 F Ramsey NJ 2:28:32 11:21 32/40 F2029
331 Jaclyn Smith 26 F Suffern NY 2:28:32 11:21 33/40 F2029
332 Yajing Shi 17 F Flushing NY 2:28:46 11:22 7/9 F0119
333 Wendi McConville 41 F Selden NY 2:28:47 11:22 31/38 F4049
334 Nicole Rosati 36 F St. James NY 2:28:47 11:22 44/54 F3039
335 Michelle Feingold 32 F Mahwah NJ 2:28:56 11:23 45/54 F3039
336 Joe Finan 44 M Pearl River NY 2:29:38 11:26 65/73 M4049
337 Leonard Kageler 59 M Valley Cottage WA 2:30:04 11:28 37/44 M5059
338 Melissa McCarey 43 F Middletown NY 2:30:09 11:28 32/38 F4049
339 Kait McNamee 21 F West Milford NJ 2:30:10 11:28 34/40 F2029
340 Irma Amador 29 F White Plains NY 2:30:20 11:29 35/40 F2029
341 Bill Smith 64 M Mohegan Lake NY 2:31:30 11:34 11/12 M6069
342 Billy Keenan 41 M New City NY 2:31:31 11:34 66/73 M4049
343 Alex Saraiva 42 M Pearl River NY 2:31:57 11:36 67/73 M4049
344 Tom Farrell 45 M Congers NY 2:32:20 11:38 68/73 M4049
345 Ashley Grant 31 F Brooklyn NY 2:32:39 11:40 46/54 F3039
346 Katy Conover 30 F Tarrytown NY 2:32:46 11:40 47/54 F3039
347 Maegan McDermott 26 F Bronxville NY 2:32:56 11:41 36/40 F2029
