2010 Half Marathon - results
Click here for 5K Results
Course Records
Open
Male: Jamie Kempton 1:12:19 1999
Female: Katie Baloga 1:27:17 2006
Masters
Male: Jamie Kempton 1:12:19 1999
Female: Lilian Kroner 1:28:37 2006
Age Group - Men | Masters - Men | Age Group - Women | Masters - Women
GEORGE WODICKA HOOK MOUNTAIN HALF MARATHON
Rockland Lake, NY Sunday, April 18, 2010
CHRONOTRACK Timing by superrracesystems.com
Place Name Div/Tot No. Age Sex City Time
===== ===================== ======== ===== === === =============== =======
1 Greg Swiatocha 1/40 362 25 M Mahopac 1:18:12
2 Chris Gebhardt 1/76 785 35 M 1:21:44
3 Dennis Ball 2/76 1 31 M New York 1:22:25
4 Nick Brandage 2/40 479 24 M Kingston 1:24:43
5 Tim Kuklis 3/40 197 28 M Mamaroneck 1:26:02
6 John Deluca 1/85 99 42 M New York 1:27:02
7 Jamie Kempton 1/57 846 51 M 1:27:18
8 Will Reagan 4/40 300 28 M Hoboken 1:27:25
9 Earl Walton 3/76 747 37 M 1:27:27
10 Brian Korb 4/76 190 31 M New York 1:27:53
11 Sheila Casey 1/46 731 40 F Park Ridge 1:28:09
12 Peter Niessen 2/85 769 41 M New York 1:29:11
13 Michael Farrell 5/76 824 37 M New York 1:30:15
14 Tolun Tuglu 3/85 375 40 M Nyack 1:30:47
15 Gildardo Quintero 2/57 298 50 M Mahwah 1:30:54
16 William Komaroff 4/85 188 44 M Larchmont 1:31:22
17 Gerard Mulder 3/57 253 52 M Glimmen 1:31:31
18 Christopher McGovern 5/85 787 42 M Nelsonville 1:31:47
19 Jennifer Place 1/75 285 36 F New York 1:32:15
20 Damien Sausa 6/85 325 40 M Ringwood 1:32:19
21 Megan Wiseman 1/54 405 29 F Hoboken 1:32:29
22 Edward Quinn 5/40 297 28 M Cinnaminson 1:33:23
23 Vance Sykes 6/76 364 34 M Danbury 1:33:41
24 Willie Mulvihill 7/85 804 42 M 1:34:31
25 Laura Dimarino 2/46 727 43 F 1:34:31
26 Andrew Shore 6/40 797 27 M Hoboken 1:34:40
27 Adam Wall 7/76 395 35 M New York 1:35:00
28 Ryan Pacifica 7/40 825 24 M Bayville 1:35:11
29 Carol Guzinski 3/46 148 43 F Garnerville 1:35:15
30 Joshua Metzl 8/76 821 31 M 1:35:26
31 Sarah Rodriguez 2/54 307 20 F Ossining 1:35:32
32 Matthew Rees 9/76 302 35 M NY 1:35:34
33 Salah Tanlay 10/76 818 33 M 1:35:54
34 Eugene Mizzoni 8/85 478 42 M Hopatcong 1:36:01
35 Neil Gershgorn 8/40 689 24 M New York 1:36:13
36 Joe Alessi 9/40 441 22 M Nyack 1:36:32
37 Greg Doell 11/76 103 36 M Shrub Oak 1:36:45
38 Tim Waples 10/40 723 28 M 1:37:03
39 Gordon Sun 9/85 360 40 M Forest Hills 1:37:14
40 Doug Pocock 10/85 288 43 M Chappaqua 1:37:15
41 Mark Whalen 11/40 707 26 M 1:37:31
42 Todd Houchins 11/85 164 42 M New York 1:37:43
43 Paul Serra 12/76 332 38 M Garnerville 1:37:47
44 Ikuko Yabunami 4/46 703 42 F Riverside 1:37:55
45 Adrian Bijanada 13/76 816 30 M 1:38:00
46 Lindsey Regan 3/54 683 26 F Irvington 1:38:05
47 Jamie Metzl 12/85 838 41 M New York 1:38:15
48 Mimi Boyle 2/75 704 37 F 1:38:31
49 Pedro Collazo 4/57 71 51 M Nanuet 1:39:19
50 Jacob Azria 14/76 679 31 M Nyack 1:39:33
51 Douglas Balentine 5/57 21 53 M Harriman 1:39:39
52 Karen Auteri 4/54 485 29 F 1:39:41
53 Michael Tobin 12/40 372 28 M Ridgefield 1:39:58
54 Brittany Nudge 5/54 684 28 F Irvington 1:40:00
55 Kate Tormey 5/46 726 41 F 1:40:18
56 Alex Quinn 13/85 654 48 M Briarcliff 1:40:26
57 Dave Chandler 6/57 701 57 M Woodstock 1:40:56
58 Devon White 15/76 442 31 M Nanuet 1:41:05
59 Cunningham Kevin 7/57 677 52 M 1:41:11
60 Jason Kelly 14/85 183 40 M West Nyack 1:41:17
61 Emeka Ngwube 15/85 833 42 M New York 1:41:24
62 Jennifer Aspen 6/46 15 40 F Hartsdale 1:41:31
63 Aaron Anaya 16/76 11 35 M New Windsor 1:41:39
64 Colleen Hurley 3/75 167 33 F Morris Plains 1:41:52
65 Kristin Ruthberg 7/46 806 46 F 1:42:03
66 Kiriakos Theofanides 17/76 798 31 M 1:42:07
67 Atilio Ciucci 18/76 61 33 M Bronx 1:42:19
68 Gary Holland 19/76 163 35 M Congers 1:42:35
69 David Goldberg 20/76 140 36 M New York 1:42:37
70 Alan Walmer 21/76 396 34 M New City 1:42:42
71 Nader Abadir 22/76 444 33 M Mahway 1:42:47
72 Gary Browne 13/40 44 26 M Weehawken 1:42:52
73 Gregory Kaebuick 16/85 737 46 M 1:43:13
74 Joseph Dell 23/76 97 38 M New York 1:43:23
75 Seamus Clarke 24/76 66 31 M New City 1:43:24
76 Owen Taylor 25/76 368 37 M Newark 1:43:36
77 Natasha Cholerton-Bro 4/75 59 37 F New York 1:43:37
78 Greg Preble 26/76 292 37 M Blauvelt 1:43:40
79 Eduardo Sargent 17/85 660 46 M Woodcliff Lake 1:43:55
80 Steve Rush 14/40 755 26 M 1:44:28
81 Sharon Finkel 5/75 125 33 F New York 1:44:40
82 Timothy Crowley 27/76 87 38 M Brooklyn 1:44:48
83 Molly Hellmuth 6/75 712 38 F 1:44:51
84 Gil Schorr 28/76 328 37 M New York 1:45:08
85 Michael Hogan 18/85 656 43 M Hastings-On-Hud 1:45:13
86 Asi Gononsky 29/76 668 37 M Teaneck 1:45:21
87 Robert Berdy 19/85 31 42 M Congers 1:45:25
88 Marta Lazovitz 7/75 573 33 F New York 1:45:27
89 Phil Brewster 30/76 40 39 M New York 1:45:37
90 Mirjam Lablans 8/75 202 31 F New York 1:45:43
91 John Visconti 8/57 477 50 M Yonkers 1:45:50
92 Jim Clifford 20/85 67 42 M West Nyack 1:45:52
93 Doris Fego 8/46 120 43 F Clifton 1:46:01
94 Tim Harrington 31/76 150 30 M Hoboken 1:46:03
95 Grace Lin 6/54 740 29 F 1:46:07
96 Jamie Spadafora 7/54 348 29 F New York 1:46:17
97 Robert Ransom 21/85 299 41 M Ringwood 1:46:20
98 Joe Spofford 22/85 351 48 M Carmel 1:46:30
99 Christopher Strachan 15/40 356 24 M Nyack 1:46:31
100 Paul Budwich 32/76 718 36 M 1:46:46
101 Kevin Clampet 33/76 63 31 M White Plains 1:46:47
102 J.D. Desloges 34/76 100 30 M Hoboken 1:47:10
103 Joe Golden 23/85 141 45 M Tarrytown 1:47:23
104 Brian Walters 9/57 398 52 M Lewes 1:47:27
105 James Burns 24/85 768 42 M Weston 1:47:38
106 Kate Dowling 9/75 107 31 F Scarsdale 1:47:52
107 Tim Dowling 16/40 108 28 M Scarsdale 1:47:52
108 Jason Doell 35/76 783 32 M Mohawk 1:47:52
109 Jan Kum 10/75 198 35 F NY 1:47:53
110 Dorothy Weiss 9/46 401 44 F Wallkill 1:48:24
111 Joseph Ruiz 17/40 721 25 M 1:48:34
112 Monique Veilleux 8/54 789 23 F 1:48:39
113 Gavin Penny 18/40 790 24 M 1:48:39
114 Cindy Smalletz 9/54 657 29 F Upper Montclair 1:48:51
115 Jim Bixler 25/85 34 48 M Salisbury Mills 1:48:53
116 Derrick Hudson 26/85 166 49 M Cornwall 1:49:01
117 Alberto Fisueroa 27/85 743 43 M 1:49:24
118 Matthew Ammer 36/76 10 33 M Garnerville 1:49:25
119 Peter Auteri 10/57 484 58 M 1:49:44
120 Bill Martin 28/85 225 40 M Belvidere 1:49:45
121 Michael Imparato 29/85 168 40 M Mahwah 1:49:49
122 Chad Corey 19/40 79 29 M Suffern 1:49:51
123 Raymond Canals 11/57 51 53 M Stony Poiny 1:50:00
124 Stephen Jones 30/85 476 49 M Dobbs Ferry 1:50:04
125 Emily Yau 10/54 669 24 F 1:50:06
126 Gary Brill 31/85 41 45 M Westwood 1:50:22
127 Brett Lancaster 32/85 203 45 M Montebello 1:50:34
128 Eric Paulson 20/40 278 27 M Briarcliff Mano 1:50:35
129 Ken McTighe 37/76 237 36 M Rock Hill 1:50:38
130 Michael Cohen 33/85 68 40 M Mahwah 1:50:46
131 James Cotrel 38/76 793 33 M New York 1:50:51
132 Ira Steinberg 39/76 425 35 M Upper Nyack 1:51:11
133 Douglas Moscato 40/76 248 36 M Tappan 1:51:12
134 Robyn Contente 11/54 76 29 F Suffern 1:51:14
135 John Denatale 12/57 795 51 M 1:51:42
136 Julia Doherty 12/54 665 26 F Ridgewood 1:51:49
137 Art Drake 13/57 109 52 M Bronx 1:51:58
138 Marc Mayer 41/76 666 36 M 1:52:01
139 Louis Lukondi 21/40 218 21 M Bronx 1:52:01
140 Edward Dillon 1/16 102 63 M Lackawaxen 1:52:03
141 Aidan Keaveney 22/40 181 24 M West Nyack 1:52:06
142 William Somers 42/76 344 37 M Millstone Towns 1:52:10
143 Daniel Curtin 43/76 89 34 M Ridgewood 1:52:14
144 Lara McKeever 1/4 231 19 F Pearl River 1:52:21
145 Shelby Siegel 11/75 337 35 F New York 1:52:21
146 Emily Underwood 13/54 380 25 F New York 1:52:25
147 Brad Wieners 34/85 404 42 M Nyack 1:52:25
148 Wendy Blacher 12/75 35 36 F Allendale 1:52:28
149 Michael Graham 44/76 145 34 M Emerson 1:52:29
150 Ed Marquez 35/85 692 45 M Ridgefield 1:52:30
151 Fatima Aissaoui 13/75 8 36 F New York 1:52:34
152 Charles Saldarini 36/85 315 46 M Mahwah 1:52:41
153 Lauren Dishinger 2/4 796 17 F Yorktown Height 1:52:58
154 Jazmin Abraham 14/54 7 28 F Nutley 1:53:05
155 Punit Kaishap 45/76 174 33 M New York 1:53:13
156 Yenny Rojas 10/46 661 45 F North Bergen 1:53:16
157 Kevin Symth 14/57 687 51 M Old Tappan 1:53:16
158 Eric Mueller 37/85 252 45 M Ridewood 1:53:18
159 Barry Morse 15/57 247 53 M Ridgewood 1:53:21
160 Katy Roberts 11/46 784 40 F 1:53:32
161 Julie Balay 14/75 742 39 F 1:53:40
162 Patrick Parietti 38/85 817 49 M Nyack 1:54:05
163 Megan Sheehan 15/54 336 26 F Pearl River 1:54:10
164 Alison Fisher 16/54 663 28 F Auburndale 1:54:15
165 Salvatore Denise 39/85 810 47 M 1:54:37
166 Mike Ciampanelli 23/40 60 28 M Scarsdale 1:54:42
167 Wolfgang Egger 16/57 659 59 M Montvale 1:54:43
168 Peter Kolbest 40/85 655 46 M Hastings 1:54:47
169 Alyssa Weiss 15/75 472 33 F Montebello 1:54:49
170 Nicole Mermet 16/75 775 34 F New York 1:55:11
171 Peter Majewski 41/85 221 47 M Pomona 1:55:17
172 Gerry Burstein 1/1 759 70 M 1:55:52
173 Fernando Mercardo 17/57 695 52 M Bronx 1:55:52
174 Susanne Burstein 17/75 760 31 F 1:55:52
175 Erin Arnold 17/54 13 29 F New York 1:55:58
176 Laura Murray 18/54 494 25 F 1:56:02
177 Viki Steinberg 18/75 424 33 F Upper Nyack 1:56:04
178 Amanda Wong 19/75 408 34 F New York 1:56:05
179 Gabriel Tenembaum 18/57 369 51 M Monsey 1:56:12
180 Sama Salvatore 24/40 318 29 M Thornwood 1:56:28
181 Rich Tesler 46/76 826 39 M New York 1:56:35
182 Michael Coviello 19/57 708 50 M 1:56:43
183 Gerardo Hernandez 20/57 156 55 M Bronx 1:56:57
184 Kenneth Rosenberg 42/85 310 43 M New City 1:57:18
185 Ian Colley 43/85 72 42 M Tarrytown 1:57:20
186 Edward Beglane 21/57 28 51 M Hastings-On-Hud 1:57:39
187 Va Propst 20/75 295 34 F Yonkers 1:57:44
188 Jose Fernandez 44/85 667 46 M Bronx 1:57:52
189 Len Lopate 47/76 215 38 M Brooklyn 1:57:58
190 Michael Davidson 48/76 675 36 M 1:58:00
191 Christina Rizzi 19/54 306 23 F Cornwall 1:58:02
192 Joann Hodges 12/46 162 43 F Nanuet 1:58:04
193 Michele Fenice 13/46 123 42 F White Plains 1:58:10
194 Julie Wolfe 14/46 438 41 F Upper Nyack 1:58:24
195 Cho Greg 49/76 746 37 M 1:58:36
196 Brian Garrigan 45/85 134 49 M Sloatsburg 1:58:39
197 Kathleen Viglietta 21/75 386 38 F Nyack 1:58:43
198 Arnel Kasmally 50/76 177 38 M New York 1:58:43
199 James Murphy 25/40 254 28 M Haverstraw 1:58:45
200 Ben Perro 22/57 283 54 M Cornwall 1:58:51
201 Jonathan Powers 26/40 291 27 M New York 1:58:52
202 Paul Cowie 46/85 83 42 M Pearl River 1:58:56
203 Al Carlini 23/57 53 56 M Nanuet 1:59:00
204 Tim Fagan 47/85 115 42 M Valley Cottage 1:59:11
205 Philip Beyer 27/40 33 22 M Thiells 1:59:16
206 Michele Mitchell 22/75 242 31 F New City 1:59:16
207 Pamela Gillem 15/46 650 41 F 1:59:19
208 Whitney Giratrix 20/54 835 26 F New York City 1:59:29
209 Saul Zion 28/40 413 29 M New York 1:59:36
210 Don Capone 2/16 52 61 M Norwalk 1:59:38
211 Jacqueline Wolfson 16/46 407 48 F New York City 1:59:45
212 Kristin Kalchbrenner 23/75 175 37 F Valley Cottage 1:59:54
213 Thomas Sullivan 51/76 359 39 M Suffern 1:59:57
214 Mike Bleyzer 48/85 706 47 M 2:00:03
215 Thomas Colaprico 49/85 69 48 M Congers 2:00:05
216 Frank Porco 50/85 290 40 M New City 2:00:05
217 Nathalie Garfunkel 17/46 133 41 F Valley Cottage 2:00:09
218 Peter Weinmann 29/40 829 20 M Plainsboro 2:00:11
219 Brad Heim 30/40 154 22 M Portland 2:00:12
220 Bob Stover 24/57 355 56 M Mountaintop 2:00:14
221 Mary Crowley 1/17 794 50 F 2:00:17
222 Mark Maidman 25/57 220 57 M Suffern 2:00:27
223 Christine Doran 18/46 106 41 F Mahwah 2:00:28
224 Andrew Ahkao 51/85 751 45 M 2:00:34
225 Eva Kovacs 19/46 192 41 F West New York 2:00:34
226 Edward Nolan 1/1 258 16 M Hastings 2:00:35
227 Timothy Kelly 52/85 184 43 M Pomona 2:00:37
228 Taylor Dunham 21/54 801 24 F Astoria 2:00:39
229 Arielle D'Aprile 22/54 90 26 F South Nyack 2:00:40
230 James Nolan 26/57 259 50 M Hastings 2:00:41
231 Cissie Abraham 24/75 6 34 F New York 2:00:51
232 Carla Gauss 25/75 135 39 F White Plains 2:01:03
233 Scott Gertzen 52/76 138 34 M Nanuet 2:01:04
234 Nestor Morales 3/16 245 64 M Bronx 2:01:08
235 Samih Elakkad 31/40 111 22 M Valhalla 2:01:25
236 Jamey Jackson 53/85 471 40 M West Nyack 2:01:28
237 Katie Goldstein 23/54 142 27 F New City 2:01:49
238 Marisol Rivera 26/75 305 32 F New York 2:01:49
239 Rebecca Attwell 27/75 16 31 F New York 2:01:54
240 Nicole Palitti 28/75 272 38 F Blauvelt 2:01:56
241 David Bonom 54/85 2 45 M Tenafly 2:02:05
242 Amy Hershberger 29/75 157 32 F White Plains 2:02:07
243 Kristen Kastrinos 30/75 178 35 F Valley Cottage 2:02:11
244 Karen Rotach 31/75 311 33 F New City 2:02:16
245 Lucida Plummer 32/75 287 37 F Thiells 2:02:20
246 Runner Unknown 456 0 M 2:02:30
247 Jay Heinrich 53/76 468 39 M Suffern 2:02:31
248 Patrick Lobo 27/57 214 51 M Nyack 2:02:41
249 Bill Lee 28/57 208 56 M Washington Town 2:02:43
250 Daniel Dugal 54/76 482 32 M 2:02:46
251 Lara Hutchins 20/46 720 42 F 2:02:49
252 Kristine Finn 33/75 126 32 F Flushing 2:03:00
253 Anna Calungcagin 24/54 50 27 F Valley Cottage 2:03:01
254 Elizabeth Dellamora 34/75 98 39 F New York 2:03:07
255 Karen Pedlow 35/75 280 37 F New York 2:03:13
256 Jason Walsh 32/40 397 29 M Pearl River 2:03:18
257 Christine Salmon 25/54 317 23 F Pomona 2:03:29
258 Andrew Gerson 55/85 137 48 M Pomona 2:03:39
259 Colleen Evangelista 21/46 792 43 F New City 2:03:47
260 Michele Lloyd 26/54 213 28 F Pomona 2:03:49
261 Linda Perales 2/17 282 50 F Bronx 2:03:50
262 Katie Mobbs 27/54 243 23 F Piermont 2:03:53
263 Sao Davis 36/75 705 33 F 2:03:55
264 Edward Moloney 56/85 244 40 M Pearl River 2:03:55
265 Vanessa Pugliese 37/75 820 36 F 2:04:08
266 Carolyn Mandan 22/46 809 49 F 2:04:09
267 Christine St. Andrew 38/75 352 37 F Paramus 2:04:16
268 Joe Nadaline 4/16 257 66 M Ardsley 2:04:30
269 Nicholas Seshie 55/76 333 36 M Yonkers 2:04:34
270 Melissa Wasserstein 23/46 400 43 F Sparkill 2:04:37
271 Matthew Feldberg 57/85 713 45 M 2:04:42
272 Julie Lamb 39/75 815 34 F 2:04:43
273 Eric Silva 29/57 339 54 M New City 2:04:43
274 Peggy Marmell 3/17 773 52 F Congers 2:04:44
275 Jim Lagrosa 58/85 483 40 M 2:04:45
276 David Celli 59/85 717 42 M 2:04:46
277 Danico Sarmiento 30/57 756 57 M 2:04:46
278 Andrew Paer 31/57 270 55 M Old Tappan 2:04:48
279 Thomas Harnisch 60/85 149 41 M New City 2:04:57
280 Jiro Kawamura 5/16 180 68 M New City 2:05:10
281 Anibal Ellin 61/85 722 47 M 2:05:22
282 Robert Leopold 62/85 210 46 M Queens 2:05:31
283 Cathy Cox 24/46 84 41 F Pomona 2:05:36
284 Richard Sosnovy 32/57 346 59 M North White Pla 2:05:38
285 Lindsay Bongi 40/75 38 33 F Pearl River 2:05:45
286 Karen Martin 41/75 227 39 F Vernon 2:05:53
287 Claire Coolbeth 42/75 77 36 F West Cornwall 2:05:55
288 Lori McLaughlin 25/46 232 41 F Blauvelt 2:05:55
289 Kerri O'Sullivan 43/75 460 35 F Wappinger Falls 2:05:58
290 Angela McQuade 26/46 236 42 F Piermont 2:06:04
291 Jeanette Trust 44/75 374 31 F Bronxville 2:06:05
292 Derek O'Malley 56/76 263 30 M Tarrytown 2:06:05
293 Garrett Mann 57/76 223 37 M Natick 2:06:05
294 Ric Siler 33/57 338 56 M Nyack 2:06:06
295 Andrew Trust 58/76 373 33 M Bronxville 2:06:06
296 Paul Custer 6/16 524 60 M Orangeburn 2:06:07
297 Jessica Katzowitz 27/46 179 49 F Pawling 2:06:12
298 Amira Fouad 28/54 128 25 F New York 2:06:19
299 Amanda Gitlin 29/54 139 28 F Ny 2:06:19
300 Angel Soriano 63/85 345 46 M Norwood 2:06:21
301 Briana Pleeter 30/54 286 26 F Nanuet 2:06:36
302 Jacqueline Anderson 31/54 12 22 F Poughkeepsie 2:07:00
303 David Palmertree 33/40 274 28 M New Windsor 2:07:06
304 Gary Blauvelt 34/57 3 57 M Stony Point 2:07:15
305 Richard Bagwell 35/57 19 56 M Goldens Bridge 2:07:19
306 Miriam Bakal 28/46 20 40 F Upper Saddle Ri 2:07:29
307 Carleen Hobbs 4/17 161 52 F New City 2:07:31
308 Jo-Ann Lee 5/17 209 57 F Washington Town 2:07:33
309 Alex Saraiva 64/85 323 43 M Pearl River 2:07:34
310 Eric Paeper 65/85 269 44 M New York 2:07:34
311 Alexander Taub 59/76 366 38 M New Windsor 2:07:37
312 Laura Nova 45/75 819 36 F 2:07:39
313 Jennifer O'Brien 32/54 261 28 F Hillsdale 2:07:40
314 Max Sturm 34/40 440 23 M Englewood 2:07:56
315 Elizabeth Schmitt 3/4 327 19 F West Point 2:08:00
316 Racheal Gomez 33/54 143 20 F West Point 2:08:01
317 Leonard Kageler 7/16 172 60 M Valley Cottage 2:08:03
318 Kevin Campbell 36/57 698 50 M Crandford 2:08:10
319 Rodney Brown 8/16 426 67 M Victor 2:08:12
320 Amy Brown 34/54 427 27 F Upper Grandview 2:08:12
321 Nancy Flanagan 6/17 127 50 F Washingtonville 2:08:17
322 Jill Jeffrey 29/46 170 42 F Marlboro 2:08:18
323 Rudy Baron 37/57 23 50 M Irvington 2:08:21
324 Barbara Paer 7/17 271 55 F Old Tappan 2:08:21
325 Alicia Olmoz 46/75 266 36 F Gardiner 2:08:23
326 Jesse Faugstad 35/40 119 22 M West Point 2:08:25
327 Sarah Kukla 47/75 420 30 F Orangeburg 2:08:41
328 Kristen Murphy 48/75 255 30 F Nyack 2:08:41
329 Michele Celli 30/46 55 43 F Tappan 2:08:45
330 Mike Tamborrino 38/57 680 52 M Stamford 2:08:47
331 George Somers 9/16 343 61 M Mountainville 2:08:48
332 Stephen Bushell 60/76 744 39 M 2:08:56
333 Kristy Hauke 49/75 152 36 F New York 2:09:02
334 Daniel Bengyak 36/40 30 28 M Stony Point 2:09:06
335 Amy McCann 35/54 228 27 F Hewitt 2:09:08
336 Amy Brundage 50/75 45 39 F Weehawken 2:09:08
337 Blas Abadia Jr. 39/57 728 55 M 2:09:22
338 Maureen Hart 31/46 419 43 F Nanuet 2:09:24
339 Tom Miller 61/76 241 39 M Pleasantville 2:09:29
340 John Owen 62/76 267 39 M Brooklyn 2:09:29
341 Jaclyn Taub 51/75 367 38 F New Windsor 2:09:43
342 James Riordan 63/76 304 31 M Pearl River 2:09:46
343 Lauren Darienzo 52/75 91 34 F Long Beach 2:10:08
344 Scott Vaka 66/85 382 42 M Yonkers 2:10:17
345 Lise Crapella 8/17 86 59 F Suffern 2:10:29
346 Marleen Sheehanh 36/54 807 27 F 2:10:31
347 Joe McDonald 64/76 800 36 M 2:10:33
348 Carl Morrishon 40/57 466 53 M Bronx 2:10:59
349 Nadine Kaiser 9/17 173 51 F River Vale 2:11:01
350 Emily Feller 37/54 122 24 F Yonkers 2:11:03
351 Kathleen Christopher 38/54 486 24 F 2:11:03
352 Geraldo Jimenez 65/76 778 33 M Pomona 2:11:10
353 Friedo Geertz 10/16 136 61 M New City 2:11:30
354 Steve Defabbia 41/57 94 58 M Bronxville 2:11:39
355 Peter Loughlin 67/85 217 44 M New City 2:11:43
356 Laura Loughlin 32/46 216 48 F New City 2:11:44
357 Kathryn White 53/75 403 33 F New York 2:11:48
358 Peter Brower 11/16 715 62 M 2:12:17
359 Andrea Beckerich 54/75 27 37 F Nyack 2:12:19
360 Katarzyna Bromblik 39/54 42 29 F Monsey 2:12:20
361 Lukasz Bromblik 66/76 43 33 M Monsey 2:12:20
362 Melissa Tulig 55/75 376 33 F Bronx 2:12:29
363 Sean Blanchfield 68/85 831 47 M Rutherford 2:12:33
364 John McCann 42/57 686 51 M Old Tappan 2:12:36
365 Erin Heim 40/54 155 29 F New City 2:12:57
366 John Moran 67/76 246 36 M New York 2:13:12
367 Marybeth Costello 33/46 80 44 F Oakland 2:13:18
368 Michael Costello 69/85 81 42 M Oakland 2:13:19
369 Debra Clampet 41/54 62 28 F White Plains 2:13:25
370 Larry Savitch 70/85 326 44 M Florida 2:13:34
371 Elizabeth Jones 42/54 171 28 F New York 2:13:35
372 Alan Himmelfarb 43/57 158 56 M Upper Nyack 2:13:44
373 Eric Paulson 44/57 279 52 M Pawling 2:13:57
374 Kristen Calle 43/54 49 27 F Piermont 2:14:20
375 Leo Perales 45/57 281 50 M Bronx 2:14:56
376 Gary Fails 46/57 116 58 M Tappan 2:14:58
377 Kathy Moore 56/75 432 37 F New City 2:14:59
378 Lauren Goodman 57/75 144 35 F New York 2:15:21
379 Rory Laverty 37/40 205 23 M Garnerville 2:15:46
380 Evelyn Redd 71/85 843 47 M 2:16:17
381 Amber Seale 44/54 330 28 F New York 2:16:19
382 Paulette Stone 34/46 354 41 F New York 2:16:19
383 Hansik Choi 72/85 58 44 M New City 2:16:20
384 Michael Yorio 12/16 411 62 M Bronx 2:16:23
385 Stu Evans 47/57 114 57 M West Nyack 2:16:36
386 Marian Adams 58/75 781 38 F Nanuet 2:16:40
387 Rich McGlynn 73/85 230 48 M Congers 2:16:41
388 Mary Vota 59/75 391 38 F New City 2:16:50
389 Patricia Laverty 45/54 204 26 F Garnerville 2:17:01
390 Jodi Martin 60/75 226 35 F Middletown 2:17:10
391 Craig Kuperman 68/76 200 36 M New City 2:17:13
392 Douglas Arbuco 74/85 470 45 M West Nyack 2:17:19
393 Marge Jaxel 61/75 780 35 F Congers 2:17:32
394 Kate Kunam-Lipson 62/75 779 34 F New York 2:17:32
395 Tim O'Neill 48/57 658 55 M Stony Point 2:17:38
396 David Esmie 69/76 112 37 M New Rochelle 2:17:45
397 Allison Unterstein 46/54 381 26 F New York 2:17:48
398 Orlando Rivera 49/57 496 52 M 2:17:51
399 Ginette Prestipino 63/75 495 31 F 2:17:51
400 Steven Tursi 70/76 379 33 M Suffern 2:17:57
401 Ilana Workman 47/54 410 25 F Hawthorne 2:18:24
402 Nicole Kunzmann Orecc 48/54 199 28 F Garnerville 2:18:25
403 Molly Bartha 49/54 25 22 F Pompton Lakes 2:18:29
404 Mike Keenan 71/76 702 38 M 2:18:44
405 Ken Kinsley 75/85 681 46 M Pearl River 2:18:44
406 Frankie Santiago 13/16 322 64 M Bronx 2:19:00
407 Mary Ashley 35/46 14 41 F Nyack 2:19:12
408 Ryan Kehoe 38/40 182 29 M New Milford 2:19:52
409 Leonard Salgado 39/40 316 28 M New City 2:19:58
410 Joshua Weinman 76/85 830 45 M Upper Nyack 2:20:11
411 Patrick Blanchfield 77/85 834 44 M Bath 2:20:12
412 Mike Burke 50/57 47 50 M Floral Park 2:20:18
413 Clement Chang 14/16 57 68 M New Hyde Park 2:20:19
414 Andrea McWhirr 10/17 239 59 F Closter 2:20:51
415 Al McWhirr 15/16 238 61 M Closter 2:20:51
416 Phil Placido 72/76 696 37 M Spring Valley 2:21:15
417 Scott Ricki 73/76 688 30 M New York 2:21:18
418 Erika Moschetti 50/54 250 29 F Haverstraw 2:21:18
419 Siobhan O'Shea 36/46 264 45 F West Nyack 2:21:18
420 Reven Eputum 78/85 700 46 M New Hempstead 2:21:30
421 Carissa Fullon 51/54 130 27 F New York 2:21:31
422 Kurt Weinmann 79/85 827 49 M Plainsboro 2:21:35
423 Michael Ryan 80/85 813 49 M 2:21:36
424 Tracy Becker 64/75 26 39 F Greenwich 2:21:38
425 Christine Mahoney 65/75 697 32 F Nyack 2:21:46
426 Christy Blanchette 66/75 36 37 F Valley Cottage 2:22:22
427 Joanne Vasil 37/46 384 49 F Congers 2:22:45
428 William Clampet 51/57 64 59 M White Plains 2:23:08
429 Donna Eiseman 38/46 110 45 F New City 2:23:13
430 Jessica Hirsch 52/54 160 24 F New City 2:23:18
431 Andrea Schorr 39/46 691 45 F Bronx 2:23:20
432 Nancy Serra 67/75 331 38 F New City 2:23:22
433 Natalie Vilotijevic 4/4 387 13 F New City 2:23:30
434 Rade Vilotijevic 52/57 388 52 M New City 2:23:30
435 Jose Sanchez 53/57 320 55 M Bronx 2:23:40
436 Gwen Smyth 40/46 341 46 F Old Tappan 2:23:59
437 Doreen Merrigan 11/17 240 51 F Congers 2:24:38
438 Patricia Chabot 68/75 56 30 F Mamaroneck 2:25:00
439 Suzanne Makula 69/75 222 32 F Garnerville 2:25:38
440 Kathy Pardo 41/46 275 44 F Northvale 2:26:07
441 Patricia Kutner Fiume 12/17 201 54 F River Vale 2:26:16
442 Dylan Wood 74/76 409 35 M Pomona 2:26:17
443 Rebecca Stuehler 70/75 357 32 F Nyack 2:28:29
