2016 Half Marathon - results
Click here for 5K Results
Back to Results Page
Course Records
Open
Male: Jamie Kempton 1:12:19 1999
Female: Katie Baloga 1:27:17 2006
Masters
Male: Jamie Kempton 1:12:19 1999
Female: Lilian Kroner 1:28:37 2006
Age Group - Men | Masters - Men | Age Group - Women | Masters - Women
George Wodicka Hook Mountain Half Marathon
Sunday, April 17, 2016
ChronoTrack Timing by Super Race Systems
HALF MARATHON OVERALL RESULTS
Place Div/Tot Name No. Age Sex City St Time Pace
===== ======== ====================== ===== === === ================== == ======= =====
1 1/21 Nicholas Roosa 617 30 M New York NY 1:15:54 5:48
2 1/23 Jose Tellez Suazo 678 40 M Coscomatepec VE 1:23:07 6:21
3 1/27 John Altieri 209 37 M Nyack NY 1:27:55 6:43
4 2/27 Michael Celona 757 39 M Palisades NY 1:28:07 6:44
5 1/30 Andrew Powell 593 45 M Darien CT 1:29:47 6:52
6 3/27 Dejan Popovic 747 37 M Melville NY 1:30:31 6:55
7 4/27 Dan Harm 385 37 M Stony Point NY 1:31:00 6:57
8 2/21 Clayton Combe 271 30 M Tappan NY 1:31:07 6:58
9 1/12 Christopher Durkin 309 28 M Brunswick ME 1:31:26 6:59
10 2/23 Matthew Lynch 479 41 M New York NY 1:31:43 7:01
11 3/21 Andrew Pearson 582 33 M Dumont NJ 1:32:20 7:03
12 3/23 Brian Ohara 557 40 M Ossining NY 1:32:29 7:04
13 4/21 Douglas Schiz 637 34 M New York NY 1:32:45 7:05
14 1/2 Manny Corona 278 16 M Hawthorne NY 1:33:01 7:06
15 2/12 Eric Dietsche 293 25 M Bay Shore NY 1:33:11 7:07
16 5/27 Hector Jimenez 419 38 M Stamford CT 1:33:51 7:10
17 6/27 Devon White 709 37 M Nanuet NY 1:33:55 7:11
18 1/27 Nicolas Vanier 700 52 M Denville NJ 1:34:29 7:13
19 2/30 Kevin Capasso 249 48 M New City NY 1:35:37 7:18
20 3/12 Nicholas Lezoli 468 28 M Staten Island NY 1:35:45 7:19
21 1/18 Courtney Snyder 661 26 F Oradell NJ 1:35:49 7:19
22 4/23 Paul Serra 642 44 M Garnerville NY 1:35:49 7:19
23 1/6 Kristen Nicolais 550 23 F Mahopac NY 1:35:55 7:20
24 3/30 Tolun Tuglu 693 46 M Nyack NY 1:35:56 7:20
25 2/27 John Owens 793 54 M Tenafly NJ 1:36:21 7:22
26 4/12 Jeff Krahel 447 28 M New York NY 1:36:50 7:24
27 7/27 Regner Peralta 584 36 M Nanuet NY 1:36:59 7:25
28 4/30 George Gerbacla 762 49 M Yonkers NY 1:37:23 7:27
29 1/33 Julie Gillis-Bengyak 356 33 F Cornwall On Hudson NY 1:37:29 7:27
30 5/30 Erick Sellstrom 756 45 M Liberty NY 1:37:30 7:27
31 5/23 John Kepner 436 43 M Long Island City NY 1:37:50 7:29
32 6/30 Joel Volterra 794 45 M New York N 1:38:48 7:33
33 7/30 Vivek Pabby 571 49 M Scarsdale NY 1:39:00 7:34
34 1/23 Ayako Yamazaki 716 40 F Nyack NY 1:39:02 7:34
35 8/27 Conor O'Regan 565 36 M Yonkers NY 1:39:03 7:34
36 2/18 Ashley Panepinto 1355 25 F 1:39:21 7:36
37 5/12 Matt Vanagas 699 28 M Bronx NY 1:39:37 7:37
38 3/27 Glen Coleman 741 50 M Nyack NY 1:39:45 7:37
39 9/27 John MacKenzie 480 35 M Tappan NY 1:39:48 7:38
40 1/5 Natalie Vilotijevic 702 19 F New City NY 1:40:03 7:39
41 5/21 Jeffrey Leiser 461 31 M New York NY 1:40:30 7:41
42 10/27 Brian Bader 218 35 M Nyack NY 1:41:01 7:43
43 1/6 Gary Scarano 636 60 M Garnerville NY 1:41:11 7:44
44 2/33 Katy May 489 31 F New York NY 1:41:22 7:45
45 4/27 Walter Campbell 245 52 M Hawthorne NJ 1:41:53 7:47
46 6/21 Daniel Hartstein 789 31 M Teaneck NJ 1:42:13 7:49
47 6/23 Todd Jaeger 415 43 M Dobbs Ferry NY 1:42:21 7:49
48 1/23 Christine Dunnery 729 47 F 1:43:03 7:52
49 1/19 Edson Atwood 216 58 M Teaneck NJ 1:43:08 7:53
50 3/18 Jess Hackett 374 26 F Palisades NY 1:43:15 7:53
51 8/30 Michael Orth 567 47 M White Plains NY 1:43:46 7:56
52 7/21 Mario Fernandez 327 34 M Avon OH 1:43:52 7:56
53 6/12 Caleb Chao 261 28 M New York NY 1:43:53 7:56
54 7/23 Steven Castrello 257 40 M Nyack NY 1:44:17 7:58
55 2/23 Sandra Johnson 422 47 F Katonah NY 1:44:25 7:59
56 9/30 Jason Kelly 736 46 M West Nyack NY 1:44:42 8:00
57 10/30 Bo Petkovich 759 49 M Hillsdale NJ 1:45:03 8:02
58 11/27 Michael Keaveney 434 35 M Blauvelt NY 1:45:07 8:02
59 5/27 Seth Harrison 743 54 M Irvington NY 1:45:15 8:03
60 11/30 Robert Spilotras 666 45 M Nanuet NY 1:45:17 8:03
61 1/20 Caitlin Mooney 531 35 F New York NY 1:45:18 8:03
62 12/27 Joseph Hoffman 399 35 M Gloucester VA 1:45:19 8:03
63 13/27 Andrew Trust 692 39 M New City NY 1:45:20 8:03
64 8/23 Michael O'Hara 558 43 M Cold Spring NY 1:45:31 8:04
65 2/20 Laura Michello 512 39 F New City NY 1:45:37 8:04
66 2/5 Shannon Farrell 321 18 F Congers NY 1:46:14 8:07
67 8/21 Ryan Daly 735 31 M White Plains NY 1:46:20 8:07
68 3/20 Claire Eckert 1249 36 F 1:46:23 8:08
69 4/20 Erin Walsh 705 37 F New York NY 1:46:27 8:08
70 1/7 Bruce Goulart 761 66 M CT 1:47:03 8:11
71 5/20 Alyssa Holland 401 39 F New City NY 1:47:13 8:12
72 9/23 Jesse Arvidson 215 40 M Blauvelt NY 1:47:36 8:13
73 12/30 Eric Leskin 464 49 M Tenafly NJ 1:47:45 8:14
74 7/12 Ryan Comins 272 27 M Pelham NY 1:48:04 8:15
75 13/30 Tor Newman 548 47 M Valley Cottage NY 1:48:29 8:17
76 14/27 Jon Sanneman 633 38 M Rockville Centre NY 1:48:30 8:17
77 4/18 Morgan Lizotte 471 25 F New City NY 1:48:56 8:19
78 2/6 Stephen Lonergan 723 60 M 1:49:07 8:20
79 3/23 Laura Dimarino 297 49 F New City NY 1:49:07 8:20
80 5/18 Tina Mindich 524 25 F New City NY 1:49:11 8:21
81 3/33 Marissa Rotz 622 33 F Allentown PA 1:49:35 8:22
82 2/19 William E Rowland 624 58 M Thiells NY 1:49:51 8:24
83 9/21 Brian Koscuiszka 445 32 M Yonkers NY 1:50:44 8:28
84 14/30 Robert Pucel 594 49 M Ridgefield CT 1:50:55 8:28
85 6/27 Tony Morales 533 53 M Stony Point NY 1:51:19 8:30
86 7/27 Joe Golden 359 51 M Tarrytown NY 1:51:22 8:31
87 15/30 Jason Kalinowski 426 47 M Nanuet NY 1:51:33 8:31
88 15/27 Michael Monti 530 39 M Waldwick NJ 1:51:38 8:32
89 8/27 William Gahwyler 343 54 M Wyckoff NJ 1:51:41 8:32
90 2/6 Eliana Horowitz 405 24 F Spring Valley NY 1:51:52 8:33
91 16/30 Mike Donoghue 304 45 M Nanuet NY 1:51:54 8:33
92 10/21 Oliver Nelson 547 32 M Nanuet NY 1:52:15 8:35
93 11/21 Andrew Staunton 668 34 M New York NY 1:52:41 8:37
94 9/27 Mark Dabrowski 283 51 M New City NY 1:52:44 8:37
95 1/8 Debbie Brathwaite 1367 56 F Hawthorne NJ 1:52:52 8:37
96 10/27 Bill Grande 722 53 M 1:52:56 8:38
97 11/27 Anthony Ferraro 771 51 M West Nyack NY 1:53:03 8:38
98 6/20 Kristin Hamilton 376 36 F Hillsdale NJ 1:53:15 8:39
99 17/30 Neil Rubin 625 49 M Monroe NY 1:53:15 8:39
100 4/33 Jonela Molla 528 31 F Astoria NY 1:53:38 8:41
101 16/27 Matt Ammer 211 39 M Garnerville NY 1:53:46 8:41
102 3/19 John Miksad 519 56 M Wilton CT 1:54:20 8:44
103 5/33 Linda Parry 784 34 F Haverstraw NY 1:54:26 8:45
104 12/27 Tom Latorre 457 54 M Nanuet NY 1:54:45 8:46
105 4/23 Karie Herskowitz 392 49 F West Nyack NY 1:54:56 8:47
106 10/23 Michael Dinger 298 43 M Tappan NY 1:54:58 8:47
107 6/33 Dee Conover 275 30 F Orangeburg NY 1:55:08 8:48
108 12/21 Steven Branford 240 30 M New City NY 1:55:13 8:48
109 2/23 Leilani De La Victoria 287 43 F Dumont NJ 1:55:17 8:49
110 6/18 Kristen Farrell 732 26 F Washington Townshi NJ 1:55:24 8:49
111 5/23 Jeanette Lowrence 1043 48 F 1:55:29 8:49
112 8/12 Scott Ruocco 734 26 M Pearl River NY 1:55:29 8:49
113 7/18 Ester 795 29 F New York NY 1:55:38 8:50
114 7/33 Theresa Militano 520 32 F Piermont NY 1:55:39 8:50
115 18/30 Jim Clifford 738 48 M West Nyack NY 1:55:41 8:50
116 2/7 Edward Dillon 296 69 M Lackawaxen PA 1:55:47 8:51
117 7/20 Tracy Romano 615 35 F Nanuet NY 1:55:56 8:51
118 11/23 Timothy Crowley 281 44 M Brooklyn NY 1:55:57 8:52
119 17/27 Kevin Oconnell 555 36 M Blauvelt NY 1:56:06 8:52
120 19/30 John P Gaine 344 49 M South Salem NY 1:56:13 8:53
121 13/27 Howard Luks 477 52 M Katonah NY 1:56:19 8:53
122 20/30 Victor Pfister 739 45 M West Nyack NY 1:56:24 8:54
123 12/23 Christopher Pade 572 41 M Valley Cottage NY 1:56:27 8:54
124 3/6 Jennifer Leddy 459 24 F Haverstraw NY 1:56:35 8:54
125 18/27 Chris Guarino 368 39 M Valley Cottage NY 1:56:35 8:54
126 8/20 Megan Pape 579 38 F Elkins Park PA 1:56:44 8:55
127 13/21 Michael Akerman 208 31 M Bronx NY 1:56:45 8:55
128 13/23 Matt Bilyk 235 41 M Saddle Brook NJ 1:56:45 8:55
129 14/23 Ruel Gumabong 372 41 M Tenafly NJ 1:56:58 8:56
130 4/19 Richard Katz 431 58 M New York NY 1:57:01 8:56
131 14/27 Jonathan Gates 352 53 M Nyack NY 1:57:26 8:58
132 8/33 Ivy Penate 583 33 F Highland Mills NY 1:57:38 8:59
133 5/19 Michael Weinstein 708 59 M Valley Cottage NY 1:57:38 8:59
134 8/18 Carissa Garcia 348 29 F Highland Falls NY 1:57:59 9:01
135 9/18 Nicole Dietsche 294 28 F Bay Shore NY 1:58:01 9:01
136 15/23 Mehran Roodsaz 616 42 M New York NY 1:58:10 9:02
137 3/23 Tara Cushing 282 40 F Valley Cottage NY 1:58:17 9:02
138 2/8 Terry Diane 769 59 F 1:58:27 9:03
139 21/30 John O'Farrell 556 46 M Bronx NY 1:58:30 9:03
140 19/27 Theo Van Dinter 698 39 M New York NY 1:58:30 9:03
141 14/21 Brian Donaldson 303 31 M Congers NY 1:58:32 9:03
142 15/27 Salvatore Denise 290 53 M Tarrytown NY 1:58:37 9:04
143 16/23 Luke Barton 225 42 M Katonah NY 1:59:14 9:07
144 15/21 Nicholas Galasso 345 31 M West Harrison NY 1:59:26 9:07
145 6/19 Stephen Santini 634 55 M Yorktown Heights NY 1:59:32 9:08
146 20/27 James Diaz 292 36 M Pomona NY 1:59:36 9:08
147 9/20 Shahla Abdollahi 201 38 F New York NY 1:59:53 9:10
148 6/23 Lisa Rosenfeld 619 48 F New City NY 1:59:54 9:10
149 1/12 Tricia Arsis 214 50 F River Vale NJ 1:59:59 9:10
150 7/19 William Dietsche 295 57 M Bay Shore NY 2:00:21 9:12
151 3/5 Amanda Trizzino 689 19 F New City NY 2:00:36 9:13
152 22/30 Brian Terry 1013 46 M 2:00:38 9:13
153 17/23 Art Lowenfish 473 43 M New City NY 2:00:46 9:14
154 21/27 Scott Rickli 605 36 M Nyack NY 2:01:03 9:15
155 18/23 Gerard Shalvey 644 44 M Blauvelt NY 2:01:08 9:15
156 19/23 Ed Cigna 264 44 M Stony Point NY 2:01:12 9:16
157 9/33 Jennifer Hoyt 407 34 F Suffern NY 2:01:13 9:16
158 10/20 Tiffany Wanke-Kennedy 707 39 F Stony Point NY 2:01:13 9:16
159 3/7 Wolfgang Egger 315 65 M Montvale NJ 2:01:21 9:16
160 23/30 James Sheehan 646 45 M Tompkins Cove NY 2:01:28 9:17
161 8/19 Raymond Canals 246 59 M Stony Point NY 2:01:30 9:17
162 10/33 Karen Finnerty 331 34 F Midland Park NJ 2:01:45 9:18
163 9/19 Gene Floyd 333 56 M Nanuet NY 2:01:46 9:18
164 11/20 Gravity Goldberg 358 37 F Nyack NY 2:01:48 9:18
165 4/23 Jodi Martin 488 41 F Middletown NY 2:01:49 9:18
166 5/23 Ila Barton 224 42 F Katonah NY 2:01:51 9:19
167 16/21 Kenneth Aguirre 207 32 M Garden City Park NY 2:02:01 9:19
168 4/5 Melanie Lerche 462 18 F West Nyack NY 2:02:06 9:20
169 7/23 Traci Bauer 226 47 F White Plains NY 2:02:08 9:20
170 10/19 Jesse Davis 286 56 M Demarest NJ 2:02:09 9:20
171 16/27 Daniel Kalschmid 427 53 M Ramsey NJ 2:02:12 9:20
172 9/12 Aldo Cascio 255 25 M Franklin Lakes NJ 2:02:12 9:20
173 3/6 Luciano Salvatore 632 63 M Wyckoff NJ 2:02:13 9:20
174 22/27 Vincent Michello 513 39 M New City NY 2:02:21 9:21
175 24/30 John Azua 217 47 M New City NY 2:02:22 9:21
176 3/8 Mary Crowley 280 56 F Brooklyn NY 2:02:30 9:22
177 4/6 Deven Coulter 279 24 F West Nyack NY 2:02:57 9:24
178 11/33 Oksana Gaber 342 33 F West Nyack NY 2:03:01 9:24
179 6/23 Gail Cirlin-Lazerus 265 41 F Valley Cottage NY 2:03:19 9:25
180 12/33 Leanne Hughes-Gilbert 410 34 F Ossining NY 2:03:23 9:26
181 13/33 Laura Murray 749 31 F Tarrytown NY 2:03:28 9:26
182 25/30 William Rueger 629 48 M Bronx NY 2:03:42 9:27
183 14/33 Kimberly Bradford 239 30 F Hoboken NJ 2:03:51 9:28
184 10/18 Jacqueline Barry 221 25 F New City NY 2:03:51 9:28
185 7/23 Eileen Wanamaker 706 43 F New City NY 2:04:07 9:29
186 4/8 Terri Guarino 371 56 F Nanuet NY 2:04:13 9:29
187 2/12 Nancy Gates 353 50 F Nyack NY 2:04:14 9:29
188 1/3 Patricia Kutner Fiume 452 60 F River Vale NJ 2:04:19 9:30
189 11/18 Jennifer Anselmi 212 28 F Valley Cottage NY 2:04:24 9:30
190 8/23 Kathy Moore 532 43 F New City NY 2:04:34 9:31
191 15/33 Theodora Kouris 446 32 F West Nyack NY 2:04:35 9:31
192 17/27 Thomas Farrell 322 52 M Congers NY 2:04:58 9:33
193 9/23 Orla Kirby 441 44 F Blauvelt NY 2:05:13 9:34
194 3/12 Ailish Bennett 230 50 F Nanuet NY 2:05:13 9:34
195 26/30 Matthew Hayes 387 47 M Waldwick NJ 2:05:39 9:36
196 1/2 Kyle Hanney 378 22 M Nanuet NY 2:05:45 9:36
197 20/23 Jason Vines 703 44 M Middletown NY 2:05:46 9:37
198 16/33 Becky Hill 395 31 F Stormville NY 2:06:39 9:41
199 11/19 Patrick O'Regan 566 59 M Yonkers NY 2:06:49 9:41
200 27/30 Patrick Grace 363 45 M Tappan NY 2:07:04 9:42
201 17/33 Natalie Trujillo-Aguir 691 32 F Garden City Park NY 2:07:08 9:43
202 18/27 Andrew Akkao 754 51 M Dumont NJ 2:07:23 9:44
203 19/27 Eric Hannon Ford 379 54 M Bronx NY 2:07:29 9:44
204 18/33 Rosa Idalia Hernandez 390 30 F New City NY 2:08:09 9:47
205 19/33 Stephanie Desimone 291 32 F Valley Cottage NY 2:08:24 9:49
206 1/2 Benny Kim 439 73 M Tenafly NJ 2:08:42 9:50
207 17/21 Justin Sutton 675 34 M Elmwood Park NJ 2:09:13 9:52
208 23/27 Laurence Lewinn 467 35 M Brooklyn NY 2:09:24 9:53
209 20/27 Thomas Colapri 269 54 M Congers NY 2:09:49 9:55
210 28/30 Steve Rogo 613 47 M New City NY 2:10:02 9:56
211 10/23 Cherron Petruzzi 586 41 F Garnerville NY 2:10:22 9:58
212 5/6 Serena Kunzmann 450 24 F Pearl River NY 2:10:22 9:58
213 20/33 Deborah Friedler 339 31 F Suffern NY 2:10:27 9:58
214 21/33 Jennifer Reid 600 31 F New City NY 2:10:32 9:58
215 22/33 Chelsea Frasier 336 30 F Nyack NY 2:10:52 10:00
216 8/23 Tammy Luhby 727 45 F 2:10:57 10:00
217 21/27 Edward Brown 241 54 M New City NY 2:10:58 10:00
218 5/8 Rosemary Lane 787 55 F New York NY 2:11:02 10:01
219 5/5 Cecile Garfunkel 349 19 F Valley Cottage NY 2:11:06 10:01
220 9/23 Nathalie Garfunkel 350 47 F Valley Cottage NY 2:11:06 10:01
221 2/2 Andrew Luzzi 478 24 M New York NY 2:11:14 10:01
222 10/23 Myriam Howell 406 45 F Baldwin NY 2:11:16 10:02
223 12/19 Anthony Berman 232 59 M Upper Nyack NY 2:11:35 10:03
224 11/23 Carolyn Murphy 541 48 F White Plains NY 2:11:36 10:03
225 13/19 Stephen Lubeck 476 57 M Nyack NY 2:12:17 10:06
226 12/18 Lindsey Gordy 362 29 F New York NY 2:12:47 10:09
227 4/12 Amy Nick Bader 549 50 F New York NY 2:12:50 10:09
228 5/12 Victoria Hunter 785 53 F New York NY 2:12:50 10:09
229 24/27 Scott Klein 442 36 M Harriman NY 2:13:28 10:12
230 4/6 Dane Groszek 367 62 M Middletown NY 2:13:34 10:12
231 13/18 Brianna Tyler 696 28 F Nyack NY 2:13:36 10:12
232 11/23 Sabrina Claro 266 42 F Nyack NY 2:13:36 10:12
233 14/19 William Carpenter 766 57 M Stony Point NY 2:13:39 10:13
234 22/27 Bill Begg 228 52 M Newtown CT 2:13:53 10:14
235 6/12 Nancy Latorre 456 54 F Nanuet NY 2:14:06 10:15
236 21/23 Matthew Michaluk 511 41 M Nyack NY 2:14:12 10:15
237 14/18 Devin Barletta 220 29 F Valley Cottage NY 2:14:37 10:17
238 25/27 Jim Hansen 382 39 M West Nyack NY 2:14:40 10:17
239 12/23 Anna Dabney 1358 40 F 2:14:46 10:18
240 13/23 Margie Jaxel 418 41 F Congers NY 2:15:02 10:19
241 14/23 Jennifer Holmes 404 44 F Congers NY 2:15:03 10:19
242 15/18 Angeline Stuma 671 29 F Tuxedo Park NY 2:15:16 10:20
243 4/7 Don Capone 250 67 M Norwalk CT 2:15:25 10:21
244 16/18 Sara Giannattasio 354 26 F Nanuet NY 2:16:00 10:23
245 6/6 Katy Wong 714 20 F New City NY 2:16:15 10:24
246 12/20 Kate Hetman 393 38 F Haverstraw NY 2:16:18 10:25
247 13/20 Ericka Rovira 623 37 F Nyack NY 2:16:39 10:26
248 18/21 Mark Fabro 320 30 M Pomona NY 2:16:44 10:27
249 12/23 Michelle Fenwick 780 49 F West Milford NJ 2:16:57 10:28
250 15/19 Kurt Olander 560 59 M Tappan NY 2:17:06 10:28
251 14/20 Jeanelle Roberts- Bick 609 37 F Haverstraw NY 2:17:13 10:29
252 23/33 Siobhan Fenton 326 34 F Palisades NY 2:17:15 10:29
253 16/19 Bruce Meyer 788 57 M Orangeburg NY 2:17:17 10:29
254 19/21 Michael Barber 219 33 M Tappan NY 2:17:39 10:31
255 23/27 Reuven Epstein 318 52 M Spring Valley NY 2:17:43 10:31
256 7/12 Lorraine Monahan 529 54 F New City NY 2:17:44 10:31
257 24/33 Sylvia Louie 472 33 F Ossining NY 2:19:03 10:37
258 25/33 Nicole Orecchio 564 34 F Pearl River NY 2:19:07 10:38
259 15/20 Mary Driscoll 308 39 F Palisades NY 2:19:12 10:38
260 16/20 Lisa Connolly 273 36 F Tappan NY 2:19:13 10:38
261 17/20 Miriah Hirsch 397 38 F Pomona NY 2:19:14 10:38
262 24/27 James Tierney 681 52 M Congers NY 2:19:50 10:41
263 26/27 Edward Libassi 469 36 M Pearl River NY 2:20:20 10:43
264 13/23 Colleen Nunes 553 49 F West Nyack NY 2:20:25 10:44
265 6/8 Carol Hackett 373 57 F Palisades NY 2:20:54 10:46
266 14/23 Jeannie Langdon 454 49 F Downsville NY 2:21:21 10:48
267 15/23 Delcy Winters 1438 46 F Elmont NY 2:21:21 10:48
268 22/23 Nestor Camarillo 244 43 M College Point NY 2:21:45 10:50
269 26/33 Meghan Vitale 704 32 F Nanuet NY 2:22:12 10:52
270 17/19 Patrick Parietti 1042 55 M 2:22:12 10:52
271 27/33 Amanda Stefenelli 669 30 F Pearl River NY 2:22:12 10:52
272 15/23 Molly Farmer 1364 43 F 2:22:18 10:52
273 18/19 Tom Holland 1357 57 M 2:23:42 10:59
274 16/23 Carrie Doolan 305 42 F Whitestone NY 2:24:04 11:00
275 25/27 Craig Spector 665 54 M Woodcliff Lake NJ 2:24:04 11:00
276 23/23 Ryuji Mori 534 40 M Ossining NY 2:25:15 11:06
277 20/21 Christopher Rueger 626 32 M Bronx NY 2:25:49 11:08
278 17/23 Colleen Mannion 1363 40 F 2:25:59 11:09
279 8/12 Lisa Janelli 417 53 F New City NY 2:26:08 11:10
280 26/27 John Janelli 416 53 M New City NY 2:26:08 11:10
281 5/6 Joseph Marchesano 486 64 M Harriman NY 2:26:16 11:10
282 29/30 Allen Zellman 720 45 M Maywood NJ 2:26:32 11:12
283 18/23 Michelle Bieber 233 41 F Thiells NY 2:26:41 11:12
284 9/12 Renate Fersch 329 52 F Nyack NY 2:26:42 11:12
285 10/12 Kenneth Malm 483 29 M Congers NY 2:27:04 11:14
286 19/23 Laurie Mair 482 40 F Pomona NY 2:27:19 11:15
287 5/7 Richard Loyd 475 66 M Brooklyn NY 2:27:21 11:15
288 7/8 Anne Nissen 552 56 F Sloatsburg NY 2:28:26 11:20
289 16/23 Helene Swank 676 49 F Little Falls NJ 2:29:00 11:23
290 19/19 Patrick Reagan 597 57 M Ossining NY 2:29:22 11:25
291 8/8 Maureen Loyd 474 59 F Brooklyn NY 2:29:24 11:25
292 6/7 Michael Yorio 717 68 M Bronx NY 2:29:26 11:25
293 11/12 Patrick Pineyro 588 29 M Congers NY 2:29:43 11:26
294 17/23 Betsy L. Gonzalez 361 49 F Garnerville NY 2:30:41 11:31
295 18/23 Helen Soto 760 46 F Mahwah NJ 2:31:23 11:34
296 27/27 Gregory O'Keeffe 559 38 M Haverstraw NY 2:31:58 11:37
297 20/23 Zena Justice 425 44 F Hopewell Junction NY 2:34:29 11:48
298 1/1 Enilda Indyk 412 71 F Valley Cottage NY 2:35:21 11:52
299 19/23 Margaret O'Brien 781 46 F Hawthorne NY 2:35:31 11:53
300 18/20 Margy McCabe 491 35 F Pompton Lakes NJ 2:35:35 11:53
301 6/6 Hector Rivera 776 60 M Middletown NY 2:36:17 11:56
302 28/33 Margaret Oluwanifise 562 32 F Irvington NJ 2:37:49 12:03
303 30/30 Edward Sares 635 48 M Nyack NY 2:37:49 12:03
304 21/23 Yaniris Nunez 554 44 F Stony Point NY 2:38:02 12:04
305 29/33 Susan Kokura 444 34 F Elmont NY 2:38:42 12:07
306 10/12 Elena Remais 604 54 F Briarcliff Manor NY 2:38:43 12:07
307 30/33 Amy Eapen 313 33 F New Hyde Park NY 2:38:48 12:08
308 12/12 Alexander Sallahian 631 26 M Nanuet NY 2:40:56 12:18
309 2/2 Ethan Grau 728 19 M 2:41:28 12:20
310 22/23 Catherine Miedreich 515 41 F Garnerville NY 2:41:57 12:22
311 19/20 Jessica Fuentes 341 38 F Valhalla NY 2:41:57 12:22
312 11/12 Susan Rosmarin 620 51 F Monroe NY 2:42:47 12:26
313 17/18 Daniella Alvarenga 210 28 F Suffern NY 2:44:11 12:32
314 23/23 Loren Soloff 662 40 F Valley Cottage NY 2:44:14 12:33
315 31/33 Nancy Purohit 595 34 F Suffern NY 2:44:14 12:33
316 20/23 Jennifer Conti 276 47 F Congers NY 2:45:18 12:38
317 21/23 Leslie Hoot 740 45 F Dobbs Ferry NY 2:47:13 12:46
318 2/3 Renee Stala 783 62 F Nanuet NY 2:49:31 12:57
319 21/21 Kenneth Stuma 672 32 M Tuxedo Park NY 2:49:31 12:57
320 32/33 Alison Sumprer 673 31 F Nanuet NY 2:50:19 13:00
321 12/12 Mary Dutton 311 54 F Morristown NJ 2:57:20 13:33
322 22/23 Holly McElroy 495 49 F Garnerville NY 2:57:20 13:33
323 20/20 Gila Robinson 611 35 F Monsey NY 2:58:30 13:38
324 3/3 Carolyn Negrycz 546 60 F Monroe NY 2:59:51 13:44
325 7/7 Lawrence Ross 621 69 M Monsey NY 2:59:55 13:44
326 33/33 Maria Bruno 243 34 F Piermont NY 3:04:39 14:06
327 27/27 Jeffrey Bruno 242 50 M Barnegat NJ 3:04:39 14:06
328 18/18 Christina Pane 577 28 F Nanuet NY 3:05:11 14:09
329 23/23 Carolyn Ackerman 202 47 F Haymarket VA 3:20:30 15:19
330 1/1 Nora Ackerman 203 68 F Nyack NY 3:20:30 15:19
331 2/2 Domingo Stern 670 70 M Tarrytown NY 3:25:00 15:39
******** MALE OVERALL RESULTS FOLLOWED BY AGE GROUP RESULTS **********
George Wodicka Hook Mountain Half Marathon
Sunday, April 17, 2016
ChronoTrack Timing by Super Race Systems
OVERALL
Place Name No. Age City Time
===== ====================== ===== === =============== =======
1 Nicholas Roosa 617 30 New York 1:15:54
MALE AGE GROUP: 1 - 19
Place Name No. Age City Time
===== ====================== ===== === ================== =======
1 Manny Corona 278 16 Hawthorne 1:33:01
2 Ethan Grau 728 19 2:41:28
MALE AGE GROUP: 20 - 24
Place Name No. Age City Time
===== ====================== ===== === ================== =======
1 Kyle Hanney 378 22 Nanuet 2:05:45
2 Andrew Luzzi 478 24 New York 2:11:14
MALE AGE GROUP: 25 - 29
Place Name No. Age City Time
===== ====================== ===== === ================== =======
1 Christopher Durkin 309 28 Brunswick 1:31:26
2 Eric Dietsche 293 25 Bay Shore 1:33:11
3 Nicholas Lezoli 468 28 Staten Island 1:35:45
MALE AGE GROUP: 30 - 34
Place Name No. Age City Time
===== ====================== ===== === ================== =======
1 Clayton Combe 271 30 Tappan 1:31:07
2 Andrew Pearson 582 33 Dumont 1:32:20
3 Douglas Schiz 637 34 New York 1:32:45
MALE AGE GROUP: 35 - 39
Place Name No. Age City Time
===== ====================== ===== === ================== =======
1 John Altieri 209 37 Nyack 1:27:55
2 Michael Celona 757 39 Palisades 1:28:07
3 Dejan Popovic 747 37 Melville 1:30:31
MALE MASTERS AGE-GROUP RESULTS
MALE AGE GROUP: 40 - 44
Place Name No. Age City Time
===== ====================== ===== === ================== =======
1 Jose Tellez Suazo 678 40 Coscomatepec 1:23:07
2 Matthew Lynch 479 41 New York 1:31:43
3 Brian Ohara 557 40 Ossining 1:32:29
MALE AGE GROUP: 45 - 49
Place Name No. Age City Time
===== ====================== ===== === ================== =======
1 Andrew Powell 593 45 Darien 1:29:47
2 Kevin Capasso 249 48 New City 1:35:37
3 Tolun Tuglu 693 46 Nyack 1:35:56
MALE AGE GROUP: 50 - 54
Place Name No. Age City Time
===== ====================== ===== === ================== =======
1 Nicolas Vanier 700 52 Denville 1:34:29
2 John Owens 793 54 Tenafly 1:36:21
3 Glen Coleman 741 50 Nyack 1:39:45
MALE AGE GROUP: 55 - 59
Place Name No. Age City Time
===== ====================== ===== === ================== =======
1 Edson Atwood 216 58 Teaneck 1:43:08
