2018 Half Marathon - results
Click for 5K Results
Back to Results Page
Course Records
Open
Male: Jamie Kempton 1:12:19 1999
Female: Katie Baloga 1:27:17 2006
Masters
Male: Jamie Kempton 1:12:19 1999
Female: Lilian Kroner 1:28:37 2006
Age Group - Men | Masters - Men | Age Group - Women | Masters - Women
George Wodicka Hook Mountain Half Marathon
Sunday, April 15, 2018
ChronoTrack Timing by Super Race Systems
HALF MARATHON OVERALL RESULTS
Place Name No. Age Sex Div/Tot Div City St Time Pace
===== ===================== ===== === === ======== ====== ================== == ======= =====
1 Fabian Daza 55 36 M 1/1 OVRLM Fairview NJ 1:15:04 5:44
2 Efrain Shaw 247 23 M 1/2 M20-24 1:19:55 6:06
3 Roderik Bronkhorst 24 30 M 1/9 M30-34 New York NY 1:23:53 6:25
4 John Kim 114 29 M 1/8 M25-29 New York NY 1:25:38 6:33
5 Gary Holland 99 43 M 1/18 M40-44 New City NY 1:30:13 6:54
6 Tolun Tuglu 208 48 M 1/20 M45-49 Nyack NY 1:30:45 6:56
7 Alex Chamak 35 15 M 1/5 M01-19 New City NY 1:31:10 6:58
8 Jeremy Gourd 83 33 M 2/9 M30-34 Long Island City NY 1:33:03 7:07
9 Donald Thurston 203 51 M 1/13 M50-54 Pine Bush NY 1:33:13 7:07
10 Gerald Lausin 125 38 M 1/13 M35-39 Old Tappan NJ 1:33:34 7:09
11 Kevin Capasso 233 50 M 2/13 M50-54 1:35:20 7:17
12 Gail Machado 136 31 F 1/1 OVRLF Yonkers NY 1:35:31 7:18
13 Christopher Pagan 168 16 M 2/5 M01-19 Thornwood NY 1:36:36 7:23
14 Michael Remache 177 28 M 2/8 M25-29 East Elmhurst NY 1:36:37 7:23
15 Anders Hasseler 91 34 M 3/9 M30-34 Oakland NJ 1:37:18 7:26
16 Nicholas Mansfield 139 40 M 2/18 M40-44 Spring Valley NY 1:37:34 7:27
17 Manny Corona 45 18 M 3/5 M01-19 Hawthorne NY 1:37:39 7:28
18 Hector Jimenez 104 40 M 3/18 M40-44 White Plains NY 1:37:48 7:28
19 Jay Pontrelli 173 50 M 3/13 M50-54 Closter NJ 1:38:44 7:33
20 Douglas Palma 246 40 M 4/18 M40-44 1:39:17 7:35
21 Regner Peralta 171 38 M 2/13 M35-39 Nanuet NY 1:41:14 7:44
22 Bo Petkovich 244 51 M 4/13 M50-54 1:41:29 7:45
23 Glenn Coleman 245 52 M 5/13 M50-54 1:41:55 7:47
24 Jonela Molla 150 33 F 1/9 F30-34 Astoria NY 1:42:00 7:48
25 Jason Kelly 112 48 M 2/20 M45-49 West Nyack NY 1:42:17 7:49
26 Walter Campbell 27 54 M 6/13 M50-54 Hawthorne NJ 1:42:17 7:49
27 Gail Cirlin-Lazerus 39 43 F 1/16 F40-44 Valley Cottage NY 1:42:43 7:51
28 Jesse Arvidson 8 42 M 5/18 M40-44 Blauvelt NY 1:42:49 7:51
29 Mitchell Pollack 172 58 M 1/14 M55-59 Suffern NY 1:43:28 7:54
30 David Anderson 238 39 M 3/13 M35-39 1:44:00 7:57
31 Andrew Trust 207 41 M 6/18 M40-44 New City NY 1:44:35 7:59
32 Marta Leary 126 41 F 2/16 F40-44 Piermont NY 1:45:06 8:02
33 Alster Renurek 242 60 M 1/6 M60-64 1:45:49 8:05
34 Samantha Weinberg 216 29 F 1/7 F25-29 New York NY 1:45:59 8:06
35 John MacKenzie 137 37 M 4/13 M35-39 Nyack NY 1:46:02 8:06
36 Moshe Klein 117 19 M 4/5 M01-19 Airmont NY 1:46:39 8:09
37 Anish Parikh 170 26 M 3/8 M25-29 Hoboken NJ 1:46:54 8:10
38 Thomas Brennan 22 51 M 7/13 M50-54 Tuckahoe NY 1:47:15 8:12
39 Jason Johnston-Jacobs 237 48 M 3/20 M45-49 1:48:15 8:16
40 Edson Atwood 9 60 M 2/6 M60-64 Teaneck NJ 1:48:38 8:18
41 Allison Lausin 124 36 F 1/8 F35-39 Old Tappan NJ 1:48:46 8:19
42 Stephen Santini 241 57 M 2/14 M55-59 1:49:00 8:20
43 Simon Siu 196 32 M 4/9 M30-34 Fort Lee NJ 1:49:08 8:20
44 Angel Robles 229 42 M 7/18 M40-44 Bronx NY 1:49:16 8:21
45 Robert Hegedus 92 41 M 8/18 M40-44 Flushing NY 1:49:25 8:22
46 Erik Fenton 68 45 M 4/20 M45-49 Tuxedo Park NY 1:49:50 8:23
47 Gerard O Neill 158 30 M 5/9 M30-34 Hawthorne NY 1:50:10 8:25
48 Matt Citardi 40 52 M 8/13 M50-54 Blauvelt NY 1:50:26 8:26
49 Matthew O'Toole 160 42 M 9/18 M40-44 Allendale NJ 1:50:27 8:26
50 Jessica Garrecht 223 32 F 2/9 F30-34 Tappan NY 1:50:44 8:28
51 Mike Donoghue 64 47 M 5/20 M45-49 Nanuet NY 1:50:52 8:28
52 Amy Maxwell 235 35 F 2/8 F35-39 1:51:17 8:30
53 Omri Green 85 43 M 10/18 M40-44 Nyack NY 1:51:45 8:32
54 Jason Kalinowski 108 49 M 6/20 M45-49 Nanuet NY 1:52:11 8:34
55 Keely Cheslack-Postav 37 41 F 3/16 F40-44 Hastings On Hudson NY 1:52:17 8:35
56 Howard Rodriguez 179 56 M 3/14 M55-59 Nyack NY 1:52:27 8:36
57 Michael Orth 164 49 M 7/20 M45-49 White Plains NY 1:52:39 8:36
58 Brian Terry 202 48 M 8/20 M45-49 Pearl River NY 1:53:05 8:38
59 Bastiaan Blom 19 28 M 4/8 M25-29 Nyack NY 1:53:10 8:39
60 Sohil Gandhi 75 29 M 5/8 M25-29 Jersey City NJ 1:53:15 8:39
61 Barry Goldstein 81 38 M 5/13 M35-39 Monsey NY 1:53:21 8:40
62 Heidi Bernasconi 17 36 F 3/8 F35-39 New City NY 1:53:32 8:40
63 Brian Bader 11 37 M 6/13 M35-39 Nyack NY 1:53:32 8:40
64 Maura Wright 220 33 F 3/9 F30-34 Congers NY 1:53:32 8:40
65 Jb Ryan 251 36 M 7/13 M35-39 1:53:45 8:41
66 Debbie Brathwaite 21 58 F 1/5 F55-59 Hawthorne NJ 1:54:10 8:43
67 Reggie Lambert 122 37 M 8/13 M35-39 Laurelton NY 1:54:16 8:44
68 Mary Ann Raftery 175 44 F 4/16 F40-44 New City NY 1:55:13 8:48
69 Rob Leder 127 47 M 9/20 M45-49 Stamford CT 1:55:13 8:48
70 Veronica Cimilluca 38 28 F 2/7 F25-29 Montgomery NY 1:56:07 8:52
71 Michael Dinger 63 45 M 10/20 M45-49 Tappan NY 1:56:41 8:55
72 John Miksad 148 58 M 4/14 M55-59 Wilton CT 1:56:45 8:55
73 Beth Dexter 61 42 F 5/16 F40-44 Bronxville NY 1:56:53 8:56
74 Tamika Whitenack 218 18 F 1/3 F01-19 Poughkeepsie NY 1:56:54 8:56
75 Lindsay Craig 47 18 F 2/3 F01-19 Poughkeepsie NY 1:56:54 8:56
76 Steven Gelbtuch 78 36 M 9/13 M35-39 Spring Valley NY 1:57:02 8:56
77 Kristen Farrell 240 28 F 3/7 F25-29 1:57:02 8:57
78 David Chandler 36 65 M 1/5 M65-69 Olivebridge NY 1:57:28 8:58
79 Dan Flanagan 70 33 M 6/9 M30-34 Pearl River NY 1:57:31 8:59
80 Joseph Jocelyn 105 28 M 6/8 M25-29 Haverstraw NY 1:57:48 9:00
81 Alan Klein 116 43 M 11/18 M40-44 Spring Valley NY 1:57:51 9:00
82 Alyssa Holland 98 41 F 6/16 F40-44 New City NY 1:57:58 9:01
83 Madison Holland 100 10 F 3/3 F01-19 New City NY 1:57:58 9:01
84 Neal Dannenberg 53 55 M 5/14 M55-59 New York NY 1:57:59 9:01
85 Sergio Salvatore 188 37 M 10/13 M35-39 Union City NJ 1:58:13 9:02
86 Derek Sharkey 253 32 M 7/9 M30-34 New Milford NJ 1:58:34 9:03
87 Christopher Pade 166 43 M 12/18 M40-44 Valley Cottage NY 1:58:44 9:04
88 Marissa Rotz 184 35 F 4/8 F35-39 Allentown PA 1:58:45 9:04
89 Michael O'Hara 159 45 M 11/20 M45-49 Cold Spring NY 1:58:51 9:05
90 Lisa Je 103 22 F 1/7 F20-24 Poughkeepsie NY 1:59:11 9:06
91 Laura Murray-Faggella 153 33 F 4/9 F30-34 Cortlandt Manor NY 1:59:36 9:08
92 Bruce Meyer 147 59 M 6/14 M55-59 Orangeburg NY 1:59:48 9:09
93 Bruce Beck 14 57 M 7/14 M55-59 Nyack NY 2:00:14 9:11
94 Chelsea Frasier 71 32 F 5/9 F30-34 Congers NY 2:00:18 9:11
95 Sean Chick 239 42 M 13/18 M40-44 2:00:24 9:12
96 Theo Van Dinter 210 41 M 14/18 M40-44 New York NY 2:00:35 9:13
97 Shannon Kay 111 24 F 2/7 F20-24 New City NY 2:00:35 9:13
98 Pedro Collazo 42 59 M 8/14 M55-59 Nanuet NY 2:00:42 9:13
99 Froi Cuesta 50 48 M 12/20 M45-49 Valley Cottage NY 2:01:47 9:18
100 Jonas Bueno 25 46 M 13/20 M45-49 West Haverstraw NY 2:01:52 9:19
101 Tara Cushing 51 42 F 7/16 F40-44 Valley Cottage NY 2:02:05 9:20
102 Cecilia Williams 219 48 F 1/15 F45-49 Far Rockaway NY 2:02:05 9:20
103 David Carlucci 30 37 M 11/13 M35-39 New City NY 2:02:15 9:20
104 Shannon Leduc 128 43 F 8/16 F40-44 Norwalk CT 2:02:50 9:23
105 Dennis Gilyard 80 67 M 2/5 M65-69 Endicott NY 2:03:13 9:25
106 Brian McAlpine 142 61 M 3/6 M60-64 Old Tappan NJ 2:03:15 9:25
107 Jim Cliff 302 50 M 9/13 M50-54 2:03:17 9:25
108 Janna Lehman 129 40 F 9/16 F40-44 New City NY 2:03:28 9:26
109 Howard Gerber 79 46 M 14/20 M45-49 Thiells NY 2:03:43 9:27
110 Vincent Abbatecola 1 27 M 7/8 M25-29 Haverstraw NY 2:04:02 9:29
111 Joseph Solemene 197 24 M 2/2 M20-24 Norwalk CT 2:04:11 9:29
112 Howard Arciniegas 5 45 M 15/20 M45-49 New City NY 2:04:11 9:29
113 Lisa Rosenfeld 182 50 F 1/7 F50-54 New City NY 2:05:15 9:34
114 Hannah Greenberg 86 24 F 3/7 F20-24 Westport CT 2:05:15 9:34
115 Ryan Nassisi 155 37 M 12/13 M35-39 Port Chester NY 2:05:17 9:34
116 Eszter Friedman 72 47 F 2/15 F45-49 New City NY 2:05:28 9:35
117 Stephanie Garvey 76 45 F 3/15 F45-49 Pearl River NY 2:05:36 9:36
118 Yehudah Koblick 118 39 M 13/13 M35-39 Monsey NY 2:05:44 9:36
119 Eliana Horowitz 101 26 F 4/7 F25-29 Spring Valley NY 2:05:48 9:37
120 Tricia Arsis 7 52 F 2/7 F50-54 River Vale NJ 2:05:52 9:37
121 Pamela Galgano 303 51 F 3/7 F50-54 Nyack NY 2:06:19 9:39
122 Thomas Farrell 66 54 M 10/13 M50-54 Congers NY 2:06:44 9:41
123 John Azua 10 49 M 16/20 M45-49 New City NY 2:06:44 9:41
124 Marie Pek 226 43 F 10/16 F40-44 New City NY 2:06:48 9:41
125 Jerome Olivieri 162 47 M 17/20 M45-49 New City NY 2:07:01 9:42
126 Edward Dillon 62 71 M 1/5 M70-99 Lackawaxen PA 2:07:44 9:45
127 Richard Bagwell 12 64 M 4/6 M60-64 Goldens Bridge NY 2:07:48 9:46
128 Katherine Goodman 82 31 F 6/9 F30-34 Philadelphia PA 2:08:18 9:48
129 Luciano Salvatore 187 65 M 3/5 M65-69 Wyckoff NJ 2:08:28 9:49
130 Nancy Jolly 106 53 F 4/7 F50-54 West Nyack NY 2:08:29 9:49
131 Aldo Cascio 33 27 M 8/8 M25-29 Franklin Lakes NJ 2:08:29 9:49
132 Alice Conklin 43 43 F 11/16 F40-44 Tarrytowntarrytown NY 2:08:29 9:49
133 Mark Griffin 87 59 M 9/14 M55-59 New Canaan CT 2:08:30 9:49
134 Wilson Salazar 186 49 M 18/20 M45-49 Middletown NY 2:09:09 9:52
135 Tracy Holihan 97 37 F 5/8 F35-39 Tappan NY 2:10:23 9:58
136 Michael Graham 84 42 M 15/18 M40-44 Emerson NJ 2:12:10 10:06
137 Leanne Musto 154 21 F 4/7 F20-24 Ringoes NJ 2:12:35 10:08
138 Laura McKenna 144 20 F 5/7 F20-24 Tappan NY 2:12:35 10:08
139 Steve Rogo 180 49 M 19/20 M45-49 New City NY 2:12:38 10:08
140 Kerry Villamil 214 36 F 6/8 F35-39 Tappan NY 2:12:47 10:09
141 John Denatale 58 59 M 10/14 M55-59 Brooklyn NY 2:13:13 10:11
142 Kaitlyn McNicholas 145 22 F 6/7 F20-24 Stony Point NY 2:14:06 10:15
143 Tricia Preble 248 45 F 4/15 F45-49 2:14:09 10:15
144 Michelle McGenye 249 40 F 12/16 F40-44 2:14:09 10:15
145 Mike Seidenfrau 194 44 M 16/18 M40-44 New City NY 2:14:14 10:15
146 Amy Mayer 141 45 F 5/15 F45-49 Carlisle PA 2:14:20 10:16
147 Vanessa Reiser 252 44 F 13/16 F40-44 2:15:45 10:22
148 Kim Addis 3 47 F 6/15 F45-49 Dobbs Ferry NY 2:16:08 10:24
149 Mary Crowley 48 58 F 2/5 F55-59 Brooklyn NY 2:16:14 10:24
150 Tami Luhby 134 47 F 7/15 F45-49 Bronx NY 2:16:50 10:27
151 Alexandra Hansen 90 31 F 7/9 F30-34 Tomkins Cove NY 2:17:09 10:29
152 Harmanpreet Singh 195 19 M 5/5 M01-19 South Richmond Hil NY 2:17:16 10:29
153 Jen Guerra 88 38 F 7/8 F35-39 Nyack NY 2:17:35 10:31
154 Carolyn Murphy 152 50 F 5/7 F50-54 White Plains NY 2:17:44 10:31
155 Benny Kim 113 75 M 2/5 M70-99 Tenafly NJ 2:17:56 10:32
156 Jose Mazariegos 234 48 M 20/20 M45-49 2:18:11 10:33
157 Bernal Nardini 301 41 M 17/18 M40-44 2:18:13 10:34
158 Linda Davidson 54 53 F 6/7 F50-54 Dobbs Ferry NY 2:18:44 10:36
159 Kim Milkis 149 44 F 14/16 F40-44 Cortlandt Manor NY 2:19:08 10:38
160 Zara Yoiung 221 40 F 15/16 F40-44 Dobbs Ferry NY 2:19:40 10:40
161 Maria Gaston-Desimone 77 49 F 8/15 F45-49 Pomona NY 2:20:37 10:45
162 January Schulz 192 38 F 8/8 F35-39 Pearl River NY 2:21:15 10:47
163 Amy Branchini 20 26 F 5/7 F25-29 Mamaroneck NY 2:21:25 10:48
164 Sarah Ambrose 4 27 F 6/7 F25-29 Pearl River NY 2:21:25 10:48
165 Julie Bies 18 27 F 7/7 F25-29 Astoria NY 2:21:25 10:48
166 Elyse Vandorpe 211 51 F 7/7 F50-54 Nyack NY 2:21:40 10:49
167 Maria Palminteri-Arci 169 45 F 9/15 F45-49 New City NY 2:22:09 10:52
168 Joanne Vasil 212 57 F 3/5 F55-59 Congers NY 2:22:13 10:52
169 Timothy Reilly 225 54 M 11/13 M50-54 Congers NY 2:22:13 10:52
170 Kurt Olander 161 61 M 5/6 M60-64 Tappan NY 2:22:17 10:52
171 Frances M Guevarra 89 45 F 10/15 F45-49 New City NY 2:22:22 10:53
172 Danielle Russo 185 24 F 7/7 F20-24 Nanuet NY 2:22:42 10:54
173 Richard Loyd 133 68 M 4/5 M65-69 Brooklyn NY 2:25:26 11:07
174 Nonette Conway 44 45 F 11/15 F45-49 Nanuet NY 2:26:51 11:13
175 Michael Coviello 46 58 M 11/14 M55-59 Tuxedo NY 2:27:35 11:16
176 Kenneth Malm 138 31 M 8/9 M30-34 Congers NY 2:29:42 11:26
177 Maureen Loyd 132 61 F 1/3 F60-64 Brooklyn NY 2:29:48 11:27
178 Fernando Mercado 243 59 M 12/14 M55-59 2:30:12 11:28
179 Suzanne Veraja 213 46 F 12/15 F45-49 Nyack NY 2:30:20 11:29
180 Reuven Epstein 230 54 M 12/13 M50-54 New Hempstead NY 2:32:40 11:40
181 Hector Rivera 228 62 M 6/6 M60-64 Middletown NY 2:32:40 11:40
182 Claudia Cabanas 26 40 F 16/16 F40-44 Lindenhurst NY 2:32:50 11:40
183 Michael Yorio 222 70 M 3/5 M70-99 Bronx NY 2:32:50 11:40
184 Jose De Los Angeles 56 40 M 18/18 M40-44 Bronxbronx NY 2:34:49 11:50
185 Patricia Scanlon 189 48 F 13/15 F45-49 Nanuet NY 2:34:54 11:50
186 Charles Roos 181 56 M 13/14 M55-59 New York NY 2:35:41 11:53
187 Anthony Munderville 151 31 M 9/9 M30-34 Garnerville NY 2:36:51 11:59
188 Eric Schatz 190 56 M 14/14 M55-59 Piermont NY 2:37:28 12:02
189 Julie Paladino 250 30 F 8/9 F30-34 2:40:17 12:15
190 Cindy Luong 135 48 F 14/15 F45-49 Spring Valley NY 2:41:04 12:18
191 Shawna Wagner 215 47 F 15/15 F45-49 Mendham NJ 2:41:08 12:18
192 Elena Remais 178 56 F 4/5 F55-59 Briarcliff Manor NY 2:41:27 12:20
193 Leslie Schneider 191 55 F 5/5 F55-59 Ossining NY 2:46:11 12:42
194 Adele Capalbo 28 64 F 2/3 F60-64 New City NY 2:46:29 12:43
195 Alison Sumprer 224 33 F 9/9 F30-34 Nanuet NY 2:49:39 12:57
196 Domingo Stern 200 72 M 4/5 M70-99 Tarrytown NY 2:58:28 13:38
197 Mark Kratter 119 54 M 13/13 M50-54 Norwalk CT 3:08:34 14:24
198 Deborah Arriaga 6 60 F 3/3 F60-64 Greeley PA 3:09:34 14:29
199 Harvey Bennett 16 68 M 5/5 M65-69 Yonkers NY 3:17:54 15:07
200 Lawrence Ross 183 71 M 5/5 M70-99 Monsey NY 3:17:54 15:07
******** MALE OVERALL RESULTS FOLLOWED BY AGE GROUP RESULTS **********
George Wodicka Hook Mountain Half Marathon
Sunday, April 15, 2018
ChronoTrack Timing by Super Race Systems
OVERALL
Place Name No. Age City Time
===== ===================== ===== === =============== =======
1 Fabian Daza 55 36 Fairview 1:15:04
MALE AGE GROUP: 1 - 19
Place Name No. Age City Time
===== ===================== ===== === ================== =======
1 Alex Chamak 35 15 New City 1:31:10
2 Christopher Pagan 168 16 Thornwood 1:36:36
3 Manny Corona 45 18 Hawthorne 1:37:39
MALE AGE GROUP: 20 - 24
Place Name No. Age City Time
===== ===================== ===== === ================== =======
1 Efrain Shaw 247 23 1:19:55
2 Joseph Solemene 197 24 Norwalk 2:04:11
MALE AGE GROUP: 25 - 29
Place Name No. Age City Time
===== ===================== ===== === ================== =======
1 John Kim 114 29 New York 1:25:38
2 Michael Remache 177 28 East Elmhurst 1:36:37
3 Anish Parikh 170 26 Hoboken 1:46:54
MALE AGE GROUP: 30 - 34
Place Name No. Age City Time
===== ===================== ===== === ================== =======
1 Roderik Bronkhorst 24 30 New York 1:23:53
2 Jeremy Gourd 83 33 Long Island City 1:33:03
3 Anders Hasseler 91 34 Oakland 1:37:18
MALE AGE GROUP: 35 - 39
Place Name No. Age City Time
===== ===================== ===== === ================== =======
1 Gerald Lausin 125 38 Old Tappan 1:33:34
2 Regner Peralta 171 38 Nanuet 1:41:14
3 David Anderson 238 39 1:44:00
MALE AGE GROUP: 40 - 44
Place Name No. Age City Time
===== ===================== ===== === ================== =======
1 Gary Holland 99 43 New City 1:30:13
2 Nicholas Mansfield 139 40 Spring Valley 1:37:34
3 Hector Jimenez 104 40 White Plains 1:37:48
MALE AGE GROUP: 45 - 49
Place Name No. Age City Time
===== ===================== ===== === ================== =======
1 Tolun Tuglu 208 48 Nyack 1:30:45
2 Jason Kelly 112 48 West Nyack 1:42:17
3 Jason Johnston-Jacobs 237 48 1:48:15
MALE AGE GROUP: 50 - 54
Place Name No. Age City Time
===== ===================== ===== === ================== =======
1 Donald Thurston 203 51 Pine Bush 1:33:13
2 Kevin Capasso 233 50 1:35:20
3 Jay Pontrelli 173 50 Closter 1:38:44
MALE AGE GROUP: 55 - 59
Place Name No. Age City Time
===== ===================== ===== === ================== =======
1 Mitchell Pollack 172 58 Suffern 1:43:28
2 Stephen Santini 241 57 1:49:00
3 Howard Rodriguez 179 56 Nyack 1:52:27
MALE AGE GROUP: 60 - 64
Place Name No. Age City Time
===== ===================== ===== === ================== =======
1 Alster Renurek 242 60 1:45:49
2 Edson Atwood 9 60 Teaneck 1:48:38
3 Brian McAlpine 142 61 Old Tappan 2:03:15
MALE AGE GROUP: 65 - 69
Place Name No. Age City Time
===== ===================== ===== === ================== =======
1 David Chandler 36 65 Olivebridge 1:57:28
2 Dennis Gilyard 80 67 Endicott 2:03:13
3 Luciano Salvatore 187 65 Wyckoff 2:08:28
MALE AGE GROUP: 70 - 99
Place Name No. Age City Time
===== ===================== ===== === ================== =======
1 Edward Dillon 62 71 Lackawaxen 2:07:44
2 Benny Kim 113 75 Tenafly 2:17:56
3 Michael Yorio 222 70 Bronx 2:32:50
******** FEMALE OVERALL RESULTS FOLLOWED BY AGE GROUP RESULTS **********
George Wodicka Hook Mountain Half Marathon
Sunday, April 15, 2018
ChronoTrack Timing by Super Race Systems
OVERALL
Place Name No. Age City Time
===== ===================== ===== === =============== =======
1 Gail Machado 136 31 Yonkers 1:35:31
FEMALE AGE GROUP: 1 - 19
Place Name No. Age City Time
===== ===================== ===== === ================== =======
1 Tamika Whitenack 218 18 Poughkeepsie 1:56:54
2 Lindsay Craig 47 18 Poughkeepsie 1:56:54
3 Madison Holland 100 10 New City 1:57:58
FEMALE AGE GROUP: 20 - 24
Place Name No. Age City Time
===== ===================== ===== === ================== =======
1 Lisa Je 103 22 Poughkeepsie 1:59:11
2 Shannon Kay 111 24 New City 2:00:35
3 Hannah Greenberg 86 24 Westport 2:05:15
FEMALE AGE GROUP: 25 - 29
Place Name No. Age City Time
===== ===================== ===== === ================== =======
1 Samantha Weinberg 216 29 New York 1:45:59
2 Veronica Cimilluca 38 28 Montgomery 1:56:07
3 Kristen Farrell 240 28 1:57:02
FEMALE AGE GROUP: 30 - 34
Place Name No. Age City Time
===== ===================== ===== === ================== =======
1 Jonela Molla 150 33 Astoria 1:42:00
2 Jessica Garrecht 223 32 Tappan 1:50:44
3 Maura Wright 220 33 Congers 1:53:32
FEMALE AGE GROUP: 35 - 39
Place Name No. Age City Time
===== ===================== ===== === ================== =======
1 Allison Lausin 124 36 Old Tappan 1:48:46
2 Amy Maxwell 235 35 1:51:17
3 Heidi Bernasconi 17 36 New City 1:53:32
FEMALE AGE GROUP: 40 - 44
Place Name No. Age City Time
===== ===================== ===== === ================== =======
1 Gail Cirlin-Lazerus 39 43 Valley Cottage 1:42:43
2 Marta Leary 126 41 Piermont 1:45:06
3 Keely Cheslack-Postav 37 41 Hastings On Hudson 1:52:17
FEMALE AGE GROUP: 45 - 49
Place Name No. Age City Time
===== ===================== ===== === ================== =======
1 Cecilia Williams 219 48 Far Rockaway 2:02:05
2 Eszter Friedman 72 47 New City 2:05:28
3 Stephanie Garvey 76 45 Pearl River 2:05:36
FEMALE AGE GROUP: 50 - 54
Place Name No. Age City Time
===== ===================== ===== === ================== =======
1 Lisa Rosenfeld 182 50 New City 2:05:15
2 Tricia Arsis 7 52 River Vale 2:05:52
3 Pamela Galgano 303 51 Nyack 2:06:19
FEMALE AGE GROUP: 55 - 59
Place Name No. Age City Time
===== ===================== ===== === ================== =======
1 Debbie Brathwaite 21 58 Hawthorne 1:54:10
2 Mary Crowley 48 58 Brooklyn 2:16:14
3 Joanne Vasil 212 57 Congers 2:22:13
FEMALE AGE GROUP: 60 - 64
Place Name No. Age City Time
===== ===================== ===== === ================== =======
1 Maureen Loyd 132 61 Brooklyn 2:29:48
2 Adele Capalbo 28 64 New City 2:46:29
3 Deborah Arriaga 6 60 Greeley 3:09:34
FEMALE AGE GROUP: 65 - 69
Place Name No. Age City Time
===== ===================== ===== === ================== =======
FEMALE AGE GROUP: 70 - 99
Place Name No. Age City Time
===== ===================== ===== === ================== =======
Back to top