South Nyack Ten Miler Home

Race Info

Race Application

Directions

Race Results

Rockland Road Runners

2011 Race Results
Male Age Group - Female Age Group
Back to Results Page
SOUTH NYACK 10 MILE RUN
Sunday, September 11, 2011
Chronotrack Timing by superracesystems.com

Place Name                  No.   Age Sex City             Time    Pace  
===== ===================== ===== === === ================ ======= ===== 
    1 Art Gunther            1328  40 M   Upper Nyack        54:17  5:26 
    2 Jaron Balgaard          989  25 M   Mahwah             58:36  5:52 
    3 Tim Kuklis             1377  29 M   Sleepy Hollow      59:19  5:56 
    4 Cosme Luna             1645  40 M   Queens           1:00:24  6:03 
    5 Jamie Kempton          1362  52 M   Nanuet           1:00:53  6:06 
    6 Raymond Revell         1468  38 M   Wurtsboro        1:01:28  6:09 
    7 Scott Bartucca         1218  30 M   Jackson Heights  1:01:38  6:10 
    8 Luke Driscoll          1276  35 M   Pearl River      1:02:00  6:12 
    9 Andrew Gangemi         1199  24 M   Staten Island    1:02:45  6:17 
   10 Michael Guglielmo      1623  26 M   Hoboken          1:03:04  6:19 
   11 Pat Driscoll           1624  31 M   Suffern          1:03:19  6:20 
   12 Omar Garcia Navarro    1638  29 M   Bronx            1:03:26  6:21 
   13 Lucio Marcelino        1200  22 M   Bronx            1:03:45  6:23 
   14 Aaron Baldwin          1168  22 M   Nyack            1:04:04  6:25 
   15 Ken Pfaff              1625  57 M   Cortland T Manor 1:04:31  6:28 
   16 Douglas McEnroe        1416  36 M   Stony Point      1:04:32  6:28 
   17 John Mackenzie         1633  31 M   Tappan           1:04:38  6:28 
   18 Aurelio Dimas          1271  40 M   Long Island City 1:04:46  6:29 
   19 Alan Young             1552  43 M   Suffern          1:04:51  6:30 
   20 Michael Beaudoin       1178  42 M   Glen Rock        1:05:04  6:31 
   21 Eyal Maor              1622  46 M   Demarest         1:06:01  6:37 
   22 Marvin Andrade         1646  38 M   Queens           1:06:26  6:39 
   23 Kevin Barrett          1187  54 M   Port Chester     1:07:07  6:43 
   24 Sheila Casey           1047  42 F   Park Ridge       1:07:42  6:47 
   25 Matthew Goldstein      1323  38 M   Pomona           1:07:57  6:48 
   26 Esteban Enriquez       1641  47 M   Brooklyn         1:08:42  6:53 
   27 Sherwin Richard        1170  28 M   Ossining         1:08:55  6:54 
   28 Gary Lausin            1388  31 M   Old Tappan       1:09:42  6:59 
   29 Grace Behrens          1184  44 F   Sleepy Hollow    1:09:44  6:59 
   30 Paul Serra             1497  40 M   Garnerville      1:09:53  7:00 
   31 Salvador Gatica        1642  29 M   Bronx            1:09:56  7:00 
   32 Chiara Lombardo        1399  39 F   River Edge       1:09:59  7:00 
   33 Caitrin Demchko        1269  22 F   Nanuet           1:10:42  7:05 
   34 Patrick Leone           278  38 M   Carmel           1:10:57  7:06 
   35 Alan Walmer            1533  35 M   New City         1:11:11  7:08 
   36 Stephanie Lasner       1663  25 F   New City         1:11:24  7:09 
   37 James Smith            1505  56 M   Pleasantville    1:11:38  7:10 
   38 Louis Levithan         1394  23 M   Stony Point      1:11:53  7:12 
   39 Tim Waples             1635  29 M   Nyack            1:11:55  7:12 
   40 Logan Scott            1587  49 M   New City         1:12:45  7:17 
   41 Wojciech Cieszkowski   1195  42 M   Pearl River      1:12:46  7:17 
   42 Joe Limone             1396  29 M   Hartsdale        1:13:01  7:19 
   43 Michael Weippert       1537  29 M   New York         1:13:10  7:19 
   44 Frank Jaklitsch        1659  38 M   Pelham           1:13:28  7:21 
   45 Eugene Carle           1194  49 M   Congers          1:13:31  7:22 
   46 Laura Dimarino         1189  44 F   New City         1:13:38  7:22 
   47 Timothy Fitzpatrick    1296  29 M   Middletown       1:13:39  7:22 
   48 Tim Tolve              1161  40 M   Nyack            1:14:14  7:26 
   49 Justin Green           1197  49 M   Sleepy Hollow    1:14:18  7:26 
   50 Jim Clifford           1196  43 M   West Nyack       1:14:32  7:28 
   51 Dawn Newsome-Marinacc  1192  42 F   Greenwhich       1:14:50  7:29 
   52 John Hough             1345  57 M   Pleasantville    1:15:00  7:30 
   53 Michael Beckerle       1648  49 M   Pearl River      1:15:14  7:32 
   54 Bruce Yang             1549  43 M   West Nyack       1:15:19  7:32 
   55 Felipe Gonzalez-Gordo  1186  40 M   Rye              1:15:20  7:32 
   56 Carol Guzinski         1330  44 F   Garnerville      1:15:28  7:33 
   57 Michael Nusblat        1440  58 M   Stony Point      1:15:40  7:34 
   58 Joseph Tlsty           1518  52 M   New City         1:15:42  7:35 
   59 Dee Jacobs             1354  61 F   Piermont         1:15:46  7:35 
   60 Suzana Palasti         1451  42 F   Woodbridge       1:15:50  7:35 
   61 Timothy Flott          1300  22 M   Ridgefield Park  1:15:54  7:36 
   62 Kristin Ruthberg       1658  47 F   Suffern          1:16:02  7:37 
   63 Eric Leskin            1393  45 M   Tenafly          1:16:23  7:39 
   64 Michael Donoghue       1272  41 M   Nanuet           1:16:34  7:40 
   65 John Zouvelekis        1559  49 M   Whippany         1:16:48  7:41 
   66 Devin McGlade          1418  24 F   South Nyack      1:16:52  7:42 
   67 Alexis Kratka          1376  30 F   New York         1:16:53  7:42 
   68 Ellen Cataldo          1244  29 F   Hoboken          1:16:59  7:42 
   69 Kimberly Rucks         1614  28 F   Hoboken          1:17:06  7:43 
   70 Joshua Grahlman        1325  30 M   New York         1:17:23  7:45 
   71 Paul Wilson              11  36 M   New York         1:17:35  7:46 
   72 Araceli Garcia         1639  30 F   Woodside         1:17:38  7:46 
   73 Yuichi Takano          1167  45 M   Scarsdale        1:17:45  7:47 
   74 Katie Ottenheimer      1447  41 F   New City         1:18:01  7:49 
   75 Richard Fleming        1299  33 M   Bellerose Terr   1:18:05  7:49 
   76 Benjamin Perez         1612  45 M   Valley Cottage   1:18:06  7:49 
   77 William Winters        1542  44 M   Stony Point      1:18:10  7:49 
   78 Roy Dovico             1007  33 M   Chester          1:18:15  7:50 
   79 Tim Mund               1430  40 M   Greenwich        1:18:21  7:51 
   80 Robert Anderson        1205  58 M   South Nyack      1:18:26  7:51 
   81 Rafi Shrem              441  56 M   New City         1:18:30  7:51 
   82 Sean James             1611  47 M   West Nyack       1:18:31  7:52 
   83 Timothy Peach          1454  48 M   Stony Point      1:18:31  7:52 
   84 David Herbstman        1604  50 M   New City         1:18:39  7:52 
   85 Kara Santa Teresa      1482  15 F   Nanuet           1:18:52  7:54 
   86 George Glum            1598  47 M   New City         1:18:54  7:54 
   87 Allison Lausin         1387  29 F   Old Tappan       1:19:00  7:54 
   88 Frank Krajick          1375  61 M   Dumont           1:19:06  7:55 
   89 Sarah Sauer             828  30 F   White Plains     1:19:22  7:57 
   90 John Viloria           1531  33 M   Scarsdale        1:19:22  7:57 
   91 Eduardo Flores         1665  17 M   New City         1:19:29  7:57 
   92 Michael Frain            71  40 M   Scarsdale        1:19:37  7:58 
   93 Narcis Aron            1564  62 M   Orangeburg       1:19:42  7:59 
   94 Deborah Papson         1453  45 F   Briarcliff Manor 1:19:46  7:59 
   95 Ximena Ninahuanca      1439  43 F   Long Island City 1:19:48  7:59 
   96 Jon Gold               1171  41 M   Cliffside Park   1:19:57  8:00 
   97 John Donohoe           1273  43 M   Pearl River      1:20:12  8:02 
   98 Andrew Pearson         1455  29 M   Dumont           1:20:25  8:03 
   99 Doris Fego             1569  44 F   Clifton          1:20:29  8:03 
  100 Michael Cohen          1251  41 M   Mahwah           1:20:33  8:04 
  101 Joe Spofford           1507  50 M   Carmel           1:20:38  8:04 
  102 Barb Zannetti          1553  39 F   Congers          1:20:49  8:05 
  103 Brett Lancaster        1383  46 M   Montebello       1:20:57  8:06 
  104 Emily O'Connor         1442  21 F   Nanuet           1:21:09  8:07 
  105 William Geraghty        417  34 M   Nanuet           1:21:28  8:09 
  106 Patrick Parietti       1563  51 M   Nyack            1:21:28  8:09 
  107 Sharon Fetters          945  23 F   Nyack            1:21:35  8:10 
  108 Julie Lamb             1382  36 F   New York         1:21:39  8:10 
  109 Alister Renwick        1466  54 M   Wesley Hills     1:21:40  8:10 
  110 Saumil Pariich         1589  36 M   Englewood        1:21:42  8:11 
  111 Frank Nieves           1169  62 M   Monroe           1:21:42  8:11 
  112 Olga Carriel            913  51 F   Nyack            1:21:50  8:11 
  113 Erin McGrath           1166  24 F   Nyack            1:21:53  8:12 
  114 Matt Ammer             1204  35 M   Garnerville      1:22:11  8:14 
  115 Andrew Trust           1053  34 M   New City         1:22:13  8:14 
  116 Larry Savitch          1485  46 M   Florida          1:22:20  8:14 
  117 Kimberly Aspholm       1584  41 F   Haworth          1:22:24  8:15 
  118 Robert Taylor          1515  37 M   Chappaqua        1:22:25  8:15 
  119 Anne Kern              1363  39 F   Greenwich        1:22:29  8:15 
  120 Thomas Shin            1499  49 M   Blauvelt         1:22:30  8:15 
  121 Michael Killeen        1366  46 M   Pearl River      1:22:34  8:16 
  122 Karl Koether           1373  51 M   Upper Nyack      1:22:48  8:17 
  123 Brian Hanley            499  55 M   Pearl River      1:22:51  8:18 
  124 Chris McEvoy           1417  45 M   Nyack            1:22:55  8:18 
  125 Ricardo Hernandez      1341  58 M   West Nyack       1:23:01  8:19 
  126 Joe Fego               1568  57 M   Clifton          1:23:14  8:20 
  127 Edward Quilice          867  32 M   Tappan           1:23:40  8:22 
  128 Ranulfo Velez          1529  43 M   Garrison         1:23:41  8:23 
  129 Heidi Bernasconi        918  30 F   New City         1:23:41  8:23 
  130 Danilo Sarmiento       1484  58 M   Bergenfield      1:23:45  8:23 
  131 Carolyn Oppenheim      1445  42 F   Sleepy Hollow    1:23:46  8:23 
  132 Brian Bader            1165  30 M   Nyack            1:23:51  8:24 
  133 Joanne Jablonski       1597  35 F   Congers          1:23:56  8:24 
  134 Kristen Idalski        1351  37 F   Sleepy Hollow    1:24:08  8:25 
  135 Shelly Shrem            445  51 F   New City         1:24:12  8:26 
  136 Andrew Vaccaro         1631  27 M   Sleepy Hollow    1:24:25  8:27 
  137 Jonathan Urla          1526  54 M   West Nyack       1:24:30  8:27 
  138 Stephen Niero          1603  36 M   Garnerville      1:24:38  8:28 
  139 Michael Hennelly       1338  45 M   Suffern          1:24:51  8:30 
  140 Steven Winfield        1540  55 M   Suffern          1:24:54  8:30 
  141 Tomie Naicihashi       1579  60 M   Ceonia           1:24:55  8:30 
  142 Michael Amideaneau     1596  44 M   Tomkins Cove     1:24:58  8:30 
  143 John Miksad            1423  52 M   Wilton           1:24:59  8:30 
  144 Nancy Trammell         1522  62 F   Port Jervis      1:25:20  8:32 
  145 Larry Beckerle         1649  56 M   Nanuet           1:25:28  8:33 
  146 Peter Demchko          1270  58 M   Nanuet           1:25:38  8:34 
  147 Pamela Gillen          1567  43 F   Bronx            1:25:42  8:35 
  148 Peter Costa            1255  51 M   Stony Point      1:25:50  8:35 
  149 Sarah Kamlet           1358  30 F   Middletown       1:25:53  8:36 
  150 Steve Dean              972  47 M   New York         1:26:05  8:37 
  151 James Smyth            1506  50 M   Irvington        1:26:08  8:37 
  152 Louis Maselli          1414  50 M   Washingtonville  1:26:10  8:37 
  153 Kathleen Viglietta     1530  40 F   Nyack            1:26:28  8:39 
  154 Paul Lawlor            1389  47 M   Congers          1:26:35  8:40 
  155 Danny Mitlof           1632  46 M   Congers          1:26:35  8:40 
  156 Eileen Phillips        1457  28 F   Middlebury       1:26:36  8:40 
  157 Paul Cowie             1620  44 M   Pearl River      1:26:40  8:40 
  158 Francoise Levinson     1647  58 F   Cos Cob          1:26:41  8:41 
  159 Fredrick Lent, Jr.     1392  43 M   Yonkers          1:26:43  8:41 
  160 Myles Prior            1460  48 M   New City         1:26:47  8:41 
  161 Jonathan Farrell       1289  28 M   Nanuet           1:26:52  8:42 
  162 Ed Lynch               1408  34 M   Garnerville      1:27:09  8:43 
  163 John Poleway           1198  43 M   West Nyack       1:27:15  8:44 
  164 Mary Flannery          1297  45 F   Suffern          1:27:18  8:44 
  165 Julie Wolfe            1545  43 F   Upper Nyack      1:27:18  8:44 
  166 Jamey Jackson          1353  42 M   West Nyack       1:27:19  8:44 
  167 Beata Chyla            1247  41 F   Nyack            1:27:24  8:45 
  168 Peter Deak             1594  38 M   Buchanan         1:27:35  8:46 
  169 Joe Alessi             1202  23 M   Nyack            1:27:40  8:46 
  170 Katie Chertok          1246  28 F   Bardonia         1:27:42  8:47 
  171 Antonia Swan           1583  29 F   New York         1:27:45  8:47 
  172 Maria Interlandi       1182  36 F   Suffern          1:27:46  8:47 
  173 John Marzec            1413  32 M   Mount Vernon     1:27:52  8:48 
  174 Bill Grande            1581  49 M   Valley Cottage   1:27:55  8:48 
  175 Kevin Helmer           1619  40 M   Congers          1:27:56  8:48 
  176 Bradford Goz           1634  57 M   New York         1:28:09  8:49 
  177 Cheryl Lee             1391  43 F   Cortlandt Manor  1:28:13  8:50 
  178 Melody Brennan         1236  46 F   West Nyack       1:28:17  8:50 
  179 Frank Brennan          1235  48 M   West Nyack       1:28:20  8:50 
  180 Thomas O'Donnell       1191  66 M   Mahwah           1:28:30  8:51 
  181 Elizabeth Morris       1428  30 F   Valley Cottage   1:28:36  8:52 
  182 Rob Rifkin             1470  58 M   Rye Brook        1:28:42  8:53 
  183 Peter Cataldo          1588  29 M   Hoboken          1:28:45  8:53 
  184 Thomas Phillips        1653  27 M   Middleburg       1:28:46  8:53 
  185 Jac Gnirrep            1321  52 M   West Haverstraw  1:28:51  8:54 
  186 Tina Hoyt              1347  43 F   Ossining         1:28:55  8:54 
  187 Andrew Gershon         1316  50 M   Pomona           1:29:00  8:54 
  188 Adam Hopkins           1344  32 M   Bellerose        1:29:05  8:55 
  189 Wolfgang Egger         1617  60 M   Montvale         1:29:08  8:55 
  190 John Lockwood          1398  34 M   Oradell          1:29:09  8:55 
  191 John McDermott         1613  40 M   Nanuet           1:29:12  8:56 
  192 Renee Sliva            1176  42 F   Orangeburg       1:29:17  8:56 
  193 Howard Hull            1177  46 M   Orangeburg       1:29:17  8:56 
  194 Amy Levitt             1395  34 F   Oradell          1:29:24  8:57 
  195 Wendy Blauman          1566  47 F   New York         1:29:26  8:57 
  196 Gerardo Hernandez      1339  55 M   Bronx            1:29:27  8:57 
  197 Larry Kamenetsky       1357  52 M   New City         1:29:31  8:58 
  198 Georgina Nickles       1435  33 F   Hastings On Huds 1:29:33  8:58 
  199 Racheal Gomez          1324  21 F   West Point       1:29:34  8:58 
  200 Elizabeth Schmitt      1487  21 F   West Point       1:29:34  8:58 
  201 Jim Duffy               578  46 M   Chestnut Ridge   1:29:39  8:58 
  202 Douglas Arbuco         1209  46 M   West Nyack       1:29:45  8:59 
  203 Stanely Ng             1650  54 M   Grand View       1:29:53  9:00 
  204 Benny Kim              1570  68 M   Norwood          1:29:59  9:00 
  205 John Monchak           1162  60 M   Tafton           1:30:11  9:02 
  206 Ken Sullivan            845  37 M   Tappan           1:30:28  9:03 
  207 Richard McGlynn        1636  49 M   Congers          1:30:40  9:04 
  208 Charlie Morales        1426  68 M   New Rochelle     1:30:47  9:05 
  209 David Hamilton         1651  43 M   Suffern          1:31:01  9:07 
  210 Andrew Paer            1448  57 M   Westwood         1:31:10  9:07 
  211 Annamae Goldstein      1621  44 F   Piermont         1:31:17  9:08 
  212 Steven Ozer            1571  64 M   Tappan           1:31:18  9:08 
  213 Robert Uhl             1595  46 M   Sparkill         1:31:20  9:08 
  214 Anibal Ellin           1610  49 M   Bronx            1:31:23  9:09 
  215 Carl Tucker            1524  63 M   Tarrytown        1:31:25  9:09 
  216 Derek O'Malley         4663  52 F   Tarrytown        1:31:31  9:09 
  217 Kristin Larosa         1385  34 F   Lawrenceville    1:31:35  9:10 
  218 Fenimore Borbor        1230  45 M   West New York    1:31:38  9:10 
  219 David Anish            1208  42 M   River Vale       1:31:41  9:11 
  220 Sarah Dannenbring      1263  41 F   Valhalla         1:31:45  9:11 
  221 Sarah Beach             934  23 F   Great Meadows    1:31:46  9:11 
  222 Lisa Rosenfeld         1476  44 F   New City         1:31:49  9:11 
  223 Kevin Stark            1510  33 M   Stratford        1:32:08  9:13 
  224 Patrick Milan Du       1667  58 M   Sparkhill        1:32:12  9:14 
  225 Mary Foisy             1301  50 F   Blauvelt         1:32:20  9:14 
  226 Thomas Ryan            1593  46 M   Palisades        1:32:21  9:14 
  227 Roxanne Madill         1410  33 F   Thiells          1:32:21  9:15 
  228 Michael Algranati      1605  44 M   New City         1:32:22  9:15 
  229 Glenn Trahan           1521  40 M   Upper Nyack      1:32:23  9:15 
  230 Fred Mundt             1578  46 M   Upper Grandview  1:32:26  9:15 
  231 Kenneth Rosenberg      1475  44 M   New City         1:32:30  9:15 
  232 Josh Wemmer            1644  47 M   Nyack            1:32:35  9:16 
  233 Sean Blanchfield       1643  48 M   Rutherford       1:32:35  9:16 
  234 Thomas Schneck         1488  46 M   Nyack            1:32:36  9:16 
  235 Nancy Stecker          1511  30 F   Suffern          1:32:37  9:16 
  236 Angeline Anderton      1206  33 F   Nyack            1:32:38  9:16 
  237 Joseph Michalak        1421  50 M   Garnerville      1:32:43  9:17 
  238 Alexander Gershon      1315  38 M   Spring Valley    1:32:46  9:17 
  239 Jeff Warner            1534  46 M   Ridgefield       1:32:53  9:18 
  240 Jose Fernandez         1657  48 M   Bronx            1:33:00  9:18 
  241 John Bertorelli        1591  35 M   Suffern          1:33:00  9:18 
  242 Linda Zuccarello       1560  44 F   Congers          1:33:02  9:19 
  243 Billy Lee              1390  58 M   Washington Towns 1:33:11  9:19 
  244 Jiro Kawamura          1360  69 M   New City         1:33:14  9:20 
  245 Michael Coviello         57  51 M   Tuxedo           1:33:23  9:21 
  246 Jose Yabra             1637  28 M   Airmont          1:33:25  9:21 
  247 Adrienne Carey         1242  43 F   Nanuet           1:33:26  9:21 
  248 Tim Driver             1277  48 M   New York         1:33:31  9:22 
  249 Robert Doss            1275  37 M   Campbell Hall    1:33:34  9:22 
  250 Ann Zouvelekis         1558  49 F   Whippany         1:33:38  9:22 
  251 Jen Kuo                1378  28 F   Park Ridge       1:33:39  9:22 
  252 Danielle D'Agosto      1262  36 F   Norwalk          1:33:41  9:23 
  253 Kevin Terry            1517  39 M   Warwick          1:33:43  9:23 
  254 Lafe Bush              1239  38 M   West Milford     1:33:49  9:23 
  255 Laura Koch             1175  25 F   New City         1:33:52  9:24 
  256 Lesley Bark            1214  32 F   Mount Vernon     1:34:13  9:26 
  257 Michael Ryan           1480  51 M   Nanuet           1:34:14  9:26 
  258 Nigel Bark             1215  70 M   Orangeburg       1:34:22  9:27 
  259 Peter Brower           1079  64 M   Monsey           1:34:33  9:28 
  260 Kristen Sullican       1664  25 F   West Nyack       1:34:34  9:28 
  261 Susan Taylor           1516  35 F   Chappaqua        1:34:34  9:28 
  262 Leah Mooney            1424  28 F   Baltimore        1:34:44  9:29 
  263 Adam Yoskowitz         1172  30 M   Mahwah           1:34:49  9:29 
  264 Christina Park         1656  29 F   Pearl River      1:34:51  9:30 
  265 Nestor Morales         1427  66 M   Bronx            1:34:53  9:30 
  266 Stephen Lubeck         1405  52 M   Upper Nyack      1:34:55  9:30 
  267 Mickele Acosta         1600  38 F   Blauvelt         1:34:58  9:30 
  268 Christie Barricella    1216  38 F   Mahwah           1:35:03  9:31 
  269 Robert Leopold         1021  48 M   Bronx            1:35:07  9:31 
  270 Donald Boveno          1231  37 M   Hackensack       1:35:14  9:32 
  271 Michael Yorio          1550  64 M   Bronx            1:35:15  9:32 
  272 Jennifer Nicoll        1436  31 F   Nyack            1:35:18  9:32 
  273 Glenn Coleman          1164  45 M   Pearl River      1:35:25  9:33 
  274 Heather Regan          1463  61 F   White Plains     1:35:34  9:34 
  275 Howard Goreyfeld       1080  44 M   Katona           1:35:34  9:34 
  276 Lilly Tyrrell          1525  33 F   Suffern          1:35:34  9:34 
  277 Elizabeth Brodsky      1237  34 F   Airmont          1:35:34  9:34 
  278 James Murphy            875  30 M   Haverstraw       1:35:35  9:34 
  279 Charlie Remond         1655  62 M   Tenafly          1:35:35  9:34 
  280 Dina Paglia            1450  38 F   New York         1:35:44  9:35 
  281 Stu Evans              1285  58 M   West Nyack       1:36:29  9:39 
  282 Danielle Capozzoli     1626  31 F   Fair Lawn        1:36:41  9:41 
  283 Alison Luscher         1407  45 F   Chestnut Ridge   1:36:42  9:41 
  284 Robert Buchanan        1607  56 M   Brewster         1:36:54  9:42 
  285 Joanne Vasil           1527  50 F   Congers          1:37:06  9:43 
  286 Timothy Reilly         1465  47 M   Congers          1:37:08  9:43 
  287 Lindsey Bernstein      1221  23 F   Suffern          1:37:11  9:44 
  288 James Mastrangelo      1561  65 M   Ringwood         1:37:15  9:44 
  289 Debbie Larison         1599  42 F   Sloatsburg       1:37:19  9:44 
  290 Veronica Dwyer         1640  49 F   New Milford      1:37:21  9:45 
  291 Fayne Frey             1303  50 F   New City         1:37:24  9:45 
  292 Roger Frey             1304  49 M   New City         1:37:24  9:45 
  293 William Zimmerman      1554  59 M   Mamaroneck       1:37:31  9:46 
  294 Michelle Clinton       1627  44 F   New City         1:37:34  9:46 
  295 Peggy King             1367  52 F   Highland Mills   1:37:35  9:46 
  296 Donna Clifford         1250  52 F   Stony Point      1:37:35  9:46 
  297 Annamarie Marasco      1411  51 F   Yorktown Heights 1:37:40  9:46 
  298 Jeffrey Schoenfeld     1489  49 M   Spring Valley    1:37:42  9:47 
  299 Joseph Taggart          911  14 M   New City         1:37:42  9:47 
  300 Craig Bruens           1582  38 M   Irvington        1:37:44  9:47 
  301 Nancy Latorre          1386  49 F   Nanuet           1:37:48  9:47 
  302 Jodi Janis             1355  39 F   Suffern          1:38:05  9:49 
  303 Melissa Decker         1265  45 F   Port Jervis      1:38:10  9:49 
  304 David Klein            1369  52 M   Suffern          1:38:11  9:50 
  305 Judy Klein             1370  50 F   Suffern          1:38:11  9:50 
  306 Dee Conover            1253  25 F   Piermont         1:38:29  9:51 
  307 Chris Blanker          1224  42 M   Orangeburg       1:38:42  9:53 
  308 Lara Hutchins          1348  43 F   Valley Cottage   1:38:44  9:53 
  309 Ann Marie Schumacher   1490  34 F   White Plains     1:38:48  9:53 
  310 Jessica Wozinsky       1548  30 F   Astoria          1:38:50  9:53 
  311 Dave Delisser          1268  46 M   Tappan           1:38:55  9:54 
  312 Alec Stewart           1574  13 M   Upper Saddle Riv 1:39:12  9:56 
  313 Francesco Fiondella    1022  39 M   Nyack            1:39:27  9:57 
  314 Cindy Luong            1406  42 F   Spring Valley    1:39:30  9:57 
  315 Melba Espinosa         1284  51 F   New Rochelle     1:39:33  9:58 
  316 Barbara Paer           1449  57 F   Westwood         1:39:38  9:58 
  317 Barbara Rich           1629  43 F   Brooklyn         1:39:48  9:59 
  318 Phil Macaluso          1628  43 M   Brooklyn         1:39:49  9:59 
  319 Anne Blackwell-Collin  1223  54 F   Boonton          1:39:53 10:00 
  320 Karen Kyle             1380  47 F   Nyack            1:39:58 10:00 
  321 Kevin De Braganca      1264  35 M   New York         1:40:01 10:01 
  322 Victoria Loracone      1402  27 F   Tappan           1:40:02 10:01 
  323 Adam Fiala             1292  29 M   Nanuet           1:40:06 10:01 
  324 Kelly Lavaia            986  29 F   Garnerville      1:40:06 10:01 
  325 Kathryn Howard         1346  25 F   West Nyack       1:40:07 10:01 
  326 Blas Abadia            1572  56 M   Bronx            1:40:09 10:01 
  327 Kristen Murphy          844  31 F   Nyack            1:40:11 10:02 
  328 Kathy Moore            1425  38 F   New City         1:40:12 10:02 
  329 Russell Flax           1298  41 M   Nanuet           1:40:13 10:02 
  330 Robert O'Malley        1443  67 M   Congers          1:40:15 10:02 
  331 Nelson Rico            1469  30 M   Briarcliff Manor 1:40:15 10:02 
  332 Laura Loughlin         1403  49 F   New City         1:40:16 10:02 
  333 Kimberly Fischer       1295  29 F   White Plains     1:40:32 10:04 
  334 Christine Delaney      1267  36 F   Valley Cottage   1:40:34 10:04 
  335 Matthew Anderton       1207  34 M   Nyack            1:40:34 10:04 
  336 Kathy Weinbtraub       1536  39 F   Bronx            1:40:35 10:04 
  337 Liz Brady              1234  44 F   Haverstraw       1:40:43 10:05 
  338 Gerard Jimenz          1666  34 M   Pomona           1:40:46 10:05 
  339 Farah Stewart          1514  37 F   Brooklyn         1:40:46 10:05 
  340 Hiromi Karagiannis     1359  46 F   Weehawken        1:40:47 10:05 
  341 Nathalie Garfunkel     1308  42 F   Valley Cottage   1:40:54 10:06 
  342 Tricia Enquist         1580  51 F   Valley Cottage   1:40:54 10:06 
  343 Gary Gunther           1329  57 M   Wingdale         1:40:57 10:06 
  344 Anthony Trumbetta      1652  25 M   Spring Valley    1:40:58 10:06 
  345 Elizabeth Traynor      1523  42 F   New City         1:40:58 10:06 
  346 Chrissy Finley         1294  42 F   Orangeburg       1:41:01 10:07 
  347 Kamilla Aslanova       1210  29 F   White Plains     1:41:02 10:07 
  348 Julie Blanker          1225  42 F   Orangeburg       1:41:03 10:07 
  349 Marie Grandma Killeen  1365  74 F   Pearl River      1:41:15 10:08 
  350 Peter Regan            1464  62 M   White Plains     1:41:23 10:09 
  351 Kathleen Kneis         1372  47 F   Boonton          1:41:24 10:09 
  352 Hansik Choi            1602  45 M   New City         1:41:32 10:10 
  353 Eszter Friedman        1305  40 F   New City         1:41:36 10:10 
  354 Oleg Bogdanov          1228  29 M   White Plains     1:41:38 10:10 
  355 Michael Hiller         1342  45 M   New Windsor      1:41:41 10:11 
  356 Lou Singer             1501  46 M   New City         1:41:46 10:11 
  357 Ira Lapp               1384  37 M   New City         1:41:47 10:11 
  358 Erica Napach           1432  38 F   New City         1:41:47 10:11 
  359 Yanina Rafferty        1173  37 F   Tarrytown        1:42:01 10:13 
  360 John Maher             1575  48 M   Blauvelt         1:42:06 10:13 
  361 Elyse Kleinman         1371  55 F   New City         1:42:08 10:13 
  362 Ken Dubreuil           1279  57 M   Nanuet           1:42:09 10:13 
  363 Maiysha Jones          1356  30 F   White Plains     1:42:48 10:17 
  364 Brittiny Blodgett      1226  24 F   Nyack            1:42:49 10:17 
  365 Jonathan Ritter        1471  29 M   West Nyack       1:42:49 10:17 
  366 Maria Veras             876  41 F   Chestnut Ridge   1:42:53 10:18 
  367 Andrea Puglisi         1585  56 F   Thiells          1:42:59 10:18 
  368 Diane Vonholt          1586  48 F   Stony Point      1:42:59 10:18 
  369 Pearl Gray              914  28 F   Nyack            1:43:09 10:19 
  370 James Crawley          1258  49 M   Orangeburg       1:43:16 10:20 
  371 Rachael Lipson         1397  35 F   West Nyack       1:43:17 10:20 
  372 Cori Roden             1473  34 F   New City         1:43:19 10:20 
  373 Patricia Kutner Fiume  1379  56 F   River Vale       1:43:20 10:20 
  374 Jill Geddes            1310  47 F   West Nyack       1:43:53 10:24 
  375 Monica Hanley           571  55 F   Pearl River      1:43:53 10:24 
  376 Stephanie Arellano     1181  25 F   New              1:44:06 10:25 
  377 Tom Hagman             1332  46 M   Pearl River      1:44:07 10:25 
  378 Todd Stewart           1573  43 M   Upper Saddle Riv 1:44:12 10:26 
  379 Christine Cahill       1241  39 F   Stony Point      1:44:36 10:28 
  380 Richard Davies         1174  61 M   Irvington        1:44:37 10:28 
  381 Joseph Cymerman        1601  63 M   Tomkins Cove     1:44:39 10:28 
  382 Domingo Stern          1513  65 M   Tarrytown        1:44:42 10:29 
  383 Mary Elle Kelly        1190  48 F   Mahapac          1:44:43 10:29 
  384 Enilda Indyk           1352  66 F   Valley Cottage   1:44:45 10:29 
  385 Patricia Roche         1472  35 F   Park Ridge       1:44:52 10:30 
  386 Mark Papo              1193  55 M   New City         1:45:00 10:30 
