2011 Race Results - page 1 [1 - 599] |
Capital One Bank
Bravo! Cucina Italiana
David's Bagels
Citrin Cooperman and Company, LLP, CPA
Dolce
Fleet Feet Sports of Mahwah
Duke of Oil and Tune
Fairway "Like no other market"
Sayings For You, Inc.
Bobbi Kohn & Family
Ferber's Hearing Solutions
mellen & jayne marketing, advertising & design
Stir Crazy
Knight Construction, Inc.
Marathon Car & Limousine Service
McDonald's of New City
Modell's
Kirby
Dr. Peter Costa
Kevin Stokes Excavating
Rockland County Police Hispanic Society
Minuteman Press
Caminez Chiropractic
|
[Page 2: 600 - 1199] - [Page 3: 1200 - 1799] - [Page 4: 1800 - 2399]
- [Page 5: 2400+ and age group results]
page 1
TURKEY TROT 5 MILE ROAD RACE - Rockland Road Runners
Thursday, November 24, 2011
Timing by SuperRaceSystems.com
IMPORTANT NOTE: "Net Time" represents the time from when each participant crossed
the STARTING LINE MAT to the FINISH LINE MAT. "Time" represents the time from the
START COMMAND to the FINISH LINE MAT.
Net Time is a new feature added by request from many of our participants and
reflects the accurate time.
Place Name S No. Age City St Time Pace NetTime
===== ================== = ===== === =============== == ======= ===== =======
1 Carlos Jamieson M 2828 24 25:04 5:01 25:05
2 Patrick Wortner M 1942 19 Dobbs Ferry NY 26:17 5:16 26:16
3 Nick Roosa M 2616 26 26:20 5:16 26:20
4 Charles Hollister M 2641 24 27:07 5:26 27:10
5 Dylan Sansone M 2087 19 27:17 5:28 26:28
6 Francisco Sandoval M 1643 36 Suffern NY 27:23 5:29 27:22
7 Lyle Haywood M 2410 20 Nanuet NY 27:25 5:29 27:25
8 David McCarey M 1164 21 Circleville NY 27:35 5:31 27:33
9 Ryan Gormley M 2960 18 27:35 5:31 27:37
10 Erik Antokal M 50 21 Park Ridge NJ 28:07 5:38 28:09
11 Julio Melendez M 2635 17 28:16 5:40 28:16
12 David Gates M 608 15 Nyack NY 28:17 5:40 28:16
13 Benjamin McDermott M 2564 14 Pearl River NY 28:24 5:41 28:25
14 Bryan McDonald M 2955 28 28:34 5:43 28:34
15 Jonathan Miklos M 1248 17 Garnerville NY 28:34 5:43 28:35
16 Jonah Blunstein M 15556 24 Brooklyn NY 28:35 5:43 28:35
17 Michael Guglielmo M 2508 16 West Nyack NY 28:45 5:45 28:45
18 Brian Cook M 328 15 Pearl River NY 29:05 5:49 29:05
19 Asaad Jeffrey M 2224 15 29:19 5:52 29:20
20 Ian Gates M 609 21 Nyack NY 29:20 5:52 29:19
21 Robert Whalen M 2670 50 29:28 5:54 29:28
22 Joseph Dinan M 2839 17 29:47 5:58 29:46
23 Kyle Chesterman M 2327 15 30:01 6:01 30:10
24 Matthew Gewing M 629 21 Middletown NY 30:05 6:01 30:02
25 Patrick Dobliber M 2995 21 Fanwood NJ 30:08 6:02 30:05
26 Robert Arbuco M 2472 17 West Nyack NY 30:13 6:03 30:12
27 Liam Purdy M 1507 15 Garnerville NY 30:16 6:04 30:14
28 Alan Young M 1959 43 Suffern NY 30:23 6:05 30:19
29 John MacKenzie M 1084 31 Tappan NY 30:31 6:07 30:30
30 James Naglieri M 2858 18 30:37 6:08 30:24
31 Manuel Chinchilla M 294 46 Boston MA 30:38 6:08 30:37
32 Timothy Reimink M 1550 32 New York NY 30:39 6:08 30:35
33 David Nazaroff M 1341 45 Upper Nyack NY 30:53 6:11 30:53
34 Justin Nelson M 2178 20 30:56 6:12 30:53
35 Zachary Rose M 2555 17 New City NY 31:01 6:13 30:35
36 Adam Klein M 937 15 Nanuet NY 31:04 6:13 31:05
37 Luke Gavigan M 611 15 Blauvelt NY 31:07 6:14 31:07
38 Steven Long M 2066 16 Orangeburg NY 31:07 6:14 31:00
39 Nicky Morelli M 2930 15 31:09 6:14 30:47
40 Damian Feeney M 2773 16 Stony Point NY 31:10 6:14 31:08
41 Kaitlyn O'Grady F 1393 16 Tomkins Cove NY 31:33 6:19 31:27
42 Kristin Vespa F 1863 22 Ossining NY 31:38 6:20 31:37
43 Douglas McEnroe M 1181 36 Stony Point NY 31:39 6:20 31:37
44 Kerry Meehan M 1223 44 Peekskill NY 31:43 6:21 31:41
45 Tim Crill M 351 49 Cornwall NY 31:48 6:22 31:47
46 Anthony Cammarata M 2133 51 31:49 6:22 31:48
47 Gary Lausin M 994 31 Old Tappan NJ 31:53 6:23 31:51
48 Lucas Subelza M 1790 17 West Nyack NY 31:54 6:23 31:47
49 Stacey Neabore M 1344 24 Upper Nyack NY 31:56 6:24 31:51
50 Craig Iorizzo M 824 43 Norwood NJ 31:58 6:24 31:58
51 Charlie Miller M 15576 17 Nanuet NY 31:59 6:24 31:35
52 Ahmed Ahmed M 16 15 Valley Cottage NY 31:59 6:24 31:50
53 Kenny Enderley M 2570 17 West Nyack NY 32:01 6:25 31:59
54 Brendan Blair M 151 17 Tewksbury MA 32:03 6:25 32:01
55 Wojciech Cieszkows M 301 42 Pearl River NY 32:05 6:25 32:02
56 Devon White M 2709 33 Nanuet NY 32:20 6:28 32:16
57 Jennifer Place F 1484 37 New York NY 32:27 6:30 32:30
58 Christian Mendez M 2149 22 32:30 6:30 32:30
59 Eduardo Subelza M 1789 19 West Nyack NY 32:30 6:30 32:22
60 Paul Serra M 1691 40 Garnerville NY 32:37 6:32 32:32
61 Rafael Alsima, Jr. M 30 46 Bronx NY 32:38 6:32 32:37
62 Eugene Carle M 255 49 Congers NY 32:40 6:32 32:37
63 James Dinan M 2840 21 32:41 6:33 32:39
64 Louis Levithan M 1022 23 Stony Point NY 32:41 6:33 32:36
65 Gildardo Quintero M 1513 52 Mahwah NJ 32:46 6:34 32:35
66 Matthew Grymek M 702 32 Cambridge MA 32:47 6:34 32:45
67 Patrick Hehir M 2169 14 32:54 6:35 32:51
68 James Dowd M 2137 13 32:57 6:36 32:23
69 Mike Reinhardt M 1552 47 Webster NY 32:59 6:36 32:55
70 Tim Nelson M 1347 38 Sleepy Hollow NY 33:01 6:37 32:42
71 Dan Harm M 741 33 Pomona NY 33:05 6:37 32:03
72 Kenneth Cox M 348 43 Nyack NY 33:07 6:38 32:57
73 Jennifer Edelmann F 470 32 Cambridge MA 33:09 6:38 33:07
74 Guy Benn M 123 35 Sleepy Hollow NY 33:12 6:39 32:35
75 Stephen Neabore M 1345 28 Nyack NY 33:13 6:39 33:09
76 Lauren Cullen F 15514 31 Tarrytown NY 33:22 6:41 33:22
77 Jack Skelly M 1735 17 Blauvetl NY 33:28 6:42 33:20
78 Taylor Quilty F 1509 19 New City NY 33:30 6:42 33:28
79 Brandon List M 2186 20 33:37 6:44
80 Nicholas Aleles M 2058 19 Tappan NY 33:39 6:44 33:23
81 Erin Linehan F 2987 26 Bronx NY 33:43 6:45 33:36
82 James Camillieri M 230 15 Pearl River NY 33:46 6:46 33:46
83 Ian Diamond M 2722 38 Sloatsburg NY 33:47 6:46 33:46
84 Micky Reidy M 2334 33:48 6:46 33:49
85 Regner Peralta M 1459 32 Nanuet NY 33:49 6:46 33:40
86 Christian Carstens M 2621 14 33:49 6:46 33:40
87 Daniel Juchniewicz M 2163 23 33:50 6:46 33:23
88 Stephen Schmalzer M 2081 15 33:50 6:46 33:44
89 Mark Cohen M 2981 41 33:57 6:48 33:15
90 Meagan Jaskot F 835 17 Blauvelt NY 33:57 6:48 33:42
91 Ryan Tsang M 1842 14 Blauvelt NY 33:59 6:48 33:51
92 Nick Barbarise M 2048 33 Lyndhurst NJ 34:01 6:49
93 Erin Jaskot F 834 15 Blauvelt NY 34:02 6:49 33:49
94 Dani Sturtz F 15523 29 New York NY 34:03 6:49 33:53
95 Elizabeth Hekker F 2983 17 Stony Point NY 34:04 6:49 33:57
96 Jimmy Higgins M 2749 21 Nanuet NY 34:04 6:49 33:32
97 Evan Farrell M 494 17 Congers NY 34:06 6:50 33:39
98 Matthew Lemoine M 1013 14 Stony Point NY 34:07 6:50 34:01
99 Bo Petkovich M 2115 44 34:09 6:50 34:08
100 Stephen Katz M 877 44 Woodcliff Lake NJ 34:11 6:51 33:59
101 Aaron Anaya M 2744 36 New Windsor NY 34:11 6:51 33:47
102 Daniel Roncace M 1590 17 Valley Cottage NY 34:12 6:51 34:01
103 Michael Mahoney M 1095 14 Pearl River NY 34:13 6:51 34:05
104 Matthew Greenlaw M 690 14 Warwick NY 34:14 6:51 34:13
105 Baird Stiles M 2116 47 34:14 6:51 34:10
106 Devin McGlade F 1185 25 New City NY 34:15 6:51 34:09
107 Stephen Reynolds M 1562 46 Wilmington DE 34:16 6:52 33:44
108 Sean Mahoney M 1096 14 Pearl River NY 34:17 6:52 34:08
109 Gregg Schroko M 1667 44 Brewster NY 34:17 6:52 33:58
110 Mynor Molina M 1279 24 Piermont NY 34:18 6:52
111 Logan Scott M 1676 49 New City NY 34:18 6:52 34:17
112 Sean Scott M 1677 30 New Castle DE 34:19 6:52 34:12
113 Tom Cometa M 2313 45 34:20 6:52 34:20
114 Daniel McNeely M 1211 20 Westwood NJ 34:25 6:53 34:04
115 Michael Raposa M 1524 38 White Plains NY 34:25 6:53 34:24
116 Liam Goodwin M 666 15 Monroe NY 34:25 6:53 34:20
117 Courtney Cramer F 350 19 Suffern NY 34:27 6:54 34:25
118 Tara Nuccitelli F 1991 19 Airmont NY 34:27 6:54 34:26
119 Roy Dovico M 450 34 Chester, Ny NY 34:29 6:54 34:26
120 Kara Santa Teresa F 2372 15 Nanuet NY 34:29 6:54 34:26
121 Paul Felicissimo M 513 48 Nanuet NY 34:31 6:55 33:58
122 Kristen Gray F 15594 18 Park Ridge NY 34:32 6:55 34:26
123 Jt Green M 2642 49 34:36 6:56 34:19
124 Neal Koronsky M 2673 36 34:39 6:56 34:30
125 Michael Herbstman M 2054 14 New City NY 34:39 6:56 34:38
126 Brendan Leniham M 2954 45 34:40 6:56 34:36
127 Patrick Breslin M 2335 36 34:41 6:57 34:34
128 Laura Dimarino F 422 45 New City NY 34:42 6:57 34:28
129 Jason Panaro M 2267 29 34:43 6:57 34:19
130 David Herbstman M 2055 50 New City NY 34:45 6:57 34:44
131 Yoon Lee M 1009 49 Old Tappan NJ 34:47 6:58 34:36
132 Charlie Bark M 2877 35 34:49 6:58 34:35
133 Danielle Harmon F 743 22 Pearl River NY 34:49 6:58 34:39
134 Daniel Pragdat M 1495 18 New City NY 34:52 6:59 34:41
135 Kristen Nicolais F 1351 19 Mahopac NY 34:54 6:59 34:43
136 Timothy Peach M 1446 48 Stony Point NY 34:54 6:59 34:49
137 Marshod Huq M 815 14 New City NY 34:55 6:59 34:29
138 Vance Sykes M 2063 36 Danbury CT 34:56 7:00 34:44
139 Leonard Boccia M 164 44 Scardsdale NY 34:59 7:00 34:58
140 Bruce Yang M 2008 43 West Nyack NY 35:00 7:00 34:57
141 Richard Narine M 1337 18 Valley Cottage NY 35:04 7:01 34:57
142 John Guarino M 2298 21 35:05 7:01 34:33
143 Denis Michalak M 1240 18 Garnerville NY 35:06 7:02 34:56
144 John Donohoe M 2325 43 35:10 7:02 34:39
145 Patrick Daly M 383 13 Pearl River NY 35:17 7:04 35:06
146 Chris Essick M 15555 36 Tomkins Cove NY 35:20 7:04 35:05
147 Neil Ryan M 2864 17 35:21 7:05 34:43
148 Robert Sullivan M 1798 34 Irvington NY 35:22 7:05 35:05
149 Matthew Ascolese M 64 21 Chester NY 35:24 7:05 35:11
150 Joseph Duggan M 466 27 Budd Lake NJ 35:24 7:05 34:33
151 Dale Miller M 1254 49 Cornwall NY 35:25 7:05 35:19
152 Jake Johnson M 847 19 Garnerville NY 35:25 7:05 35:22
153 Frank Naglieri M 2857 54 35:26 7:06 35:14
154 Gerard Coleman M 2863 47 35:27 7:06 34:49
155 Mike Young M 15571 21 Chicago IL 35:29 7:06 34:39
156 Tom Maile M 1098 69 Cortlanbdt Mano NY 35:35 7:07 35:33
157 Michael Frain M 565 40 Scarsdale NY 35:36 7:08 35:33
158 Neil Daly M 382 33 South Boston MA 35:39 7:08 35:30
159 Edward Hesselbache M 2287 29 35:41 7:09 35:38
160 Daniel Diaz M 2240 14 35:43 7:09 33:39
161 Christopher Haggar M 720 19 Valley Cottage NY 35:44 7:09 35:37
162 Bob Hermesch M 774 61 Croton On Hudso NY 35:46 7:10 35:45
163 Eric Leskin M 1018 45 Tenafly NJ 35:50 7:10 35:49
164 William Winters M 1933 44 Stony Point NY 35:52 7:11 35:49
165 Brendan Weafer M 2461 28 White Plains NY 36:00 7:12 35:49
166 Wendy Muckell F 2460 29 White Plains NY 36:00 7:12 35:50
167 Griffin Witte M 1936 33 Washington DC 36:08 7:14 35:26
168 Michael Cosentino M 15520 46 Glastonbury CT 36:11 7:15 36:05
169 2990 36:11 7:15 35:51
170 Dan Center M 2319 32 36:14 7:15 35:30
171 Christopher Pagano M 1421 15 Stony Point NY 36:14 7:15 35:54
172 Walter Campbell M 236 48 Hawthorne NJ 36:15 7:15 36:00
173 Bridget Cummings F 358 39 West Nyack NY 36:18 7:16 36:15
174 Glenn Cummings M 362 40 West Nyack NY 36:19 7:16 36:14
175 Robert Prol M 1504 48 Oradell NJ 36:21 7:17 36:19
176 Joe Tlsty M 1826 52 New City NY 36:23 7:17 35:52
177 Jennifer Neenan F 1346 27 Highland Mills NY 36:24 7:17 36:07
178 Louis Milillo M 2205 26 36:24 7:17 36:17
179 Vincent Ascolese M 65 21 Chester NY 36:25 7:17 36:11
180 Andrew Trust M 1841 34 New City NY 36:25 7:17 36:12
181 Corey Rollner M 2827 38 36:25 7:17 36:20
182 Tom Dunne M 2992 48 Ny NY 36:25 7:17 36:16
183 Salina Nordstrom F 2516 36 Tappan NY 36:27 7:18 36:25
184 Elisha Collinson M 2173 16 36:27 7:18 36:19
185 Eric Salvador M 15585 37 Bronx NY 36:28 7:18 36:26
186 Laurindo Da Costa M 370 28 New York NY 36:28 7:18 36:21
187 Haruka Kosugi M 952 15 New City NY 36:30 7:18 34:24
188 Jeff Tuccillo M 15563 48 Katonah NY 36:32 7:19 35:58
189 Sergei Meyer M 1238 17 Orangeburg NY 36:34 7:19 36:13
190 Barb Zannetti F 1961 40 Congers NY 36:36 7:20 36:26
191 Matt Raquet M 1526 16 Congers NY 36:44 7:21 36:18
192 Matthew Miller M 2986 23 Blauvelt NY 36:45 7:21 36:24
193 Christopher Woods M 1938 17 Woodcliff Lake NJ 36:46 7:22 36:10
194 Matthew Gillette M 638 42 Hemlock NY 36:47 7:22 36:43
195 Don Hains M 725 45 Stony Point NY 36:48 7:22 36:44
196 Gwangsu Kim M 922 51 Harrington Park NJ 36:49 7:22 36:36
197 Jordan Becker M 2565 28 Tarrytown NY 36:49 7:22 36:30
198 Frank Cosentino M 15538 47 Ridgewood NJ 36:50 7:22 36:44
199 Seamus Clarke M 305 33 New City NY 36:51 7:23 36:11
200 Michael Hayes M 755 44 Pearl River NY 36:56 7:24 36:11
201 Kevin Dunn M 2357 47 36:57 7:24 36:56
202 Daniel McQuillan M 1216 15 Sloatsburg NY 36:59 7:24 36:37
203 Jimmy Feirane M 15553 17 Montvale NJ 36:59 7:24 36:22
204 Bob Anderson M 40 58 South Nyack NY 37:01 7:25 36:51
205 Chris Kaplanis M 2450 27 Ridgewood NJ 37:04 7:25 36:51
206 James Kim M 925 46 New City NY 37:04 7:25 36:50
207 Andrew Sartor M 1647 29 Columbia MD 37:05 7:25 36:08
208 Emily Chambers F 279 28 Valley Cottage NY 37:08 7:26
209 Stephen McDonogh M 1998 42 Yonkers NY 37:08 7:26 36:37
210 Ryan Becker M 2566 17 Congers NY 37:08 7:26
211 Allison Chambers F 278 28 New York NY 37:09 7:26
212 Conor Riggs M 2647 12 37:09 7:26 37:06
213 Larry Savitch M 1651 46 Florida NY 37:11 7:27 37:05
214 James Kavanagh M 2601 22 37:16 7:28 37:13
215 Lauren Lundy O'con F 1071 31 Nanuet NY 37:17 7:28 37:12
216 Jojo Michalak M 1241 12 Garnerville NY 37:18 7:28 37:11
217 Dylan Serino M 2618 12 37:18 7:28 37:10
218 Jamie Spadafora F 1757 31 New York NY 37:18 7:28 37:16
219 Maureen Carson F 263 50 Dobbs Ferry NY 37:19 7:28 36:48
220 James Montgomery M 1285 60 New Windsor NY 37:21 7:29 37:15
221 Veronica Kelly F 900 27 Boston MA 37:21 7:29 37:01
222 Todd Ruppel M 1626 54 Sleepy Hollow NY 37:22 7:29 37:07
223 Derek Maldonado M 1105 28 Nyack NY 37:22 7:29 37:02
224 Dr. Josh Handt M 734 32 New City NY 37:23 7:29 37:01
225 Greogory Starikovs M 2691 40 37:23 7:29
226 Sabastiani Cancell M 2998 48 Lodi NJ 37:26 7:30 37:29
227 Danilo Sarmiento M 1646 58 Bergenfield NJ 37:26 7:30 37:13
228 Alex Nestle M 2878 20 37:29 7:30 36:48
229 Catherine Ortiz F 2159 22 37:29 7:30 36:57
230 James O'Flynn M 2233 35 37:31 7:31 36:34
231 Max McQuillan M 1218 15 Sloatsburg NY 37:32 7:31 37:09
232 Patrick Regan M 1983 48 Hackettstown NJ 37:33 7:31 36:56
233 Jake Aronson M 2892 17 37:33 7:31 36:55
234 Chris Kavanagh M 2602 22 37:35 7:31 37:29
235 Taylor Reagan 2952 17 37:35 7:31 37:32
236 Jack Balk M 82 9 Suffern NY 37:36 7:32 37:35
237 Narcis Aron M 60 62 Orangeburg NY 37:37 7:32 37:36
238 Derek O'Malley M 2795 32 Tarrytown NY 37:37 7:32 37:22
239 David Raguso M 1519 34 Tarrytown NY 37:39 7:32 37:34
240 Emily O'Connor F 1378 21 Nanuet NY 37:40 7:32 37:31
241 Michael O'Connor M 1383 16 Nanuet NY 37:40 7:32 37:30
242 Britt Graham F 678 30 Sleepy Hollow NY 37:40 7:32 37:02
243 Matthew Ruppel M 1625 24 Philadelphia PA 37:41 7:33 37:25
244 Anthony Copicotto M 2985 29 Stony Point NY 37:42 7:33 37:40
245 Brian Desmond M 2045 21 Park Ridge NJ 37:43 7:33 35:21
246 Kenny Sylvestre M 2020 54 New City NY 37:47 7:34 37:20
247 Thomas Shin M 1711 49 Blauvelt NY 37:51 7:35 36:55
248 Brian Hanley M 735 56 Pearl River NY 37:51 7:35 37:27
249 Tyler Kenny M 908 11 Blauvelt NY 37:53 7:35 37:52
250 Karl Koether M 949 51 Upper Nyack NY 37:53 7:35 37:48
251 Allen Lipson M 1038 18 West Nyack NY 37:54 7:35 37:22
252 Merisa Gilman F 639 26 Suffern NY 37:55 7:35 37:41
253 Renata Brazee F 2969 16 37:56 7:36 37:51
254 Kenneth Pearson M 1451 34 Stony Point NY 37:57 7:36 37:38
255 Kevin Drummond M 456 24 Valley Cottage NY 37:58 7:36 37:38
256 Joseph Stein M 1777 26 New York NY 37:59 7:36 37:25
257 Shalom Cohn M 319 31 Monsey NY 38:00 7:36 37:57
258 Will Cunnane M 2229 37 38:00 7:36 36:26
259 Andrew Vaccaro M 2600 27 38:01 7:37 37:41
260 Steven Gelbtuch M 615 30 New Hempstead NY 38:02 7:37 38:00
261 Ed Seidel M 2920 45 38:03 7:37 37:55
262 Michael Davidson M 2902 37 38:03 7:37 37:20
263 Ryan Kilgannon M 918 17 New City NY 38:04 7:37 35:59
264 Katherine Gilbride F 636 14 Pearl River NY 38:04 7:37 37:29
265 Alec Almond M 27 38 Congers NY 38:05 7:37
266 Phillip Kurchack M 972 37 White Plains NY 38:06 7:38 37:58
267 Craig Laub M 990 45 Sleepy Hollow NY 38:07 7:38 37:46
268 Joel Stroup M 1786 42 Cold Spring KY 38:10 7:38 36:58
269 Brian Berran M 132 17 New City NY 38:10 7:38 35:37
270 Danny Mitlof M 1274 46 Congers NY 38:12 7:39 38:05
271 Fayne Frey F 573 50 New City NY 38:13 7:39 38:10
272 Roger Frey M 574 50 New City NY 38:14 7:39 38:11
273 Kylie O'Grady F 1395 12 Tomkins Cove NY 38:17 7:40 38:13
274 Sean Butler M 2548 22 West Nyack NY 38:17 7:40 36:12
275 Deidre Rizzo F 1574 15 Blauvelt NY 38:18 7:40 38:02
276 Mary MacNeill F 1086 45 New City NY 38:18 7:40 38:12
277 Austin Nestle M 2880 17 38:19 7:40 37:38
278 Jay Kim M 926 45 New City NY 38:19 7:40 38:06
279 James Donohoe M 437 44 Bronx NY 38:22 7:41 38:04
280 Solomon Babani M 69 37 Spring Valley NY 38:24 7:41 38:06
281 Patrick Parietti M 1434 51 Nyack NY 38:25 7:41 38:10
282 Lauren Fernandez F 520 15 Nanuet NY 38:25 7:41 36:44
283 Sam Cohen M 2353 15 38:26 7:42 37:58
284 Kimberly Bierbraue F 135 35 Colorado Spring CO 38:26 7:42 38:21
285 John Pozo M 15530 27 Highland Falls NY 38:26 7:42 37:03
286 Will Mulvihill M 1308 44 Pearl River NY 38:27 7:42 37:20
287 Anna Bisaro F 141 20 Warwick NY 38:28 7:42 38:22
288 Chris Frederick M 567 40 Pleasantville NY 38:28 7:42 37:31
289 Cortney Steffens F 1774 33 Suffern NY 38:29 7:42 38:10
290 Alister Renwick M 1558 54 Wesley Hills NY 38:31 7:43 37:58
291 Deanna Felicissimo F 512 17 Nanuet NY 38:32 7:43 36:51
292 Suzana Palasti F 1423 42 Woodbridge NJ 38:34 7:43 37:32
293 Rory Visser M 1868 20 New City NY 38:35 7:43 37:56
294 Robert Downs M 455 44 Sparrowbush NY 38:36 7:44 36:56
295 Shane Riggs M 2648 14 38:37 7:44 38:35
296 Elisabeth Feldman F 511 41 Highland Falls NY 38:37 7:44 38:09
297 Quinn Burch M 2935 12 38:38 7:44 38:36
298 Keri Forker F 561 24 Congers NY 38:38 7:44 38:30
299 Michael Shine M 1713 13 Pearl River NY 38:38 7:44 38:01
300 Jason Perman M 1461 29 New York NY 38:39 7:44 37:11
301 Michael Amideneau M 36 44 Tomkins Cove NY 38:41 7:45 38:37
302 Mike Dunn M 2993 52 Mahwah NJ 38:46 7:46 38:35
303 Tom Latorre M 989 50 Nanuet NY 38:47 7:46 38:26
304 Thomas Reagan M 2951 46 38:47 7:46 38:42
305 Mark Maidman M 1097 59 Suffern NY 38:48 7:46 38:35
306 Joseph Siracusa F 2680 33 38:50 7:46 38:32
307 R Jenss M 15581 40 Nyack NY 38:50 7:46 37:49
308 Colby Kash M 2652 16 38:50 7:46 36:18
309 Steven Marsh M 1134 56 New City NY 38:50 7:46 38:48
310 Liza Gellerman F 616 15 White Plains NY 38:51 7:47 37:48
311 Douglas Ward M 1894 37 New City NY 38:55 7:47 38:30
312 Maureen Costello F 342 36 Pearl River NY 38:55 7:47 38:48
313 Allison Lausin F 993 29 Old Tappan NJ 38:59 7:48 38:54
314 Jessica Dovico F 449 32 Chester NY 38:59 7:48 38:54
315 John McGlade M 1186 63 New City NY 39:00 7:48 38:32
316 Joseph Giordano M 2787 18 Congers NY 39:01 7:49 38:03
317 Niall O'Gara M 1392 50 Orangeburg NY 39:01 7:49 38:13
318 Renee Ronance F 2220 17 39:02 7:49 38:54
319 Michael Kiely M 2658 13 39:02 7:49 38:45
320 Ian Colley M 321 44 Tarrytown NY 39:03 7:49 38:52
321 John Lynn M 1080 48 Orangeburg NY 39:03 7:49 38:52
322 David Nicolais M 1350 15 Mahopac NY 39:04 7:49 38:53
323 Marianne Sonzogni F 2244 42 39:04 7:49 38:54
324 Victoria Seguinot M 2140 48 39:04 7:49 38:53
325 Ricardo Hernandez M 781 58 West Nyack NY 39:04 7:49 38:06
326 Ed Howard M 805 57 Sloatsburg NY 39:05 7:49 38:55
327 Rochelle McNally F 1209 40 Suffern NY 39:05 7:49 38:17
328 Leslie Ballantyne F 83 37 New York NY 39:05 7:49 38:56
329 Stephen Niero M 1352 36 Garnverville NY 39:06 7:50 39:00
330 Mike Gerace M 623 45 Nanuet NY 39:07 7:50 38:55
331 Sarah Ogada F 1391 29 Lincoln Univers PA 39:09 7:50 37:58
332 Kirk Visser M 1867 17 New City NY 39:09 7:50 38:29
333 Jess Hackett F 717 21 Palisades NY 39:10 7:50 38:55
334 Richard Lynch M 2674 19 39:10 7:50 38:14
335 Steven Rohrig M 2314 19 39:10 7:50 38:15
336 Jim Regan M 2002 57 Putnam Valley NY 39:11 7:51 38:35
337 Jerry Greenlaw M 689 51 Warwick NY 39:14 7:51 39:12
338 Joseph Kearns M 888 33 Tarrytown NY 39:14 7:51 39:01
339 Michelle Lavoie F 995 29 Tarrytown NY 39:14 7:51 39:01
340 Nicolas Rumaczyk M 2198 27 39:15 7:51 38:51
341 Anatole Kanersky M 2894 45 39:16 7:52 38:45
342 Katie O'Meara F 2650 13 39:16 7:52 39:13
343 Olivia Ottanian F 2060 17 Tompkins Cove NY 39:19 7:52 39:05
344 Emily Didomenico F 2591 16 39:19 7:52 39:07
345 Matt Ammer M 38 35 Garnerville NY 39:20 7:52 39:15
346 Elizabeth Wittmaac F 2449 30 Ridgewood NJ 39:21 7:53 39:09
347 Melanie Piccolo F 1473 27 Long Island Cit NY 39:23 7:53 38:49
348 David Pearson M 1450 32 Dumont NJ 39:23 7:53 39:05
349 David Seif M 1683 43 Montebello NY 39:25 7:53 39:12
350 Frank Tracey M 2031 46 Orangeburg NY 39:25 7:53 39:16
351 Gabrielle Kachur F 859 37 Pearl River NY 39:26 7:54 39:10
352 Robert Doss M 446 38 Campbell Hall NY 39:28 7:54 39:08
353 Anthony Pulcino M 1506 42 Stony Point NY 39:28 7:54 37:40
354 Katie Oppenheimer F 1405 41 New City NY 39:30 7:54 39:02
355 Patrick Walsh M 15589 48 Piermont NY 39:31 7:55 39:22
356 Matthew Gluck M 651 36 New York NY 39:31 7:55 39:29
357 Alex Liebmann M 1031 16 New City NY 39:32 7:55 39:08
358 David Rockefeller M 1582 46 Ramsey NJ 39:32 7:55 38:47
359 Nicole Geoglis F 620 23 Tappan NY 39:33 7:55 38:11
360 Lindsay Davis F 2294 26 39:34 7:55 39:22
361 Lori Giachetti F 631 40 Pearl River NY 39:35 7:55 39:29
362 Sarah Kamlet F 2785 30 Middletown NY 39:35 7:55 39:03
363 Christopher Mannin M 1123 28 Yorktown NY 39:35 7:55 39:02
364 Craig Parsons M 1440 52 Wesley Hills NY 39:35 7:55 39:29
365 Zachary Swenson M 1801 29 Suffern NY 39:36 7:56 38:03
366 Mark Harris M 2305 46 39:36 7:56 39:31
367 Benjamin Voss M 1878 12 Valley Cottage NY 39:38 7:56 39:30
368 Ivan Rudolph-Shabi M 2431 47 South Nyack NY 39:40 7:56 37:40
369 Gabrielle Skovira F 1739 23 Arlington VA 39:40 7:56 37:17
370 Levi Litman M 1042 35 Scarsdale NY 39:41 7:57 37:38
371 Elizabeth Morris F 1297 31 Valley Cottage NY 39:41 7:57 39:09
372 Michael Poulose M 1493 22 Ny NY 39:42 7:57 38:43
373 Stephen Lonergan M 1055 56 Stony Point NY 39:44 7:57 39:28
374 Timothy Kubarych M 968 23 Irvington NY 39:45 7:57 39:36
375 Elissa Muenzer F 1302 0 Nanuet NY 39:45 7:57 39:20
376 Lee Allen M 24 16 New City NY 39:47 7:58 37:41
377 Michael Dolan M 433 16 New City NY 39:47 7:58 37:41
378 Kevin O'Connell M 1375 32 Blauvelt NY 39:48 7:58 39:21
379 Pinny Kahana M 861 23 Monsey NY 39:51 7:59 39:48
380 Adam Feinmesser M 506 35 Tappan NY 39:51 7:59 39:32
381 Russell Rolnick M 1587 51 New City NY 39:51 7:59 39:05
382 Jared Carlisi M 256 28 Congers NY 39:53 7:59 39:34
383 Benjamin Perez M 2636 45 39:54 7:59 38:38
384 Tommy Dooley M 441 24 Yorktown NY 39:55 7:59 38:22
385 Kim Thomas Sippel M 1734 54 Congers NY 39:55 7:59
386 Richard Folloh M 2210 29 39:55 7:59 39:47
387 Douglas Arbuco M 55 47 West Nyack NY 39:56 8:00 39:41
388 Tim Smith M 2896 42 39:56 8:00 39:39
389 John Schumacher M 2897 42 39:57 8:00 39:39
