Team RRR

November 4, 2018, 12:00PM

Overall Place Gender Place Age-Group Place Bib Name Gender/Age IAAF Overall Time Pace Gun Time Age-Graded Time Age-Graded Place Age- Graded Percent
2242 2015 272 689 Matthew Goldstein M46 USA 3:11:22 07:18 3:11:27 2:57:27 1759 69.29%
3819 3305 588 4842 Clayton Combe M33 USA 3:22:29 07:44 3:24:00 3:22:16 5460 60.79%
11033 8535 398 13694 Jeff Tuccillo M55 USA 3:51:25 08:50 3:55:03 3:18:22 4716 61.98%
11980 9152 1754 7284 Douglas McEnroe M43 USA 3:54:02 08:56 3:55:15 3:42:28 9906 55.27%
15219 11283 50 20590 Michael Nusblat M66 USA 4:02:09 09:15 4:27:39 3:06:52 2939 65.80%
15325 3975 782 28640 Kristen Farrell F29 USA 4:02:30 09:15 4:30:00 4:02:30 6121 55.84%
15605 11531 584 10517 Gokhan Ozuner M58 USA 4:03:21 09:17 4:05:19 3:22:56 5595 60.59%
16229 11919 57 19176 Narcis Aron M69 USA 4:05:23 09:22 4:30:58 3:03:37 2559 66.96%
19100 5484 1012 23735 Stephanie Rohrig F30 USA 4:13:30 09:41 4:43:58 4:13:30 7952 53.42%
23225 16039 2518 36287 Jay Kalinowski M49 USA 4:24:14 10:05 4:53:39 3:58:50 14173 51.48%
23659 16282 2552 44467 Michael Dinger M46 USA 4:25:19 10:08 5:16:28 4:06:02 15846 49.97%
24393 16681 2609 27513 Russell Flax M48 USA 4:27:05 10:12 4:57:39 4:03:30 15262 50.49%
28629 9628 357 30395 Cami Rodriguez F55 USA 4:38:16 10:37 4:41:55 3:49:27 4044 59.02%
28904 19157 2780 32405 James Byrne M31 USA 4:38:55 10:39 5:29:46 4:38:55 22772 44.08%
32281 20982 2595 19092 Kenji Funaki M52 USA 4:48:13 11:00 5:14:59 4:13:48 17630 48.45%
33526 21649 2700 60612 Gary Wilson M51 USA 4:51:43 11:08 6:10:36 4:19:10 18873 47.44%
33910 21854 3404 45124 Richard Russell M49 USA 4:52:45 11:10 5:43:58 4:24:37 20039 46.46%
37366 13732 2529 49082 Nina Brandi F25 USA 5:03:26 11:35 5:33:54 5:03:26 16005 44.63%
38011 23961 3737 56447 Steven Hirsch M48 USA 5:05:56 11:41 6:17:38 4:38:55 22770 44.08%
38530 14326 1259 50615 Maria Argenziano F52 USA 5:07:55 11:45 6:18:34 4:24:05 9794 51.28%
41351 15776 2843 63104 Shay Frey F26 USA 5:20:14 12:13 6:30:58 5:20:14 17774 42.29%
41376 25588 2564 27565 Alexander Donnelly M26 USA 5:20:20 12:14 5:46:43 5:20:20 27760 38.38%
41853 25839 14 10571 Benny Kim M76 USA 5:22:16 12:18 5:24:38 3:39:34 9255 56.00%
43541 26641 3445 46758 Michael Borges M53 USA 5:30:34 12:37 6:25:24 4:48:31 24344 42.62%
46786 18650 1751 60863 Tracey Finan F52 USA 5:50:42 13:23 7:12:14 5:00:45 15679 45.03%
48272 19519 3365 47514 Aimee Giovine F29 USA 6:02:14 13:49 6:55:26 6:02:14 20561 37.38%
48274 28755 2770 47057 Matthew Giovine M28 USA 6:02:14 13:49 6:55:26 6:02:14 29718 33.94%
48554 28876 2052 62049 Eric Schatz M56 USA 6:05:19 13:56 7:17:08 5:10:20 26919 39.62%
49875 20412 3140 69256 NAncy Feeley F44 USA 6:21:10 14:33 7:33:43 5:58:32 20398 37.77%
50770 29810 2834 45216 Samuel Hernandez M28 USA 6:37:29 15:10 7:29:35 6:37:29 30293 30.93%
51830 30240 4666 10128 Samuel Ross M38 USA 7:06:16 16:16 7:11:05 6:59:19 30447 29.32%
51832 30241 203 10850 Lawrence Ross M72 USA 7:06:18 16:16 7:11:08 5:08:29 26772 39.86%
52063 30335 49 10859 Patrick Passero M77 USA 7:16:51 16:40 7:22:17 4:52:13 24855 42.08%
facebook
twitter
youtube
instagramm
flickr