Distance:  6.2 miles, 10 kilometers
Date/Time:  June 14, 2014, 8:00 AM
Location:  Central Park, NYC
Weather:  68 degrees, 78% humidity, wind 5 mph
| Last Name | First Name | Sex/Age | Overall Place | Age Place | Net Time | Pace | AG % | 
| Conover | Deirdre | F28 | 836 | 229 | 0:52:35 | 08:29 | 57.69 % | 
| Kutner Fiume | Patricia | F59 | 1429 | 30 | 0:56:09 | 09:03 | 68.85 % | 
| Tombari | Amanda | F30 | 1972 | 459 | 0:58:48 | 09:28 | 51.62 % | 
| Gray | Lauren | F31 | 2179 | 504 | 0:59:47 | 09:38 | 50.80 % | 
| Kearney | Stephanie | F30 | 2537 | 583 | 1:01:28 | 09:54 | 49.38 % | 
| Paer | Barbara | F59 | 2744 | 54 | 1:02:27 | 10:04 | 61.90 % | 
| Wideman | Nichola | F43 | 2765 | 308 | 1:02:34 | 10:05 | 51.15 % | 
| Wolff | Mary Pat | F57 | 3112 | 66 | 1:04:12 | 10:21 | 58.59 % | 
| vokes | heather | F36 | 3167 | 566 | 1:04:28 | 10:23 | 47.68 % | 
| Warth | Nancy | F64 | 5841 | 93 | 1:45:36 | 17:01 | 39.34 % | 

