Meet the Rockland Road Runners Boston Marathon Class of 2015. We have 23 members who are racing in the men’s and women’s open and master divisions this year. We wish our members and all other runners who are participating good health, safe travels and happiness in the days leading up to the race!
You can track our members’ race progress at Boston Athletic Association’s website: www.baa.org
MEN’S OPEN
Last Name | First Name | Bib | Wave | Age | Sex | Town |
---|---|---|---|---|---|---|
Farrell | Jonathan | 3008 | 1 | 31 | M | Nanuet |
Holland | Gary | 5605 | 1 | 40 | M | Congers |
McKenna | Matthew | 2466 | 1 | 29 | M | Nyack |
WOMEN’S OPEN |
||||||
Last Name | First Name | Bib | Wave | Age | Sex | Town |
Demchko | Caitrin | 4382 | 1 | 25 | F | Nanuet |
Neenan | Jennifer | 17602 | 3 | 30 | F | Sloatsburg |
Yamazaki | Ayako | 12812 | 2 | 39 | F | Chestnut Ridge |
MEN’S MASTERS |
||||||
Last Name | First Name | Bib | Wave | Age | Sex | Town |
Aron | Narcis | 24560 | 4 | 66 | M | Orangeburg |
Dangler | James | 4433 | 1 | 45 | M | Nyack |
Frey | Roger | 29004 | 4 | 53 | M | New City |
Gannon | Thomas | 18908 | 3 | 40 | M | Congers |
Goldstein | Matthew | 3693 | 1 | 42 | M | Pomona |
McEnroe | Douglas | 7189 | 1 | 40 | M | Stony Point |
Nusblat | Michael | 18439 | 3 | 62 | M | Stony Point |
Patten | Bernard | 18208 | 3 | 60 | M | Orangeburg |
Tuglu | Tolun | 5956 | 1 | 45 | M | Nyack |
Yang | Bruce | 9135 | 2 | 46 | M | West Nyack |
Young | Alan | 4060 | 1 | 46 | M | Airmont |
WOMEN’S MASTERS |
||||||
Last Name | First Name | Bib | Wave | Age | Sex | Town |
Bowman | Victoria | 26675 | 4 | 44 | F | South Nyack |
Chalfin | Kim | 13541 | 2 | 44 | F | Nanuet |
Frey | Fayne | 24418 | 4 | 53 | F | New City |
Guzinski | Carol | 12365 | 2 | 48 | F | Garnerville |
Hodges | Joann | 21955 | 3 | 48 | F | Nanuet |
Patten | Josephine | 17934 | 3 | 59 | F | Orangeburg |