Last Name |
First Name |
Sex/ Age |
Overall Place |
Age Place |
Net Time |
Pace/Mile |
AG % |
Paer | Barbara | F57 | 1915 | 24 | 0:56:14 | 09:04 | 66.90 % |
Kutner Fiume | Patricia | F57 | 2159 | 30 | 0:57:15 | 09:14 | 65.70 % |
Killeen | Marie | F75 | 2682 | 1 | 0:59:18 | 09:33 | 83.83 % |
Daly | Kathleen | F50 | 2686 | 99 | 0:59:18 | 09:33 | 57.95 % |
Reilly-Wohl | Nancy | F63 | 4253 | 36 | 1:06:33 | 10:43 | 61.52 % |
Singer | Ann | F68 | 5310 | 28 | 1:14:52 | 12:04 | 59.02 % |
Sottile | Harriet P | F65 | 5587 | 37 | 1:18:52 | 12:42 | 53.48 % |
Finger | Alexandra | F77 | 5609 | 4 | 1:19:27 | 12:48 | 64.89 % |
Warth | Nancy | F61 | 5866 | 60 | 1:26:57 | 14:01 | 45.73 % |
Hernandez | Melissa | F38 | 5921 | 1033 | 1:29:12 | 14:22 | 34.76 % |
Add Comment