Last Name | First Name | Sex/Age | Overall Place | Age Place | Net Time | Pace/Mile | AG % |
Aron | Narcis | M63 | 847 | 16 | 0:36:46 | 07:22 | 74.11 % |
Nieves Jr | Frank | M63 | 1166 | 27 | 0:38:23 | 07:41 | 70.98 % |
Paer | Andrew B | M57 | 1671 | 60 | 0:40:55 | 08:11 | 63.17 % |
Singer | John | M71 | 1828 | 3 | 0:41:37 | 08:20 | 70.90 % |
Kim | Benny | M69 | 2076 | 13 | 0:42:44 | 08:33 | 67.45 % |
Mastrangelo | Jim G | M66 | 2536 | 24 | 0:44:58 | 09:00 | 62.27 % |
Karp | Matthew | M49 | 2546 | 224 | 0:45:00 | 09:00 | 53.79 % |
Paer | Barbara | F57 | 2556 | 7 | 0:45:03 | 09:01 | 66.62 % |
Kutner Fiume | Patricia | F57 | 2559 | 8 | 0:45:04 | 09:01 | 66.61 % |
Stern | Domingo | M66 | 3174 | 36 | 0:48:26 | 09:42 | 57.81 % |
Reilly-Wohl | Nancy | F63 | 3466 | 13 | 0:50:34 | 10:07 | 64.59 % |
Hernandez | Melissa | F38 | 4254 | 298 | 1:02:23 | 12:29 | 39.65 % |
Singer | Ann | F68 | 4256 | 13 | 1:02:25 | 12:29 | 56.48 % |
Mond | Otto | M79 | 4309 | 12 | 1:05:06 | 13:02 | 52.15 % |
Warth | Nancy | F62 | 4332 | 24 | 1:07:06 | 13:26 | 47.97 % |
Dittemer | Robert | M72 | 4382 | 22 | 1:11:45 | 14:21 | 41.68 % |
Add Comment