Distance:  13.1 miles, 21.1 kilometers
Date/Time:  October 14, 2012, 10:30 AM
Location:  Central Park, NYC
Weather:  60 degrees, 67% humidity, W 7 MPH

Last Name First Name Sex/Age Age Place Net Time Pace per Mile AG %
Young Alan M44 26 1:26:11 06:35 73.91 %
McEvoy Christopher M46 54 1:38:59 07:34 65.42 %
Nusblat Michael M60 13 1:40:56 07:43 72.52 %
Goldstein Matthew M40 144 1:44:19 07:58 59.14 %
Aron Narcis M63 22 1:49:35 08:22 68.73 %
Brown Edward M50 97 1:52:05 08:34 59.74 %
Kim Benny M69 6 1:54:41 08:46 69.69 %
Paer Andrew B M58 38 1:57:52 09:00 60.97 %
Singer John M72 4 1:59:38 09:08 69.08 %
Muhlfelder Ron M66 12 1:59:57 09:10 64.65 %
Mastrangelo Jim G M66 14 2:03:51 09:28 62.61 %
Kutner Fiume Patricia F57 17 2:09:31 09:54 63.03 %
Killeen Marie F75 2 2:15:35 10:21 79.57 %
Reilly-Wohl Nancy F63 12 2:25:52 11:09 60.90 %
Barrett John M65 32 2:30:40 11:30 50.97 %
Stern Domingo M66 36 2:39:18 12:10 48.68 %
Sostre Eugene M51 230 2:42:00 12:22 41.69 %
Passero Patrick J M70 21 2:43:30 12:29 49.39 %
Singer Ann F69 16 3:13:37 14:47 50.32 %

Add Comment

facebook
twitter
youtube
instagramm
flickr