Team: RRR — Rockland RR
Distance: 3.1 miles, 5 kilometers
Date/Time: March 3, 2013, 9:00 AM
Location: Fort Washington St & 168th St, NYC
Weather: 29 Degrees, 58% Humidity, Wind 10MPH, Overcast
Last Name | First Name | Sex/Age | Overall Place |
Age Place | Net Time | Pace/Mile | AG % |
Farrell | Jonathan | M29 | 314 | 66 | 0:19:35 | 06:19 | 65.96 % |
Scott | Logan | M51 | 344 | 12 | 0:19:46 | 06:23 | 75.28 % |
Capasso | Kevin | M45 | 744 | 61 | 0:21:49 | 07:03 | 65.01 % |
Renwick | Alister | M55 | 945 | 24 | 0:22:35 | 07:17 | 68.07 % |
Apicella | Elizabeth | F32 | 1151 | 73 | 0:23:15 | 07:30 | 63.84 % |
Brown | Edward | M51 | 1696 | 77 | 0:24:56 | 08:03 | 59.64 % |
Singer | John | M72 | 1702 | 6 | 0:24:57 | 08:03 | 72.50 % |
Kutner Fiume | Patricia | F57 | 2633 | 17 | 0:27:37 | 08:55 | 66.45 % |
Mastrangelo | Jim G | M66 | 3358 | 34 | 0:29:46 | 09:36 | 56.90 % |
Flax | Russell | M42 | 3607 | 289 | 0:30:33 | 09:52 | 45.38 % |
Indyk | Enilda | F68 | 3737 | 10 | 0:30:55 | 09:59 | 69.75 % |
Paer | Barbara | F58 | 4225 | 36 | 0:32:22 | 10:27 | 57.48 % |
Kassel | Joanne | F56 | 4395 | 38 | 0:32:58 | 10:38 | 54.94 % |
Reilly-Wohl | Nancy | F64 | 4556 | 20 | 0:33:33 | 10:50 | 60.42 % |
Woodward | Laura | F37 | 4729 | 336 | 0:34:25 | 11:06 | 43.76 % |
Riley | William | M54 | 5291 | 198 | 0:38:39 | 12:28 | 39.44 % |
Singer | Ann | F69 | 5585 | 26 | 0:42:56 | 13:51 | 51.03 % |
Riley | Maeve | F15 | 5593 | 52 | 0:43:11 | 13:56 | 35.90 % |
Dittemer | Robert | M73 | 5675 | 33 | 0:45:47 | 14:47 | 40.08 % |
2 Comments
Congrats to all you road runners. I would like to help you guys prevent overuse injuries. You know the stubborn ITB, achillies, etc.
Bardonia Physical Therapy and Wellness is offering all RRR a free movement screen to maximize your running efficiency and minimize your risk of injury.
Mention RRR’s when scheduling.
175 Route 304
Bardonia, NY 10954
(845) 507-0477