Team: RRR — Rockland RR
Distance: 13.1 miles, 21.1 kilometers
Date/Time: March 17, 2013, 7:30 AM
Location: Central Park to South Street Seaport, NYC
Weather: 30 degrees, 64% humidity, wind W 7 mph
Last Name | First Name | Sex/Age | Overall Place | Age Place | Net Time | Pace/Mile | AG % |
Farrell | Jonathan | M29 | 394 | 77 | 1:26:37 | 06:37 | 68.38 % |
Cieszkowski | Wojciech | M44 | 519 | 65 | 1:28:27 | 06:46 | 72.01 % |
Nazaroff | David | M46 | 545 | 26 | 1:28:46 | 06:47 | 72.95 % |
GOLDSTEIN | MATTHEW | M40 | 1098 | 142 | 1:34:35 | 07:14 | 65.23 % |
Capasso | Kevin | M45 | 1131 | 63 | 1:34:53 | 07:15 | 67.68 % |
Guzinski | Carol | F46 | 1514 | 17 | 1:37:50 | 07:29 | 72.90 % |
Renwick | Alister | M554 | 1992 | 27 | 1:40:39 | 07:41 | 69.49 % |
Aron | Narcis | M64 | 2654 | 20 | 1:44:07 | 07:57 | 73.04 % |
Seckin | Ali | M40 | 5172 | 543 | 1:53:56 | 08:42 | 54.15 % |
williams | scott | M45 | 5318 | 356 | 1:54:23 | 08:44 | 56.14 % |
Ginley | Sheila | F46 | 5486 | 119 | 1:54:53 | 08:47 | 62.07 % |
Samsa | Jodi | F42 | 5647 | 236 | 1:55:22 | 08:49 | 59.75 % |
Hall | David | M55 | 7429 | 136 | 2:00:56 | 09:14 | 57.84 % |
Duffy | James | M47 | 7722 | 487 | 2:02:00 | 09:19 | 53.51 % |
Paer | Andrew | M58 | 7803 | 146 | 2:02:16 | 09:20 | 58.77 % |
Flax | Russell | M42 | 10412 | 909 | 2:13:02 | 10:10 | 47.12 % |
Kutner Fiume | Patricia | F57 | 11587 | 86 | 2:19:18 | 10:39 | 58.60 % |
Paer | Barbara | F58 | 11700 | 87 | 2:20:04 | 10:42 | 59.08 % |
Barrett | John | M66 | 12487 | 55 | 2:25:53 | 11:09 | 53.16 % |
Reilly-Wohl | Nancy | F64 | 12610 | 43 | 2:26:50 | 11:13 | 61.41 % |
Stern | Domingo | M67 | 13670 | 68 | 2:40:40 | 12:16 | 48.75 % |
1 Comment
congrats to all the rockland road runners on their nyc half..i ran it as well…thinking maybe i should join rrc….would have been nice to travel and race with other runners from rockland….awesome course!!!