Overall Place |
Gender Place |
Age Place |
Bib No. |
First Name | Last Name | Age | Team | State/ Country |
Finish Time |
13.1 mi | Minutes per Mile |
|
134 | 114 | 17 | 264 | ART | GUNTHER | 42M | RRR | NY | USA | 02:43:14 | 01:16:33 | 06:14 |
1087 | 1023 | 217 | 1718 | THOMAS | NOONAN | 40M | RRR | NY | IRL | 03:04:54 | 01:29:15 | 07:04 |
1093 | 1029 | 104 | 760 | ALAN | YOUNG | 45M | RRR | NY | USA | 03:05:00 | 01:31:13 | 07:04 |
1534 | 1431 | 298 | 1607 | DOUGLAS | MCENROE | 38M | RRR | NY | USA | 03:10:28 | 01:30:17 | 07:17 |
3102 | 2783 | 352 | 2796 | DAVID | NAZAROFF | 47M | RRR | NY | USA | 03:22:23 | 01:33:31 | 07:44 |
3467 | 381 | 31 | 500 | CAROL | GUZINSKI | 46F | RRR | NY | USA | 03:24:30 | 01:34:20 | 07:49 |
3638 | 3232 | 704 | 5408 | JASON | KELLY | 44M | RRR | NY | GBR | 03:25:27 | 01:38:36 | 07:51 |
4381 | 3837 | 507 | 6647 | KEVIN | CAPASSO | 45M | RRR | NY | USA | 03:28:31 | 01:41:00 | 07:58 |
5661 | 782 | 12 | 13452 | JOSEPHINE | PATTEN | 57F | RRR | NY | USA | 03:33:20 | 01:43:03 | 08:09 |
5776 | 4963 | 140 | 13451 | BERNARD | PATTEN | 58M | RRR | NY | USA | 03:33:47 | 01:43:03 | 08:10 |
8228 | 6859 | 1351 | 24631 | MATT | AMMER | 37M | RRR | NY | USA | 03:42:00 | 01:47:26 | 08:29 |
9738 | 7988 | 257 | 32289 | ALISTER | RENWICK | 56M | RRR | NY | USA | 03:46:29 | 01:41:33 | 08:39 |
10033 | 1829 | 329 | 14750 | AYAKO | YAMAZAKI | 38F | RRR | NY | JPN | 03:47:17 | 01:49:14 | 08:41 |
10208 | 8333 | 845 | 10239 | GOKHAN | OZUNER | 53M | RRR | OH | USA | 03:47:46 | 01:50:35 | 08:42 |
12277 | 9822 | 1458 | 10249 | CHRISTOPHER | MCEVOY | 48M | RRR | NY | USA | 03:52:55 | 01:44:23 | 08:54 |
13297 | 2753 | 562 | 27030 | ELIZABETH | APICELLA | 33F | RRR | NY | USA | 03:55:18 | 01:55:03 | 08:59 |
14366 | 11300 | 2442 | 11501 | RUSSELL | FLAX | 43M | RRR | NY | USA | 03:57:23 | 01:55:01 | 09:04 |
14453 | 11354 | 1234 | 23289 | ROGER | FREY | 52M | RRR | NY | USA | 03:57:35 | 01:55:34 | 09:05 |
14451 | 3099 | 170 | 23288 | FAYNE | FREY | 52F | RRR | NY | USA | 03:57:35 | 01:55:33 | 09:05 |
15433 | 12049 | 157 | 501 | NARCIS | ARON | 64M | RRR | NY | USA | 03:59:16 | 01:50:44 | 09:08 |
20590 | 15345 | 46 | 18677 | FRANK | NIEVES JR | 65M | RRR | NY | USA | 04:11:36 | 01:55:57 | 09:37 |
20586 | 5243 | 1089 | 6966 | KRISTEN | CALLE | 31F | RRR | NY | USA | 04:11:36 | 01:58:14 | 09:37 |
20921 | 15564 | 15 | 55700 | BENNY | KIM | 71M | RRR | NJ | USA | 04:12:30 | 02:02:58 | 09:39 |
24931 | 17995 | 2119 | 9062 | PATRICK | PARIETTI | 53M | RRR | NY | IRL | 04:22:01 | 01:59:32 | 10:01 |
26329 | 7525 | 1473 | 53190 | VICTORIA | BOWMAN | 42F | RRR | NY | USA | 04:25:23 | 02:07:53 | 10:08 |
27605 | 19490 | 887 | 46282 | DAVID | HALL | 56M | RRR | NJ | USA | 04:28:27 | 02:10:55 | 10:15 |
28004 | 19718 | 2374 | 10542 | EDWARD | BROWN | 51M | RRR | NY | USA | 04:29:20 | 02:10:11 | 10:17 |
30838 | 21280 | 445 | 19624 | RICARDO | HERNANDEZ | 60M | RRR | NY | USA | 04:36:54 | 02:02:51 | 10:35 |
31902 | 10056 | 1219 | 53854 | ANGELA | MCQUADE | 46F | RRR | NY | USA | 04:39:43 | 02:11:35 | 10:41 |
31957 | 21879 | 4554 | 66040 | MICHAEL | DINGER | 41M | RRR | NY | USA | 04:39:53 | 02:19:27 | 10:41 |
31982 | 10091 | 1225 | 24023 | SHEILA | GINLEY | 47F | RRR | NY | USA | 04:39:56 | 01:58:46 | 10:42 |
34062 | 11066 | 2103 | 47176 | CHRISTIE | BARRICELLA | 40F | RRR | NJ | USA | 04:45:50 | 02:13:27 | 10:55 |
35003 | 23494 | 135 | 46340 | JIM | MASTRANGELO | 67M | RRR | NJ | USA | 04:48:38 | 02:20:41 | 11:01 |
36776 | 12371 | 923 | 53970 | MAUREEN | RILEY | 53F | RRR | NY | USA | 04:54:05 | 02:14:45 | 11:14 |
37176 | 24615 | 4246 | 55215 | JEFFREY | SHALOM | 37M | RRR | NY | USA | 04:55:23 | 02:18:37 | 11:17 |
38033 | 12976 | 398 | 63166 | BARBARA | PAER | 59F | RRR | NJ | USA | 04:58:18 | 02:27:50 | 11:24 |
38598 | 25351 | 3149 | 40445 | JAMIE | MITRANI | 50M | RRR | NY | USA | 05:00:15 | 02:16:41 | 11:28 |
41043 | 14491 | 1116 | 40327 | LAURA | LOUGHLIN | 51F | RRR | NY | USA | 05:11:24 | 02:16:09 | 11:54 |
41635 | 26823 | 4551 | 35361 | PAUL | WHITE JR | 38M | RRR | NY | USA | 05:14:31 | 02:19:33 | 12:01 |
42746 | 15409 | 514 | 63713 | PATRICIA | KUTNER FIUME | 58F | RRR | NJ | USA | 05:20:31 | 02:27:49 | 12:14 |
43784 | 27824 | 224 | 69278 | LAWRENCE | ROSS | 67M | RRR | NY | USA | 05:27:04 | 02:39:13 | 12:29 |
43867 | 16002 | 187 | 68641 | NANCY | REILLY-WOHL | 64F | RRR | NY | USA | 05:27:38 | 02:27:13 | 12:31 |
45612 | 28626 | 253 | 70048 | DOMINGO | STERN | 67M | RRR | NY | ARG | 05:41:49 | 02:57:37 | 13:03 |
45897 | 28748 | 1667 | 12035 | ANDREW | PAER | 59M | RRR | NJ | USA | 05:44:04 | 02:10:24 | 13:08 |
46791 | 29153 | 279 | 69142 | JOHN | BARRETT | 66M | RRR | NJ | USA | 05:52:59 | 02:38:21 | 13:29 |
46906 | 17692 | 11 | 71216 | KARLA | BARRICELLA | 71F | RRR | NJ | USA | 05:54:10 | 02:44:55 | 13:32 |
47798 | 18211 | 3067 | 65258 | LAURA | WOODWARD | 38F | RRR | NY | USA | 06:07:09 | 02:40:25 | 14:01 |
48479 | 29872 | 109 | 69164 | PATRICK | PASSERO | 72M | RRR | NJ | USA | 06:20:35 | 03:10:12 | 14:32 |
49870 | 19399 | 317 | 72465 | NANCY | WARTH | 63F | RRR | NY | USA | 07:21:48 | 03:22:38 | 16:52 |
49889 | 19408 | 30 | 71591 | ANN | SINGER | 70F | RRR | NY | USA | 07:23:57 | 03:32:27 | 16:57 |
49892 | 30482 | 1086 | 52618 | JOHN | ARBOLINO | 63M | RRR | NY | USA | 07:24:32 | 03:00:33 | 16:58 |
4 Comments
I’m not on the list and am part of RRR. I ran 3:42:00. Bib 24631
Hey Matt, I got your results added in there! In the future, be sure to select team “Rockland RR” when registering for NYRR races so that your results will show with the team results. Good running!
I am now, thanks!
CONGRATS EVERYONE!!