The 2014 NYC Half had it all: world-class competition, near-perfect weather, and a revamped course that allowed the field to expand to more than 20,750 finishers. The race around Central Park (with a dip into Harlem), through Times Square, and down the West Side Highway to lower Manhattan drew one of the best fields of pro athletes from around the world. Reigning New York City Marathon champion Geoffrey Mutai of Kenya added an NYC Half win to his list of victories, which also includes the 2011 marathon title. Olympic silver medalist Sally Kipyego, also of Kenya, set a fast pace and broke the finish line tape in 1:08:31 to claim the course record.
With spring marathon season just weeks away, the NYC Half serves as a perfect tune-up for runners on that 26.2 journey; for others, itβs the culmination of weeks of tough winter training and dedication. We saw first timers, veterans, PRs, and lots of smile. Team RRR was out in full force and there was plenty of black and green out on the course this year! We had 32 finishers, lead by Luke Driscoll of Pearl River with a 1:28:46 finish!
Last week we found out that Marathon Man, Otto Mond, who passed away just last month was registered with Team RRR for the NYC Half-Marathon. RRR Member Bruce Yang lead the 1:45 pace team today with a photo of Otto pinned to his pacing bib. He ran in memory of Otto and wanted to make sure that Otto got to cross that finish line today. Otto will be remembered as a huge part of our Swifty Sixties team.
Great job by all Team RRR runners!
List by Team: RRR β Rockland RR
Distance: 13.1 miles, 21.1 kilometers
Date/Time: March 16, 2014, 7:30 AM
Location: Central Park to Downtown, NYC
Weather: 31 degrees, 40% humidity, wind 18 mph
Last Name | First Name | Sex/Age | Overall Place | Age Place | Net Time | AG % |
Driscoll | Luke | M38 | 711 | 116 | 1:28:46 | 68.43 % |
Serra | Paul | M42 | 803 | 81 | 1:29:37 | 69.95 % |
Guzinski | Carol | F47 | 1085 | 10 | 1:32:15 | 78.09 % |
Capasso | Kevin | M46 | 1621 | 95 | 1:36:02 | 67.43 % |
GOLDSTEIN | MATTHEW | M41 | 1897 | 214 | 1:37:30 | 63.78 % |
Rhodes | John | M33 | 3182 | 601 | 1:42:50 | 57.68 % |
Aron | Narcis | M65 | 3440 | 6 | 1:43:47 | 73.99 % |
yang | bruce | M45 | 3497 | 221 | 1:43:57 | 61.77 % |
militano | theresa | F30 | 4204 | 277 | 1:46:16 | 61.97 % |
Nieves Jr | Frank | M65 | 4657 | 10 | 1:47:44 | 71.28 % |
Flax | Russell | M43 | 5088 | 563 | 1:49:03 | 57.94 % |
Seidenfrau | Mike | M40 | 5156 | 567 | 1:49:14 | 56.48 % |
Fifer | Angie | F33 | 5418 | 398 | 1:49:57 | 60.14 % |
Ginley | Sheila | F47 | 5872 | 99 | 1:51:09 | 64.81 % |
Noonan | Thomas | M40 | 6254 | 670 | 1:52:10 | 55.01 % |
Conover | Deirdre | F28 | 7904 | 746 | 1:56:02 | 56.74 % |
Tombari | Amanda | F30 | 7917 | 688 | 1:56:03 | 56.75 % |
Apicella | Elizabeth | F33 | 8262 | 731 | 1:56:48 | 56.61 % |
Dinger | Michael | M41 | 10570 | 1014 | 2:02:15 | 50.86 % |
Hernandez | Ricardo | M61 | 12376 | 102 | 2:06:59 | 58.20 % |
O’Looney | Anna Marie | F35 | 12589 | 827 | 2:07:33 | 52.12 % |
Wideman | Nichola | F42 | 13461 | 696 | 2:10:09 | 52.97 % |
Mastrangelo | Jim | M67 | 14260 | 37 | 2:12:37 | 59.06 % |
Paer | Andrew | M59 | 14339 | 252 | 2:12:53 | 54.58 % |
Wolff | Mary Pat | F57 | 14944 | 116 | 2:14:55 | 60.51 % |
Kutner Fiume | Patricia | F58 | 16041 | 132 | 2:19:03 | 59.51 % |
Paer | Barbara | F59 | 20357 | 236 | 2:19:25 | 46.85 % |
Stern | Domingo | M68 | 18468 | 53 | 2:32:22 | 51.92 % |
Gelb | Jared | M42 | 18520 | 1490 | 2:32:44 | 41.04 % |
Reilly-Wohl | Nancy | F65 | 18633 | 20 | 2:33:32 | 59.62 % |
Kassel | Joanne | F57 | 19070 | 199 | 2:37:39 | 51.78 % |
Gray | Lauren | F31 | 19293 | 2359 | 2:39:57 | 41.21 % |
1 Comment
Congrats all fellow RRR finishers! I was supposed to run it this year, but my foot had other plans. Recovering from a stress fracture. Next year! Love this race. π
Gail Cirlin-Lazerus