Distance: 6.2 miles, 10 kilometers
Date/Time: April 5, 2014, 8:00 AM
Location: Central Park, NYC

Last Name First Name Sex/Age Overall Place Age Place Net Time AG %
Capasso Kevin M46 675 53 0:43:11 68.89 %
Yamazaki Ayako F38 773 9 0:43:49 70.76 %
Flax Russell M44 1547 168 0:47:39 61.46 %
Aron Narcis M65 1717 7 0:48:19 72.26 %
Chandler William M65 2005 8 0:49:16 70.87 %
Barricella Christie F40 3959 113 0:55:30 56.48 %
Paer Barbara F59 5739 32 1:01:28 62.90 %
Soto Helen F44 6350 259 1:04:19 50.16 %
Kassel Joanne F57 6941 53 1:08:00 55.31 %
Mastrangelo Jim M67 7117 37 1:09:26 51.22 %
Gray Lauren F31 7142 815 1:09:38 43.62 %
Barricella Karla F71 7428 12 1:12:28 64.02 %

Add Comment

facebook
twitter
youtube
instagramm
flickr