Distance: 13.1 miles, 21.1 kilometers
Date/Time: May 17, 2014, 7:00 AM
Location: Prospect Park to Coney Island
Weather: 58 degrees, 67% humidity, wind NW 10 mph.
Last Name | First Name | Sex/Age | Overall Place |
Age Place | Net Time | Pace | AG % |
Scott | Logan | M52 | 894 | 19 | 1:30:12 | 06:54 | 75.53 % |
Capasso | Kevin | M46 | 1444 | 75 | 1:33:52 | 07:10 | 68.99 % |
Conover | Deirdre | F28 | 6188 | 582 | 1:48:47 | 08:19 | 60.52 % |
Ginley | Sheila | F47 | 6360 | 59 | 1:49:09 | 08:20 | 66.00 % |
Figueredo | Peter | M38 | 9686 | 1300 | 1:55:31 | 08:50 | 52.58 % |
Parietti | Patrick | M54 | 10882 | 312 | 1:57:41 | 08:59 | 58.91 % |
FALCON | JOSEPH | M54 | 12937 | 351 | 2:01:40 | 09:18 | 56.98 % |
Muhlfelder | Ron | M67 | 13009 | 24 | 2:01:51 | 09:19 | 64.28 % |
Wimmerstedt | Kristine | F43 | 13219 | 431 | 2:02:17 | 09:21 | 56.80 % |
Kutner Fiume | Patricia | F58 | 15362 | 58 | 2:06:56 | 09:42 | 65.19 % |
kim | benny | M71 | 16380 | 8 | 2:09:07 | 09:52 | 63.23 % |
Mastrangelo | Jim | M67 | 16750 | 32 | 2:10:01 | 09:56 | 60.24 % |
Paer | Andrew | M59 | 17212 | 237 | 2:11:06 | 10:01 | 55.32 % |
Soto | Helen | F44 | 18802 | 726 | 2:15:19 | 10:20 | 51.75 % |
Tombari | Amanda | F30 | 21507 | 2902 | 2:24:30 | 11:02 | 45.57 % |
Paer | Barbara | F59 | 21597 | 113 | 2:24:49 | 11:04 | 57.94 % |
Gelb | Jared | M42 | 22918 | 1497 | 2:32:18 | 11:38 | 41.15 % |
Passero | Patrick | M72 | 25165 | 27 | 3:01:47 | 13:53 | 45.46 % |
Add Comment