Distance: 5 miles, 8 kilometers
Date/Time: June 15, 2014, 8:00 AM
Location: Central Park, NYC
Weather: 63 degrees, 63% humidity, wind 6mph, fair
Last Name | First Name | Sex/ Age | Overall Place | Age Place | Net Time | Pace | AG % |
Aron | Narcis | M65 | 937 | 5 | 0:37:22 | 07:29 | 74.24 % |
Nieves Jr | Frank | M65 | 1247 | 8 | 0:38:40 | 07:44 | 71.74 % |
kim | benny | M71 | 2234 | 5 | 0:42:44 | 08:33 | 69.05 % |
Brown | Edward | M52 | 2262 | 175 | 0:42:51 | 08:35 | 57.87 % |
Paer | Andrew | M59 | 2570 | 91 | 0:44:02 | 08:49 | 59.74 % |
Mastrangelo | Jim | M68 | 2900 | 31 | 0:45:25 | 09:05 | 62.83 % |
2 Comments
F71 5M 54.44 67.63% 2nd pl.
F71 5M 54.44 2nd pl. 67.63% #7042