The rainy weather may have kept some runners at home but the dedicated few showed up in Central Park to represent Rockland Road Runners. With temps cooler in the high 60s, the early rain and consequent high humidity dominated the morning.
13 men and 5 women represented RRR lead by Jonathan Farrell and Ayako Yamazaki. We had two age group placings with veteran John Singer placing 2nd in Men’s 70-75 and Enilda Indyk taking 3rd place in the Women’s 60-69 division.
With coveted team points and bragging rights on the line, New York Athletic Club (NYAC) stole the women’s show with the top 4 finishers and West Side Runners (WSX) won the men’s race with NYAC right behind.
A big thank you to everyone that came out! Thanks to Russ for arranging carpools, Rich for getting heroes, and Enilda for her amazing homemade zucchini bread with fresh blueberries and walnuts!
Distance: 5 miles, 8 kilometers
Date/Time: August 2, 2014, 8:30 AM (Women) / 9:30 AM (Men)
Location: Central Park, NYC
Weather: 65 Degrees, 90% Humidity, Wind 5mph
Women
Last Name | First Name | Sex/Age | OverallPlace | AgePlace | NetTime | Pace/Mile | AG % |
Yamazaki | Ayako | F38 | 151 | 19 | 0:35:44 | 07:09 | 69.24 % |
Indyk | Enilda | F69 | 488 | 3 | 0:49:40 | 09:56 | 72.12 % |
Kassel | Joanne | F57 | 548 | 20 | 0:57:16 | 11:28 | 52.41 % |
Woodward | Laura | F38 | 554 | 94 | 0:57:59 | 11:36 | 42.65 % |
Singer | Ann | F71 | 576 | 9 | 1:05:45 | 13:09 | 56.29 % |
Warth | Nancy | F64 | 589 | 19 | 1:15:52 | 15:11 | 43.69 % |
Men
Last Name | First Name | Sex/Age | OverallPlace | AgePlace | NetTime | Pace/Mile | AG % |
Farrell | Jonathan | M31 | 308 | 68 | 0:32:33 | 06:31 | 65.88 % |
Capasso | Kevin | M46 | 436 | 38 | 0:34:40 | 06:56 | 68.19 % |
ross | samuel | M34 | 452 | 93 | 0:34:59 | 07:00 | 62.00 % |
yang | bruce | M45 | 464 | 46 | 0:35:13 | 07:03 | 66.58 % |
Flax | Russell | M44 | 604 | 91 | 0:38:11 | 07:39 | 60.95 % |
Aron | Narcis | M65 | 608 | 7 | 0:38:15 | 07:39 | 72.53 % |
thornton | jayme | M43 | 639 | 97 | 0:39:07 | 07:50 | 59.03 % |
Seidenfrau | Mike | M40 | 691 | 104 | 0:40:59 | 08:12 | 55.08 % |
Singer | John | M74 | 718 | 2 | 0:41:58 | 08:24 | 73.44 % |
Singer | Michael | M43 | 719 | 107 | 0:41:59 | 08:24 | 54.99 % |
Brown | Edward | M52 | 737 | 73 | 0:43:09 | 08:38 | 57.46 % |
Stern | Domingo | M68 | 803 | 23 | 0:49:39 | 09:56 | 57.47 % |
Schatz | Eric | M52 | 824 | 84 | 0:56:46 | 11:22 | 43.67 % |
Add Comment