Distance: 1 mile
Date/Time: September 13, 2014, 8:45 AM
Location: 5th Avenue, NYC
Weather: 68 Degrees, 63% Humidity, Wind 3mph
Last Name | First Name | Sex/Age | OverallPlace | AgePlace | NetTime | AG % |
Meyers | James | M24 | 44 | 5 | 0:04:40 | 79.63% |
Altieri | John | M36 | 292 | 44 | 0:05:11 | 73.58% |
Scott | Logan | M52 | 298 | 15 | 0:05:12 | 82.90% |
Ross | Samuel | M34 | 689 | 160 | 0:05:36 | 67.49% |
Camilo | Hector | M32 | 1682 | 377 | 0:06:12 | 60.39% |
Aron | Narcis | M65 | 1853 | 11 | 0:06:17 | 76.93% |
Thornton | Jayme | M43 | 2411 | 263 | 0:06:36 | 60.93% |
Lowenwirth | Kristen | F25 | 3609 | 332 | 0:07:19 | 57.42% |
Tombari | Amanda | F31 | 4020 | 360 | 0:07:35 | 55.46% |
Stern | Domingo | M68 | 4781 | 39 | 0:08:24 | 59.15% |
Add Comment