Distance: 26.2 miles
Date/Time: November 2, 2014, 9:40AM – 10:55AM
Location: NYC
Weather: 46 Degrees, 48% Humidity, Wind 19mph

Overall
Place
Gender
Place
Age
Place
Bib
No.
First Name Last Name Age Finish
Time
13.1 mi Minutes
per Mile
678 634 112 4483 MATTHEW GOLDSTEIN 42M 02:59:38 01:30:14 06:52
791 55 19 5365 CAITRIN DEMCHKO 25F 03:01:29 01:32:01 06:56
1879 1683 335 6509 PAUL SERRA 43M 03:15:11 01:35:06 07:27
2894 351 30 647 CAROL GUZINSKI 47F 03:22:58 01:35:40 07:45
4023 3498 482 6424 KEVIN CAPASSO 46M 03:28:57 01:39:05 07:59
5894 957 216 10770 ANGIE FIFER 33F 03:36:49 01:44:10 08:17
7317 6028 617 15624 CLAYTON COMBE 29M 03:42:09 01:41:33 08:29
11110 8814 1938 22429 RUSSELL FLAX 44M 03:53:24 01:53:03 08:55
13616 10518 33 22291 NARCIS ARON 65M 03:58:54 01:50:19 09:07
17849 13305 1444 8370 GOKHAN OZUNER 54M 04:09:42 01:55:35 09:32
17989 4602 829 33344 GAIL CIRLIN-LAZERUS 39F 04:10:01 02:03:34 09:33
19312 14210 1564 9081 PATRICK PARIETTI 54M 04:13:29 01:59:23 09:41
20414 14896 2268 45846 BRUCE YANG 46M 04:16:05 02:08:11 09:47
21137 15330 281 30067 WILLIAM GRIFFITH 62M 04:17:50 01:49:01 09:51
23754 6903 1199 47125 LAURA MCELDUFF 44F 04:24:18 02:03:27 10:05
23862 6947 812 51332 HELEN SOTO 45F 04:24:37 02:06:45 10:06
27426 18913 2191 11753 EDWARD BROWN 52M 04:33:23 02:07:08 10:26
29290 19907 23 27074 BENNY KIM 72M 04:38:19 02:04:13 10:37
29495 20029 4229 32200 JAYME THORNTON 43M 04:38:52 02:02:37 10:39
34587 11882 2287 65578 LAUREN GRAY 32F 04:53:40 02:26:41 11:13
37870 13505 446 61213 PATRICIA KUTNER FIUME 59F 05:04:41 02:29:24 11:38
38383 13787 154 65137 BARBARA PAER 60F 05:06:59 02:29:26 11:43
39517 25161 200 39842 JIM MASTRANGELO 68M 05:11:59 02:32:02 11:54
42923 26805 16 31641 GERALD BURSTEIN 75M 05:29:40 02:14:12 12:35
42928 16121 2763 31631 SUSANNE BURSTEIN 36F 05:29:41 02:14:12 12:35
43015 16176 3050 50052 PATRICIA CHABOT 34F 05:30:17 02:22:00 12:36
43087 26875 251 68536 LAWRENCE ROSS 68M 05:30:41 02:35:40 12:37
45590 17564 3301 66365 STEPHANIE KEARNEY 30F 05:49:17 02:45:47 13:20
45895 28151 877 12040 ANDREW PAER 60M 05:52:23 02:19:28 13:27
46208 28305 308 68808 DOMINGO STERN 68M 05:54:55 02:34:34 13:33
48761 29353 117 69278 PATRICK PASSERO 73M 06:30:04 02:52:07 14:53
49525 29663 4105 37731 SAMUEL ROSS 34M 06:49:27 03:54:26 15:37
49781 20009 3328 23113 LAURA WOODWARD 39F 06:59:09 03:15:11 16:00
49803 20024 741 69250 LORI RENDOS 24F 06:59:58 03:07:40 16:02
50279 20310 395 16941 NANCY WARTH 64F 07:38:44 03:36:43 17:30

Add Comment

facebook
twitter
youtube
instagramm
flickr